2017 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 |
Day 3 | Day 3 SS 2 | ||
Day 4 | Day 4 SS 1 | Day 4 SS 2 | |
Day 5 | Day 5 SS 1 | Day 5 SS 2 | |
Overall | Penalties | Retirements | Standings |
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp | B12-SS01 | P O S | B14-SS02 | P O S | B21-SS01 | P O S | B23-SS02 | P O S | B25-SS03 | P O S | B33-SS02 | P O S | B42-SS01 | P O S | B44-SS02 | P O S | B52-SS01 | P O S | B54-SS02 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | Bike | ||||||||
1 | 151 | STEVE HENGEVELD / | Modern Open | HONDA XR650R | 10 | 2:11:25 | 2 | 45:24 | 1 | 17:48 | 1 | 63:07 | 1 | 2:29:40 | 3 | 3:36:02 | 1 | 74:58 | 1 | 2:46:36 | 1 | 24:42 | 2 | 82:20 | 2 | "":"" | 16:12:02 | . | . | 151 | ||||||||
2 | 130 | Mark Samuels / | Modern Open | Honda crf450x | 10 | 2:09:12 | 1 | 48:24 | 2 | 18:10 | 2 | 63:16 | 2 | 2:28:50 | 2 | 3:36:03 | 2 | 75:19 | 2 | 2:52:05 | 2 | 24:27 | 1 | 81:29 | 1 | 0:00:03 | 16:17:18 | 0:05:16 | 0:05:16 | 130 | ||||||||
3 | 320 | Steve Grieb / | Modern Lites | Beta 390RR RACE | 10 | 2:16:51 | 3 | 54:24 | 5 | 21:58 | 6 | 65:55 | 4 | 2:47:56 | 10 | 4:09:16 | 11 | 89:56 | 8 | 3:12:10 | 3 | 29:26 | 10 | 1:42:15 | 17 | 0:02:33 | 18:32:40 | 2:20:38 | 2:15:22 | 320 | ||||||||
4 | 58 | kevin heath / | 50+ | KTM EXC | 10 | 2:37:41 | 17 | 60:08 | 11 | 25:04 | 13 | 69:18 | 11 | 2:46:14 | 8 | 4:06:37 | 7 | 93:50 | 9 | 3:35:58 | 9 | 30:20 | 11 | 97:03 | 9 | 0:00:12 | 19:22:25 | 3:10:23 | 0:49:45 | 58 | ||||||||
5 | 111 | Bing Satre / | Vintage Open | Honda XR600R | 10 | 2:17:48 | 4 | 63:53 | 21 | 23:39 | 9 | 66:19 | 5 | 2:58:58 | 17 | 4:08:23 | 9 | 87:39 | 6 | 3:44:50 | 13 | 30:38 | 13 | 97:50 | 11 | 0:15:00 | 19:34:57 | 3:22:55 | 0:12:32 | 111 | ||||||||
6 | 2112 | Kevin Busch / | 50+ | Honda XR 650 R | 10 | 2:24:35 | 7 | 63:50 | 19 | 25:41 | 17 | 67:08 | 8 | 2:42:43 | 7 | 4:02:41 | 5 | 85:59 | 3 | 3:32:00 | 7 | 28:44 | 8 | 2:24:32 | 36 | "":"" | 19:37:53 | 3:25:51 | 0:02:56 | 2112 | ||||||||
7 | 36 | Jeffrey Alter / | Modern Open | Honda XR 650R | 10 | 2:26:42 | 8 | 57:23 | 9 | 21:34 | 5 | 67:37 | 9 | 2:49:30 | 11 | 4:52:02 | 25 | 89:08 | 7 | 3:27:05 | 6 | 27:57 | 3 | 2:00:50 | 27 | 0:02:33 | 20:02:21 | 3:50:19 | 0:24:28 | 36 | ||||||||
8 | 29 | Ben Shuckburgh / | 50+ | KTM 525 EXC | 10 | 2:29:34 | 12 | 71:55 | 31 | 28:58 | 27 | 74:53 | 27 | 2:36:15 | 4 | 4:05:43 | 6 | 86:25 | 4 | 4:13:13 | 20 | 41:20 | 36 | 89:11 | 3 | 0:10:06 | 20:07:33 | 3:55:31 | 0:05:12 | 29 | ||||||||
9 | 59 | Buck Vinson / | 50+ | honda 450x | 10 | 2:42:21 | 20 | 57:17 | 8 | 24:54 | 11 | 69:45 | 13 | 2:47:13 | 9 | 4:21:00 | 13 | 96:38 | 10 | 3:51:36 | 14 | 34:19 | 22 | 95:53 | 6 | 0:13:30 | 20:14:26 | 4:02:24 | 0:06:53 | 59 | ||||||||
10 | 18 | Jon Pearce / | Modern Open | Honda Xr650r | 10 | 2:29:02 | 11 | 64:07 | 22 | 22:06 | 7 | 2:32:00 | 40 | 2:39:30 | 6 | 3:50:31 | 3 | 99:43 | 11 | 3:32:45 | 8 | 28:11 | 6 | 93:30 | 5 | 0:30:24 | 20:41:49 | 4:29:47 | 0:27:23 | 18 | ||||||||
11 | 1111 | Joe aka Jay Bartoli / | 50+ | Ktm EXC 500 | 10 | 2:48:41 | 23 | 62:13 | 14 | 25:14 | 14 | 73:02 | 21 | 2:58:04 | 15 | 4:41:47 | 18 | 1:41:05 | 14 | 3:57:59 | 16 | 30:39 | 14 | 1:42:17 | 18 | 0:09:48 | 21:10:49 | 4:58:47 | 0:29:00 | 1111 | ||||||||
12 | 103 | Tim Kiesselbach / | 50+ | 10 | 2:51:41 | 26 | 77:58 | 35 | 27:25 | 20 | 74:33 | 25 | 3:03:55 | 19 | 4:07:02 | 8 | 1:49:36 | 17 | 4:13:16 | 21 | 38:57 | 31 | 96:16 | 7 | 0:04:21 | 21:25:00 | 5:12:58 | 0:14:11 | 103 | |||||||||
13 | 24 | Scott Burch / | 50+ | Honda 450X | 10 | 2:26:50 | 9 | 60:51 | 12 | 35:52 | 34 | 71:24 | 16 | 3:11:16 | 22 | 4:42:04 | 19 | 1:49:39 | 18 | 4:07:15 | 18 | 31:51 | 16 | 1:50:38 | 20 | "":"" | 21:27:40 | 5:15:38 | 0:02:40 | 24 | ||||||||
14 | 80 | Matthew Kuczkowski / | 50+ | Honda XR 650R | 10 | 2:31:04 | 13 | 59:15 | 10 | 24:01 | 10 | 71:50 | 19 | 2:38:06 | 5 | 4:09:15 | 10 | 2:04:08 | 29 | 5:52:20 | 35 | 28:55 | 9 | 97:56 | 12 | 0:05:03 | 22:01:53 | 5:49:51 | 0:34:13 | 80 | ||||||||
15 | 35 | mauricio uribe / | Modern Open | honda crf450x | 10 | 2:43:31 | 21 | 63:25 | 17 | 28:17 | 25 | 79:07 | 33 | 3:09:58 | 20 | 4:48:46 | 24 | 1:46:58 | 15 | 4:12:45 | 19 | 32:10 | 17 | 1:40:42 | 16 | 0:29:06 | 22:14:45 | 6:02:43 | 0:12:52 | 35 | ||||||||
16 | 95 | Scott Butler / | Modern Open | Honda CRF 450X | 10 | 2:37:48 | 18 | 67:06 | 26 | 27:17 | 19 | 74:42 | 26 | 2:54:39 | 14 | 4:37:00 | 16 | 1:52:21 | 19 | 3:36:22 | 10 | 40:42 | 35 | 2:04:23 | 30 | 1:14:00 | 22:26:20 | 6:14:18 | 0:11:35 | 95 | ||||||||
17 | 96 | Scott Butler / | Modern Open | Husqvarna FE 350 | 10 | 2:37:26 | 16 | 68:05 | 28 | 25:26 | 15 | 70:36 | 14 | 2:53:30 | 13 | 4:37:58 | 17 | 1:53:09 | 20 | 3:37:20 | 12 | 41:43 | 37 | 2:05:21 | 31 | 1:19:12 | 22:29:46 | 6:17:44 | 0:03:26 | 96 | ||||||||
18 | 52 | Doug Duncan / | 2 Strokes Only | Kawasaki KDX200 | 10 | 2:32:02 | 14 | 80:12 | 37 | 44:24 | 36 | 66:25 | 6 | 4:03:42 | 36 | 4:18:02 | 12 | 2:29:05 | 35 | 4:00:50 | 17 | 28:10 | 5 | 96:29 | 8 | 0:00:24 | 22:39:45 | 6:27:43 | 0:09:59 | 52 | ||||||||
19 | 8 | Steve Ransom / | 2 Strokes Only | Kawasaki KX500 | 10 | 2:28:58 | 10 | 67:27 | 27 | 27:36 | 22 | 78:17 | 31 | 2:59:18 | 18 | 4:23:05 | 14 | 1:40:50 | 13 | 3:36:50 | 11 | 31:26 | 15 | 3:39:00 | 38 | 0:30:00 | 22:42:47 | 6:30:45 | 0:03:02 | 8 | ||||||||
20 | 97 | Steve Caron / | Modern Open | Yamaha YZ450F | 10 | 2:53:28 | 27 | 63:53 | 20 | 27:34 | 21 | 72:06 | 20 | 3:29:20 | 27 | 4:46:46 | 21 | 2:01:37 | 25 | 4:34:57 | 24 | 33:47 | 21 | 99:58 | 15 | 0:00:09 | 22:43:35 | 6:31:33 | 0:00:48 | 97 | ||||||||
21 | 185 | Ron Caron / | Modern Open | Honda CRF 450x | 10 | 2:55:30 | 30 | 62:55 | 15 | 26:52 | 18 | 73:14 | 23 | 3:28:22 | 26 | 4:55:43 | 26 | 2:01:44 | 26 | 4:33:58 | 23 | 33:13 | 20 | 98:59 | 13 | "":"" | 22:50:30 | 6:38:28 | 0:06:55 | 185 | ||||||||
22 | 71 | michael kunz / | 50+ | kawasaki KLX | 10 | 2:41:31 | 19 | 63:16 | 16 | 34:11 | 33 | 85:27 | 36 | 3:10:35 | 21 | 4:29:55 | 15 | 2:19:58 | 34 | 4:35:40 | 25 | 32:55 | 19 | 97:41 | 10 | 0:28:33 | 22:59:42 | 6:47:40 | 0:09:12 | 71 | ||||||||
23 | 154 | kirk daniels / | Modern Open | ktm 500exc | 10 | 2:53:54 | 28 | 77:11 | 34 | 24:59 | 12 | 78:57 | 32 | 3:36:18 | 29 | 5:14:39 | 29 | 1:48:03 | 16 | 4:13:48 | 22 | 36:16 | 25 | 1:50:41 | 21 | 0:16:09 | 23:30:55 | 7:18:53 | 0:31:13 | 154 | ||||||||
24 | 84 | Steve Harding / | Vintage Open | Honda XR600 | 10 | 2:48:56 | 24 | 67:03 | 24 | 28:00 | 23 | 75:35 | 29 | 3:38:32 | 30 | 4:48:30 | 23 | 2:04:33 | 30 | 4:46:59 | 28 | 38:30 | 30 | 2:02:15 | 29 | 0:01:06 | 23:39:59 | 7:27:57 | 0:09:04 | 84 | ||||||||
25 | 293 | simon edwards / | 50+ | honda crf 450x | 10 | 2:59:43 | 34 | 74:47 | 32 | 30:54 | 32 | 75:22 | 28 | 3:48:25 | 33 | 4:46:42 | 20 | 1:59:11 | 24 | 4:43:06 | 27 | 38:10 | 29 | 1:56:13 | 25 | 0:02:18 | 23:54:51 | 7:42:49 | 0:14:52 | 293 | ||||||||
26 | 321 | john pablo tonarely / | 50+ | yamaha wr 450 | 10 | 3:11:24 | 37 | 67:00 | 23 | 30:50 | 31 | 80:51 | 35 | 3:15:57 | 25 | 5:31:10 | 32 | 1:57:57 | 22 | 3:52:06 | 15 | 34:50 | 24 | 1:53:57 | 23 | 0:39:18 | 23:55:20 | 7:43:18 | 0:00:29 | 321 | ||||||||
27 | 292 | Domenic Bier / | Modern Lites | Honda XR400R | 10 | 2:59:36 | 33 | 75:46 | 33 | 29:17 | 28 | 76:36 | 30 | 3:47:22 | 32 | 4:47:40 | 22 | 2:02:27 | 28 | 4:42:05 | 26 | 39:05 | 32 | 1:57:13 | 26 | 0:00:12 | 23:57:19 | 7:45:17 | 0:01:59 | 292 | ||||||||
28 | 82 | Chuck Wallace / | Super Vintage | Honda XR500r | 10 | 2:46:13 | 22 | 63:29 | 18 | 50:31 | 40 | 71:22 | 15 | 3:34:00 | 28 | 5:01:56 | 27 | 1:55:51 | 21 | 4:59:55 | 31 | 39:29 | 33 | 2:01:16 | 28 | 0:24:51 | 24:28:53 | 8:16:51 | 0:31:34 | 82 | ||||||||
29 | 3000 | John Graves / | Vintage Lites | Honda SL350 | 10 | 3:10:34 | 36 | 78:44 | 36 | 37:45 | 35 | 80:14 | 34 | 3:11:18 | 23 | 5:53:40 | 33 | 2:12:17 | 31 | 4:51:40 | 29 | 34:32 | 23 | 1:52:19 | 22 | 0:00:03 | 25:03:06 | 8:51:04 | 0:34:13 | 3000 | ||||||||
30 | 90 | James Heinrich / | Modern Lites | Honda XR400 | 10 | 2:54:33 | 29 | 71:10 | 30 | 30:50 | 30 | 74:03 | 24 | 3:51:06 | 34 | 5:25:11 | 30 | 2:14:47 | 32 | 5:19:08 | 33 | 36:28 | 26 | 1:54:25 | 24 | 0:11:33 | 25:23:14 | 9:11:12 | 0:20:08 | 90 | ||||||||
31 | 811 | Eric Hingeley / | 50+ | Honda XR650r | 10 | 4:46:26 | 44 | 56:39 | 7 | 20:25 | 4 | 67:00 | 7 | 2:25:50 | 1 | 8:48:00 | 40 | 2:01:59 | 27 | 3:17:45 | 5 | 27:59 | 4 | 91:19 | 4 | 0:11:42 | 25:55:04 | 9:43:02 | 0:31:50 | 811 | ||||||||
32 | 99 | John B. Smith / | 50+ | Honda XR650L | 10 | 3:01:52 | 35 | 1:52:57 | 41 | 30:49 | 29 | 73:11 | 22 | 4:03:18 | 35 | 5:30:02 | 31 | 2:15:44 | 33 | 4:53:07 | 30 | 39:53 | 34 | 2:13:22 | 33 | 0:07:30 | 26:21:45 | 10:09:43 | 0:26:41 | 99 | ||||||||
33 | 79 | Vincent Gandolfo / | Modern Open | Yamaha yz450fx | 10 | 5:50:30 | 46 | 2:36:00 | 45 | 28:27 | 26 | 71:37 | 17 | 3:12:31 | 24 | 5:04:03 | 28 | 1:58:01 | 23 | 5:14:56 | 32 | 36:57 | 27 | 1:43:58 | 19 | 0:01:27 | 27:58:27 | 11:46:25 | 1:36:42 | 79 | ||||||||
34 | 2 | Tom Junkans / | 50+ | Honda XR400R | 10 | 3:27:44 | 38 | 2:26:51 | 43 | 45:05 | 37 | 88:30 | 37 | 4:38:41 | 37 | 6:10:02 | 34 | 2:58:31 | 36 | 7:05:00 | 37 | 42:50 | 38 | 2:07:02 | 32 | 0:00:54 | 31:51:10 | 15:39:08 | 3:52:43 | 2 | ||||||||
35 | 38 | YVAN PERROUD / | Vintage Open | Honda 600 XR | 10 | 2:59:34 | 32 | 61:48 | 13 | 23:33 | 8 | 69:20 | 12 | 2:58:15 | 16 | 8:48:00 | 36 | 3:33:00 | 38 | 8:18:00 | 38 | 28:26 | 7 | 2:14:08 | 34 | 1:04:39 | 32:58:43 | 16:46:41 | 1:07:33 | 38 | ||||||||
36 | 76 | Loren Davis / | 50+ | KTM 500 EXC | 10 | 3:33:54 | 39 | 1:54:53 | 42 | 45:12 | 38 | 1:51:00 | 39 | 5:39:00 | 40 | 8:48:00 | 39 | 1:40:08 | 12 | 6:03:56 | 36 | 32:49 | 18 | 99:15 | 14 | 1:05:57 | 33:34:04 | 17:22:02 | 0:35:21 | 76 | ||||||||
37 | 39 | Mike Gaynor / | Modern Open | KTM 625 SXC | 10 | 3:48:23 | 40 | 67:05 | 25 | 28:05 | 24 | 71:38 | 18 | 4:44:05 | 38 | 8:48:00 | 37 | 3:33:00 | 39 | 8:18:00 | 39 | 30:33 | 12 | 2:15:10 | 35 | 1:49:54 | 36:33:53 | 20:21:51 | 2:59:49 | 39 | ||||||||
38 | 820 | Viet Nguyen / | Classic British Thumpers | Triumph T100 | 10 | 4:13:10 | 41 | 1:40:17 | 38 | 60:00 | 41 | 2:32:00 | 41 | 5:39:00 | 41 | 6:25:51 | 35 | 3:33:00 | 40 | 8:18:00 | 40 | 37:57 | 28 | 2:28:23 | 37 | 2:10:00 | 38:37:38 | 22:25:36 | 2:03:45 | 820 | ||||||||
DNF | 63 | Dean Wayman / | Motos w/ side cars | 8 | 5:50:30 | 45 | 2:36:00 | 44 | 46:55 | 39 | 1:49:13 | 38 | 5:39:00 | 39 | 8:48:00 | 38 | 3:07:32 | 37 | 5:21:30 | 34 | DNF | DNF | 63 | |||||||||||||||
DNF | 40 | Thomas Harris / | Modern Open | honda crf450x | 8 | 2:23:39 | 5 | 51:13 | 3 | 20:18 | 3 | 65:38 | 3 | 2:49:58 | 12 | 3:53:58 | 4 | 86:39 | 5 | 3:13:31 | 4 | DNF | DNF | 40 | ||||||||||||||
DNF | 118 | Tim May / | 50+ | Kim Exc450 | 5 | 2:33:15 | 15 | 55:50 | 6 | 25:34 | 16 | 68:57 | 10 | 3:45:13 | 31 | DNF | DNF | 118 | ||||||||||||||||||||
DNF | 601 | john-david mcdonnell / | Modern Open | Honda XR650R | 2 | 2:56:22 | 31 | 70:57 | 29 | DNF | DNF | 601 | ||||||||||||||||||||||||||
DNF | 580 | Nate Hudson / | Classic British Thumpers | Triumph T100 | 2 | 4:13:32 | 42 | 1:41:16 | 39 | DNF | DNF | 580 | ||||||||||||||||||||||||||
DNF | 454 | Paul Tschida / | Modern Lites | Honda Xr400 | 2 | 2:24:09 | 6 | 53:20 | 4 | DNF | DNF | 454 | ||||||||||||||||||||||||||
DNF | 67 | Frank Alley / | Modern Lites | Kawasaki KLX 300R | 2 | 2:49:18 | 25 | 3:13:40 | 46 | DNF | DNF | 67 | ||||||||||||||||||||||||||
DNF | 43 | John Crain / | Classic British Thumpers | Triumph/Rickman T100/Mk III | 2 | 4:14:04 | 43 | 1:50:37 | 40 | DNF | DNF | 43 | ||||||||||||||||||||||||||
© www.RallyScoring.com, 5/3/2017 22:34:18 |