2016 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS 1 | ||
Day 2 | Day 2 SS 2 | Day 2 SS 3 | |
Day 3 | Day 3 SS 4 | Day 3 SS 5 | |
Day 4 | Day 4 SS 6 | Day 4 SS 7 | |
Day 5 | Day 5 SS 8 | Day 5 SS 9 | |
Overall | Penalties | Retirements | Standings |
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp | B12-SS1 | P O S | B21-SS2 | P O S | B23-SS3 | P O S | B31-SS4 | P O S | B33-SS5 | P O S | B41-SS6 | P O S | B43-SS7 | P O S | B52-SS8 | P O S | B54-SS9 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | Bike | ||||||||
1 | 48 | Ricky Johnson / | Modern Open | Honda XR650 | 9 | 3:27:00 | 2 | 81:10 | 1 | 54:49 | 1 | 2:15:34 | 3 | 3:34:51 | 6 | 72:35 | 1 | 3:27:40 | 1 | 25:05 | 1 | 81:46 | 1 | "":"" | 18:00:30 | . | . | 48 | ||||||||
2 | 320 | Steve Grieb / | Modern Open | Honda CRF450X | 9 | 3:32:01 | 3 | 88:07 | 3 | 63:39 | 5 | 2:14:46 | 2 | 3:27:51 | 2 | 74:14 | 2 | 3:33:30 | 3 | 26:28 | 5 | 96:03 | 8 | "":"" | 18:36:39 | 0:36:09 | 0:36:09 | 320 | ||||||||
3 | 99 | Christopher Hart / | Modern Open | KTM 500 xcw | 9 | 3:44:07 | 6 | 94:09 | 7 | 71:06 | 10 | 2:30:23 | 5 | 3:20:04 | 1 | 81:51 | 7 | 4:43:03 | 12 | 25:46 | 3 | 86:27 | 3 | "":"" | 20:16:56 | 2:16:26 | 1:40:17 | 99 | ||||||||
4 | 35 | mauricio uribe / | Modern Open | honda crf450x | 9 | 4:03:44 | 10 | 1:41:26 | 10 | 78:06 | 14 | 2:43:25 | 7 | 3:43:43 | 8 | 80:09 | 5 | 3:35:10 | 4 | 27:33 | 8 | 92:57 | 6 | 0:02:00 | 20:28:13 | 2:27:43 | 0:11:17 | 35 | ||||||||
5 | 10 | Jennifer Morton / | Modern Lites | Honda XR400 | 9 | 4:01:46 | 9 | 1:44:28 | 13 | 71:43 | 11 | 2:52:28 | 10 | 3:54:40 | 10 | 85:34 | 10 | 4:25:10 | 10 | 30:42 | 13 | 93:37 | 7 | "":"" | 21:40:08 | 3:39:38 | 1:11:55 | 10 | ||||||||
6 | 77 | mike kunz / | Modern Open | kawasaki KLX | 9 | 5:27:10 | 22 | 94:46 | 8 | 70:59 | 9 | 2:49:39 | 8 | 3:34:40 | 5 | 80:51 | 6 | 3:48:01 | 6 | 30:32 | 12 | 90:46 | 5 | "":"" | 21:47:24 | 3:46:54 | 0:07:16 | 77 | ||||||||
7 | 18 | J. Dean Hilbert / | Modern Open | Honda XR650R | 9 | 4:38:54 | 15 | 92:06 | 6 | 73:30 | 12 | 2:36:41 | 6 | 3:49:03 | 9 | 95:24 | 12 | 4:15:40 | 9 | 27:17 | 7 | 1:49:40 | 11 | "":"" | 21:58:15 | 3:57:45 | 0:10:51 | 18 | ||||||||
8 | 2112 | Kevin/Michelle Busch / | 50+ Vintage Dudes | Honda XR650r | 9 | 4:00:34 | 8 | 97:46 | 9 | 69:58 | 8 | 3:03:49 | 11 | 5:38:14 | 16 | 81:57 | 8 | 3:41:18 | 5 | 28:29 | 9 | 99:18 | 9 | 0:35:00 | 23:16:23 | 5:15:53 | 1:18:08 | 2112 | ||||||||
9 | 707 | tibi imbuzan / | Modern Open | yamaha 450 | 9 | 4:05:30 | 11 | 1:42:25 | 11 | 69:55 | 7 | 2:51:41 | 9 | 4:16:05 | 11 | 96:36 | 13 | 4:03:37 | 7 | 30:11 | 11 | 3:39:49 | 21 | 0:04:00 | 23:59:49 | 5:59:19 | 0:43:26 | 707 | ||||||||
10 | 911 | Domenic Bier / | Modern Open | Honda CRF 450X | 9 | 4:26:52 | 13 | 1:56:40 | 15 | 80:08 | 15 | 3:14:41 | 14 | 4:42:13 | 13 | 97:00 | 14 | 5:14:18 | 14 | 38:31 | 15 | 1:59:35 | 16 | 0:02:00 | 25:11:58 | 7:11:28 | 1:12:09 | 911 | ||||||||
11 | 4 | Edd Price / | 50+ Vintage Dudes | Honda crf450x | 9 | 3:59:36 | 7 | 1:43:00 | 12 | 64:37 | 6 | 2:29:36 | 4 | 3:32:19 | 4 | 75:42 | 3 | 8:45:00 | 19 | 27:15 | 6 | 88:22 | 4 | 0:44:00 | 25:29:27 | 7:28:57 | 0:17:29 | 4 | ||||||||
12 | 868 | Joe aka Jay Bartoli / | 50+ Vintage Dudes | KTM EXC | 9 | 4:54:46 | 18 | 2:05:40 | 18 | 95:58 | 18 | 3:20:02 | 15 | 5:07:33 | 15 | 92:39 | 11 | 4:25:45 | 11 | 29:48 | 10 | 1:53:23 | 12 | 0:07:00 | 25:32:34 | 7:32:04 | 0:03:07 | 868 | ||||||||
13 | 517 | Julian Heppekausen / | Classic British Thumpers | Triumph T120 | 9 | 4:15:07 | 12 | 2:00:26 | 17 | 94:46 | 16 | 3:03:55 | 12 | 4:42:32 | 14 | 1:49:46 | 17 | 6:11:20 | 17 | 47:44 | 19 | 2:02:54 | 18 | "":"" | 26:28:30 | 8:28:00 | 0:55:56 | 517 | ||||||||
14 | 123 | Mike West / | Vintage Open | Honda XR600 | 9 | 4:48:19 | 17 | 84:41 | 2 | 55:52 | 2 | 3:27:35 | 17 | 8:48:00 | 20 | 85:23 | 9 | 4:12:06 | 8 | 26:20 | 4 | 1:43:13 | 10 | 1:00:00 | 28:11:29 | 10:10:59 | 1:42:59 | 123 | ||||||||
15 | 293 | simon edwards / | 50+ Vintage Dudes | Honda CFR450x | 9 | 4:58:10 | 20 | 1:55:12 | 14 | 2:05:00 | 26 | 3:07:05 | 13 | 4:42:03 | 12 | 98:35 | 15 | 5:13:47 | 13 | 37:41 | 14 | 1:58:35 | 13 | 3:09:00 | 29:25:08 | 11:24:38 | 1:13:39 | 293 | ||||||||
16 | 727 | Darell Pitts / | Modern Open | Honda CRF 450X | 9 | 3:36:45 | 4 | 88:31 | 4 | 59:53 | 4 | 8:19:38 | 22 | 8:48:00 | 22 | 77:06 | 4 | 3:29:30 | 2 | 25:29 | 2 | 83:21 | 2 | 1:00:00 | 30:48:13 | 12:47:43 | 1:23:05 | 727 | ||||||||
17 | 444 | Eric Palacios / | Modern Open | yamaha yz450f | 9 | 7:24:00 | 27 | 2:14:23 | 20 | 95:04 | 17 | 3:24:44 | 16 | 8:48:00 | 21 | 1:48:14 | 16 | 5:34:53 | 15 | 40:08 | 17 | 1:58:45 | 14 | 0:30:00 | 33:58:11 | 15:57:41 | 3:09:58 | 444 | ||||||||
18 | 82 | Viet Nguyen / | Classic British Thumpers | Triumph T100 | 9 | 7:24:00 | 25 | 3:01:58 | 22 | 2:05:00 | 25 | 6:48:00 | 21 | 8:48:00 | 19 | 2:11:49 | 19 | 6:21:58 | 18 | 39:00 | 16 | 2:02:02 | 17 | 3:30:00 | 42:51:47 | 24:51:17 | 8:53:36 | 82 | ||||||||
19 | 50 | John Crain / | Classic British Thumpers | Triumph/Rickman T100/Mk III | 9 | 7:24:00 | 23 | 3:03:57 | 24 | 2:05:00 | 23 | 6:48:00 | 19 | 8:48:00 | 17 | 3:21:00 | 21 | 8:45:00 | 20 | 54:00 | 20 | 3:39:00 | 20 | 6:30:00 | 51:17:57 | 33:17:27 | 8:26:10 | 50 | ||||||||
20 | 61 | Harry Strothard / | 50+ Vintage Dudes | Honda XR650R | 9 | 7:24:00 | 24 | 3:39:00 | 26 | 2:05:00 | 24 | 6:48:00 | 20 | 8:48:00 | 18 | 3:21:00 | 22 | 8:45:00 | 21 | 41:24 | 18 | 2:05:12 | 19 | 8:00:00 | 51:36:36 | 33:36:06 | 0:18:39 | 61 | ||||||||
NHY | 9 | Kyle Usnick / | 2 Strokes Only | Kawasaki KX300 | 8 | 3:02:30 | 23 | 2:05:00 | 20 | 4:23:07 | 18 | 3:37:32 | 7 | 1:59:49 | 18 | 5:49:04 | 16 | 56:49 | 21 | 1:59:34 | 15 | NHY | NHY | 9 | ||||||||||||
NHY | 212 | Marc Jenkins / | Modern Open | HONDA CRF450X | 5 | 3:43:28 | 5 | 88:40 | 5 | 56:53 | 3 | 2:13:00 | 1 | 3:31:09 | 3 | NHY | NHY | 212 | ||||||||||||||||||
NHY | 321 | john pablo tonarely / | 50+ Vintage Dudes | Suzuki DL 1000 Vstrom | 3 | 7:24:00 | 26 | 3:17:07 | 20 | 8:45:00 | 22 | NHY | NHY | 321 | ||||||||||||||||||||||
NHY | 109 | Ruben Hale / | Super Vintage | HONDA XR500 | 3 | 4:43:47 | 16 | 1:57:54 | 16 | 74:51 | 13 | NHY | NHY | 109 | ||||||||||||||||||||||
DNF | 54 | kirk daniels / | Modern Open | ktm 500exc | 3 | 4:55:54 | 19 | 2:05:45 | 19 | 97:22 | 19 | DNF | DNF | 54 | ||||||||||||||||||||||
NHY | 37 | hayden roberts / | Classic British Thumpers | triumph tr6 | 3 | 4:38:03 | 14 | 2:35:37 | 21 | 2:05:00 | 22 | NHY | NHY | 37 | ||||||||||||||||||||||
NHY | 19 | Rob Usnick / | Super Vintage | Husqvarna 400 Cross | 3 | 5:14:05 | 21 | 3:04:47 | 25 | 2:05:00 | 21 | NHY | NHY | 19 | ||||||||||||||||||||||
NHY | 88 | STEVE HENGEVELD / | Modern Open | HONDA 450X | 1 | 3:26:28 | 1 | NHY | NHY | 88 | ||||||||||||||||||||||||||
NHY | 111 | EDDIE MULDER / | Classic British Thumpers | TRIUMPH TR6C | 0 | NHY | NHY | 111 | ||||||||||||||||||||||||||||
NHY | 104 | Chris Lange / | Vintage Open | KTM 300EXC | 0 | NHY | NHY | 104 | ||||||||||||||||||||||||||||
NHY | 58 | Nate Hudson / | Classic British Thumpers | Triumph T100 | 0 | NHY | NHY | 58 | ||||||||||||||||||||||||||||
© www.RallyScoring.com, 4/27/2016 17:33:08 |