2015 NORRA Mexican 1000 - Cars - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS 2 | ||
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | |
| Day 3 | Day 3 SS 1 | Day 3 SS 2 | ||
| Day 4 | Day 4 SS 1 | Day 4 SS 2 | ||
| Overall | Penalties | Retirements | Standings | By Class |
![]() |
MEXICAN 1000 CAR 2015 |
| No | Driver/Co-driver | Nat | Group Class | Vehicle | Stage | Remarks |
| 6 | Herman/ | US/ | V108-77 | Ford Bronco | D1SS1 | Mechanical prob. |
| 14 | DeWolf/ | US/ | PRE | Ford Bronco | D1SS1 | Mechanical prob. |
| 22 | Smith/ | US/ | VOB | VW Baja Bug Convertible | D1SS1 | Mechanical prob. |
| 28 | Swift/ | US/ | VOT | Ford Explorer | D1SS1 | Mechanical prob. |
| 42 | Mcintyre/ | US/ | EOB45 | MACFAB TWO SEAT | D1SS1 | Mechanical prob. |
| 47 | Harris/ | US/ | VOT | Ford Ranger | D1SS1 | Mechanical prob. |
| 89 | Robnett/ | US/ | RPROD | Mitsubishi Eclipse | D1SS1 | Mechanical prob. |
| 95 | Reuter/ | US/ | PRE | Ford F150 Raptor | D1SS1 | Mechanical prob. |
| 111 | Bolton/ | US/ | UTV | Polaris Razor 1000 | D1SS1 | Mechanical prob. |
| 138 | Wilson/ | US/ | PRE | Ford Ranger | D1SS1 | Mechanical prob. |
| 163 | Hodge/ | US/ | VOB22 | Funco SS2 | D1SS1 | Mechanical prob. |
| 747 | Lewis/ | US/ | PRE | Ford Raptor | D1SS1 | Mechanical prob. |
| 787 | Cintron/ | US/ | EOT45 | Toyota Land Cruiser | D1SS1 | Mechanical prob. |
| 814 | Fusting/ | US/ | VOTRL | Ford F250 | D1SS1 | Mechanical prob. |
| 4491 | Wacker/ | US/ | PRE | Toyota Tundra | D1SS1 | Mechanical prob. |
| 500 | Bird/ | US/ | VOB30 | VW Convertible | D2SS1 | Engine |
      Back       Other rally's results       Rally Scoring home page







