2015 NORRA Mexican 1000 - Cars - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS 2 | ||
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | |
| Day 3 | Day 3 SS 1 | Day 3 SS 2 | ||
| Day 4 | Day 4 SS 1 | Day 4 SS 2 | ||
| Overall | Penalties | Retirements | Standings | By Class |
![]() |
MEXICAN 1000 CAR 2015 |
| No | Driver/Co-driver | Nat | Group Class | Control | Remarks | Penalties | Total |
| 1 | Shatynski/ | US/ | VOB30 | ENDD3 ENDD4 | Speeding at ENDD3 Speeding at ENDD4 | 0:49:30 0:01:40 | 0:51:10 |
| 2 | Truitt/ | US/ | VOB30 | ENDD1 D2TC1 D2TC2 D2TC3 ENDD2 ENDD3 ENDD4 | 30 M Late at ENDD1 60 M Late at D2TC1 60 M Late at D2TC2 60 M Late at D2TC3 30 M Late at ENDD2 Speeding at ENDD3 Speeding at ENDD4 | 0:30:00 1:00:00 1:00:00 1:00:00 0:30:00 4:06:00 0:13:40 | 8:19:40 |
| 3 | Howle/ | US/ | VOB22 | ENDD2 ENDD3 | Speeding at ENDD2 Speeding at ENDD3 | 0:05:40 0:02:10 | 0:07:50 |
| 5 | Bills/ | US/ | VOB30 | D2TC2 D2TC3 ENDD3 | 2 M Early at D2TC2 22 M Late at D2TC3 Speeding at ENDD3 | 0:04:00 0:22:00 1:20:30 | 1:46:30 |
| 8 | Norton/ | US/ | V108-77 | ENDD1 D2TC2 D2TC3 ENDD3 ENDD4 | 60 M Late at ENDD1 25 M Late at D2TC2 2 M Late at D2TC3 Speeding at ENDD3 Speeding at ENDD4 | 1:00:00 0:25:00 0:02:00 0:25:15 0:02:45 | 1:55:00 |
| 11 | Bouma/ | US/ | VOTRL45 | D1TC1 D1TC2 ENDD1 D3TC1 D3TC2 ENDD3 D4TC2 | 4 M Early at D1TC1 21 M Late at D1TC2 60 M Late at ENDD1 60 M Late at D3TC1 60 M Late at D3TC2 30 M Late at ENDD3 21 M Late at D4TC2 | 0:08:00 0:21:00 1:00:00 1:00:00 1:00:00 0:30:00 0:21:00 | 4:20:00 |
| 13 | Taylor/ | US/ | VPS | D2TC3 ENDD3 | 83 M Late at D2TC3 Speeding at ENDD3 | 1:23:00 0:06:45 | 1:29:45 |
| 17 | Garvey/ | US/ | VOB | ENDD2 D4TC2 | Speeding at ENDD2 2 M Early at D4TC2 | 0:01:00 0:04:00 | 0:05:00 |
| 18 | Sullivan/ | US/ | VOB30 | ENDD1 D2TC1 D2TC3 ENDD3 | 60 M Late at ENDD1 32 M Late at D2TC1 4 M Late at D2TC3 Speeding at ENDD3 | 1:00:00 0:32:00 0:04:00 0:04:00 | 1:40:00 |
| 20 | Evans/ | US/ | PROUNL | ENDD2 ENDD3 | Speeding at ENDD2 Speeding at ENDD3 | 0:12:00 0:01:05 | 0:13:05 |
| 23 | Dague/ | US/ | VOTRL | ENDD1 D2TC1 D2TC2 D2TC3 ENDD2 D3TC1 D3TC2 ENDD3 ENDD4 | 22 M Late at ENDD1 60 M Late at D2TC1 60 M Late at D2TC2 60 M Late at D2TC3 30 M Late at ENDD2 60 M Late at D3TC1 60 M Late at D3TC2 30 M Late at ENDD3 Speeding at ENDD4 | 0:22:00 1:00:00 1:00:00 1:00:00 0:30:00 1:00:00 1:00:00 0:30:00 0:01:45 | 6:23:45 |
| 26 | Jaynes/ | US/ | V108-77 | ENDD1 | 60 M Late at ENDD1 | 1:00:00 | 1:00:00 |
| 29 | Feldkamp/ | US/ | VOB22 | D2TC1 D2TC2 ENDD3 ENDD4 | 14 M Late at D2TC1 54 M Late at D2TC2 Speeding at ENDD3 Speeding at ENDD4 | 0:14:00 0:54:00 0:13:00 0:27:50 | 1:48:50 |
| 30 | Brant/ | US/ | VOB30 | ENDD3 ENDD4 | Speeding at ENDD3 Speeding at ENDD4 | 0:20:30 0:01:40 | 0:22:10 |
| 33 | Romano/ | US/ | UTV | D1TC2 D2TC2 D2TC3 ENDD2 D3TC2 ENDD3 D4TC2 | 4 M Late at D1TC2 33 M Late at D2TC2 9 M Late at D2TC3 Speeding at ENDD2 4 M Late at D3TC2 Speeding at ENDD3 1 M Early at D4TC2 | 0:04:00 0:33:00 0:09:00 2:55:00 0:04:00 0:34:30 0:02:00 | 4:21:30 |
| 35 | Barnes/ | US/ | V108-77 | ENDD1 D3TC2 ENDD3 | 60 M Late at ENDD1 2 M Early at D3TC2 Speeding at ENDD3 | 1:00:00 0:04:00 2:56:25 | 4:00:25 |
| 51 | Hough/ | US/ | VOT | ENDD2 ENDD3 ENDD4 | Speeding at ENDD2 Speeding at ENDD3 Speeding at ENDD4 | 0:04:00 0:33:10 0:03:00 | 0:40:10 |
| 53 | Scanlan/ | US/ | VOT | D1TC1 | 6 M Early at D1TC1 | 0:12:00 | 0:12:00 DNF |
| 57 | Yocom/ | US/ | PRE | ENDD1 D2TC1 D2TC2 ENDD2 | 90 M Late at ENDD1 1 M Early at D2TC1 10 M Early at D2TC2 Speeding at ENDD2 | 1:30:00 0:02:00 0:20:00 0:39:00 | 2:31:00 DNF |
| 58 | Evans/ | US/ | 4-SEAT | D2TC1 D2TC2 D2TC3 ENDD2 D3TC2 | 60 M Late at D2TC1 60 M Late at D2TC2 60 M Late at D2TC3 30 M Late at ENDD2 52 M Late at D3TC2 | 1:00:00 1:00:00 1:00:00 0:30:00 0:52:00 | 4:22:00 |
| 59 | Workentine/ | US/ | PRE | D1TC1 | 3 M Early at D1TC1 | 0:06:00 | 0:06:00 DNF |
| 60 | Berkner/ | US/ | V108 | D3TC2 ENDD3 D4TC1 ENDD4 | 2 M Early at D3TC2 Speeding at ENDD3 4 M Early at D4TC1 Speeding at ENDD4 | 0:04:00 0:02:05 0:08:00 0:02:30 | 0:16:35 |
| 66 | Hatch/ | US/ | EUNL4 | D1TC2 ENDD3 | 170 M Late at D1TC2 Speeding at ENDD3 | 2:50:00 0:29:30 | 3:19:30 |
| 68 | Zambie/ | US/ | PRE | ENDD2 ENDD3 | Speeding at ENDD2 30 M Late at ENDD3 | 0:02:00 0:30:00 | 0:32:00 |
| 69 | Dodd/ | US/ | VOB22 | ENDD3 ENDD4 | Speeding at ENDD3 Speeding at ENDD4 | 1:04:10 0:01:05 | 1:05:15 |
| 70 | Eastlake/ | US/ | EOT45 | D1TC1 D3TC2 D4TC2 ENDD4 | 11 M Early at D1TC1 1 M Late at D3TC2 12 M Early at D4TC2 Speeding at ENDD4 | 0:22:00 0:01:00 0:24:00 0:01:25 | 0:48:25 |
| 73 | Harber/ | US/ | VOT4x4 | D2TC3 ENDD3 ENDD4 | 1 M Late at D2TC3 Speeding at ENDD3 Speeding at ENDD4 | 0:01:00 0:31:35 0:13:00 | 0:45:35 |
| 74 | Fitzgerald/ | US/ | VOT | ENDD2 ENDD3 D4TC2 | Speeding at ENDD2 Speeding at ENDD3 6 M Early at D4TC2 | 0:01:00 0:22:20 0:12:00 | 0:35:20 |
| 75 | Miller/ | US/ | V108 | D1TC2 D3TC2 D4TC1 | 46 M Late at D1TC2 16 M Late at D3TC2 6 M Early at D4TC1 | 0:46:00 0:16:00 0:12:00 | 1:14:00 |
| 77 | Lewis/ | US/ | PRE | ENDD3 | Speeding at ENDD3 | 1:32:45 | 1:32:45 |
| 85 | Gordon/ | US/ | VOB | ENDD4 | Speeding at ENDD4 | 0:03:35 | 0:03:35 |
| 86 | Culbertson/ | US/ | VOB | ENDD3 ENDD4 | Speeding at ENDD3 Speeding at ENDD4 | 0:13:20 1:10:00 | 1:23:20 |
| 96 | Earn/ | US/ | UTV | D1TC2 ENDD1 D2TC1 D2TC2 D2TC3 D3TC1 D3TC2 ENDD3 D4TC1 D4TC2 | 4 M Early at D1TC2 30 M Late at ENDD1 60 M Late at D2TC1 60 M Late at D2TC2 60 M Late at D2TC3 60 M Late at D3TC1 60 M Late at D3TC2 30 M Late at ENDD3 3 M Early at D4TC1 9 M Early at D4TC2 | 0:08:00 0:30:00 1:00:00 1:00:00 1:00:00 1:00:00 1:00:00 0:30:00 0:06:00 0:18:00 | 6:32:00 |
| 99 | Gable/ | US/ | VOT | ENDD3 | Speeding at ENDD3 | 0:00:50 | 0:00:50 |
| 110 | Maurin/ | US/ | VOB | ENDD2 D3TC1 D3TC2 ENDD3 | Speeding at ENDD2 60 M Late at D3TC1 60 M Late at D3TC2 30 M Late at ENDD3 | 2:16:00 1:00:00 1:00:00 0:30:00 | 4:46:00 |
| 123 | Collins/ | US/ | VOT | ENDD3 | Speeding at ENDD3 | 0:13:55 | 0:13:55 |
| 127 | Wilcoxson/ | US/ | 4-SEAT | D1TC2 ENDD3 ENDD4 | 2 M Early at D1TC2 Speeding at ENDD3 Speeding at ENDD4 | 0:04:00 3:20:55 0:23:15 | 3:48:10 |
| 129 | Lawrence/ | US/ | VOB22 | D2TC1 D2TC2 D2TC3 ENDD2 ENDD3 ENDD4 | 40 M Late at D2TC1 60 M Late at D2TC2 60 M Late at D2TC3 30 M Late at ENDD2 Speeding at ENDD3 Speeding at ENDD4 | 0:40:00 1:00:00 1:00:00 0:30:00 1:01:45 0:27:50 | 4:39:35 |
| 131 | Peters/ | US/ | 4-SEAT | ENDD3 | Speeding at ENDD3 | 0:01:30 | 0:01:30 |
| 160 | Files/ | US/ | VOB22 | ENDD2 ENDD3 ENDD4 | Speeding at ENDD2 Speeding at ENDD3 Speeding at ENDD4 | 0:01:30 0:24:00 0:03:15 | 0:28:45 |
| 161 | Harker/ | US/ | VOB30 | D2TC3 ENDD2 D3TC2 ENDD3 D4TC1 D4TC2 | 20 M Late at D2TC3 Speeding at ENDD2 62 M Late at D3TC2 Speeding at ENDD3 22 M Late at D4TC1 39 M Early at D4TC2 | 0:20:00 0:57:00 1:02:00 0:22:25 0:22:00 1:00:00 | 4:03:25 |
| 166 | Westwood/ | AU/ | VMEYERS | D1TC2 D2TC3 ENDD3 | 16 M Late at D1TC2 3 M Late at D2TC3 Speeding at ENDD3 | 0:16:00 0:03:00 0:25:20 | 0:44:20 |
| 189 | Walker/ | US/ | 4-SEAT | D2TC2 ENDD2 ENDD3 | 8 M Early at D2TC2 30 M Late at ENDD2 Speeding at ENDD3 | 0:16:00 0:30:00 0:04:10 | 0:50:10 DNF |
| 242 | Licitra/ | US/ | VOB22 | ENDD2 ENDD3 ENDD4 | Speeding at ENDD2 Speeding at ENDD3 Speeding at ENDD4 | 2:10:00 2:48:05 0:03:30 | 5:01:35 |
| 252 | Ward/ | US/ | VOB30 | D2TC2 ENDD3 | 27 M Late at D2TC2 Speeding at ENDD3 | 0:27:00 0:19:25 | 0:46:25 |
| 300 | Gordon/ | US/ | PROUNL | D1TC1 D4TC2 ENDD4 | 1 M Early at D1TC1 Rules 10.4.1.1-2.2 at D4TC2 Rules 10.4.4.1 at ENDD4 | 0:02:00 0:17:00 0:30:00 | 0:49:00 |
| 301 | Mason/ | US/ | V108-77 | D1TC1 D1TC2 D2TC3 ENDD2 ENDD3 D4TC1 | 5 M Early at D1TC1 3 M Early at D1TC2 24 M Late at D2TC3 Speeding at ENDD2 Speeding at ENDD3 2 M Early at D4TC1 | 0:10:00 0:06:00 0:24:00 0:06:40 1:11:15 0:04:00 | 2:01:55 |
| 333 | Post/ | US/ | PROUNL | ENDD3 D4TC2 ENDD4 | Speeding at ENDD3 9 M Early at D4TC2 Speeding at ENDD4 | 0:02:05 0:18:00 0:02:35 | 0:22:40 |
| 462 | Jensen/ | US/ | PROUNL | ENDD2 ENDD3 | Speeding at ENDD2 Speeding at ENDD3 | 0:12:00 0:01:30 | 0:13:30 |
| 501 | Hernquist/ | US/ | VOB22 | ENDD3 | Speeding at ENDD3 | 0:15:30 | 0:15:30 |
| 521 | Kellogg/ | US/ | VOB30 | ENDD3 ENDD4 | Speeding at ENDD3 Speeding at ENDD4 | 0:32:35 0:18:35 | 0:51:10 |
| 569 | Thygerson/ | US/ | V5-16 | D3TC2 ENDD3 | 2 M Early at D3TC2 Speeding at ENDD3 | 0:04:00 0:22:55 | 0:26:55 |
| 609 | Riley/ | US/ | VPS | D2TC1 D2TC2 D2TC3 ENDD2 D3TC1 D3TC2 ENDD3 ENDD4 | 60 M Late at D2TC1 60 M Late at D2TC2 60 M Late at D2TC3 30 M Late at ENDD2 60 M Late at D3TC1 60 M Late at D3TC2 30 M Late at ENDD3 Speeding at ENDD4 | 1:00:00 1:00:00 1:00:00 0:30:00 1:00:00 1:00:00 0:30:00 0:04:45 | 6:04:45 |
| 619 | Johnson/ | US/ | VPS | D2TC3 ENDD2 ENDD3 | 43 M Late at D2TC3 Speeding at ENDD2 Speeding at ENDD3 | 0:43:00 0:04:00 0:14:30 | 1:01:30 |
| 717 | Gera/ | US/ | VOB22 | D1TC2 D2TC3 ENDD2 D3TC2 ENDD3 ENDD4 | 4 M Late at D1TC2 48 M Late at D2TC3 25 M Late at ENDD2 3 M Late at D3TC2 Speeding at ENDD3 Speeding at ENDD4 | 0:04:00 0:48:00 0:25:00 0:03:00 0:22:00 0:18:10 | 2:00:10 |
| 777 | Lang/ | US/ | PROUNL | D3TC1 D3TC2 ENDD3 ENDD4 | 60 M Late at D3TC1 60 M Late at D3TC2 30 M Late at ENDD3 Speeding at ENDD4 | 1:00:00 1:00:00 0:30:00 0:03:50 | 2:33:50 |
| 800 | Stahl/ | US/ | VOTRL | ENDD3 | Speeding at ENDD3 | 0:12:00 | 0:12:00 |
| 801 | Wilson/ | US/ | VOT | D2TC3 ENDD3 D4TC2 ENDD4 | 2 M Late at D2TC3 Speeding at ENDD3 26 M Early at D4TC2 Speeding at ENDD4 | 0:02:00 0:21:25 0:52:00 0:08:45 | 1:24:10 |
| 805 | Villalpando/ | MX/ | VOTRL | ENDD2 ENDD3 ENDD4 | Speeding at ENDD2 Speeding at ENDD3 Speeding at ENDD4 | 1:46:00 0:43:50 0:25:15 | 2:55:05 |
| 848 | Tavarez/ | MX/ | VOT4x4 | ENDD1 D2TC1 D2TC2 D2TC3 ENDD2 D3TC1 D3TC2 ENDD3 D4TC2 | 1 M Late at ENDD1 60 M Late at D2TC1 60 M Late at D2TC2 60 M Late at D2TC3 30 M Late at ENDD2 60 M Late at D3TC1 60 M Late at D3TC2 30 M Late at ENDD3 7 M Early at D4TC2 | 0:01:00 1:00:00 1:00:00 1:00:00 0:30:00 1:00:00 1:00:00 0:30:00 0:14:00 | 6:15:00 |
| 902 | Thompson/ | US/ | 4-SEAT | ENDD3 | Speeding at ENDD3 | 0:02:45 | 0:02:45 |
| 911 | Woodman/ | US/ | VBSW | D2TC2 D2TC3 D3TC2 | 11 M Late at D2TC2 9 M Late at D2TC3 60 M Late at D3TC2 | 0:11:00 0:09:00 1:00:00 | 1:20:00 |
| 1000 | Vinson/ | US/ | VMEYERS | D2TC3 ENDD2 D3TC2 ENDD3 | 3 M Late at D2TC3 20 M Late at ENDD2 20 M Late at D3TC2 2 M Late at ENDD3 | 0:03:00 0:20:00 0:20:00 0:02:00 | 0:45:00 |
| 1064 | Pangborn/ | US/ | EOB45 | ENDD3 | Speeding at ENDD3 | 0:06:55 | 0:06:55 |
| 1206 | Burnett/ | US/ | VOB30 | D2TC2 ENDD2 ENDD3 ENDD4 | 11 M Late at D2TC2 Speeding at ENDD2 Speeding at ENDD3 Speeding at ENDD4 | 0:11:00 0:20:00 0:27:10 0:07:00 | 1:05:10 |
| 1303 | Mortensen/ | US/ | VOB30 | ENDD3 | Speeding at ENDD3 | 0:11:10 | 0:11:10 |
| 1970 | Busk/ | US/ | UTV | D2TC1 D2TC2 D2TC3 ENDD2 D3TC1 D3TC2 ENDD3 D4TC1 D4TC2 ENDD4 | 60 M Late at D2TC1 60 M Late at D2TC2 60 M Late at D2TC3 30 M Late at ENDD2 60 M Late at D3TC1 60 M Late at D3TC2 30 M Late at ENDD3 2 M Early at D4TC1 7 M Early at D4TC2 Speeding at ENDD4 | 1:00:00 1:00:00 1:00:00 0:30:00 1:00:00 1:00:00 0:30:00 0:04:00 0:14:00 0:14:00 | 6:32:00 |
| 5150 | Herman/ | US/ | V108-77 | ENDD2 ENDD2 ENDD3 ENDD4 | 21 M Late at ENDD2 Speeding at ENDD2 Speeding at ENDD3 Speeding at ENDD4 | 0:24:00 0:24:00 0:13:35 0:01:30 | 0:39:05 |
| 5772 | Berman/ | US/ | EUNL4 | D1TC2 ENDD3 | 4 M Late at D1TC2 Speeding at ENDD3 | 0:04:00 0:18:50 | 0:22:50 |
| © www.RallyScoring.com, Apr 20, 2015, 17:24 | |||||||
      Back       Other rally's results       Rally Scoring home page







