2015 NORRA Mexican 1000 - Cars - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | ||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | ||
Day 4 | Day 4 SS 1 | Day 4 SS 2 | ||
Overall | Penalties | Retirements | Standings | By Class |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | D1SS1 | P O S | D1SS2 | P O S | D2SS1 | P O S | D2SS2 | P O S | D2SS3 | P O S | D3SS1 | P O S | D3SS2 | P O S | D4SS1 | P O S | D4SS2 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||
1 | 300 | Robby Gordon / | PROUNL | Gordoni SUV | 9 | 2:48:03 | 1 | 2:19:45 | 1 | 47:08 | 1 | 53:00 | 1 | 2:30:20 | 1 | 84:20 | 2 | 2:26:36 | 1 | 68:00 | 1 | 70:50 | 1 | 0:49:00 | 16:17:02 | . | . | 300 | ||||||
2 | 85 | Bob Gordon / | VOB | Chenowth 2 seater | 9 | 2:53:46 | 4 | 2:35:30 | 5 | 48:31 | 3 | 56:44 | 2 | 2:42:18 | 4 | 83:49 | 1 | 2:29:13 | 2 | 79:12 | 9 | 82:41 | 9 | 0:03:35 | 16:35:19 | 0:18:17 | 0:18:17 | 85 | ||||||
3 | 20 | Walker Evans / | PROUNL | Alumicraft Grande | 9 | 2:58:59 | 7 | 2:36:22 | 6 | 49:52 | 5 | 56:59 | 3 | 2:40:52 | 3 | 96:15 | 13 | 2:33:43 | 4 | 77:40 | 5 | 79:30 | 6 | 0:13:05 | 17:03:17 | 0:46:15 | 0:27:58 | 20 | ||||||
4 | 462 | Butch Jensen / | PROUNL | Alumi craft Grande | 9 | 3:02:21 | 9 | 2:39:45 | 11 | 53:10 | 11 | 61:40 | 10 | 2:42:48 | 5 | 1:53:46 | 45 | 2:46:06 | 7 | 77:48 | 7 | 78:52 | 5 | 0:13:30 | 17:49:46 | 1:32:44 | 0:46:29 | 462 | ||||||
5 | 46 | Dave Sykes / | PROUNL | Fodge Super Fodge | 9 | 3:12:41 | 17 | 3:03:50 | 30 | 54:28 | 14 | 61:00 | 9 | 2:55:14 | 9 | 93:56 | 8 | 2:39:27 | 5 | 79:49 | 11 | 80:37 | 7 | "":"" | 18:01:02 | 1:44:00 | 0:11:16 | 46 | ||||||
6 | 333 | Mark Post / | PROUNL | FORD F-150 | 9 | 2:55:57 | 5 | 2:36:39 | 7 | 49:56 | 6 | 91:15 | 51 | 2:33:35 | 2 | 92:49 | 7 | 3:05:45 | 17 | 86:05 | 21 | 78:19 | 3 | 0:22:40 | 18:13:00 | 1:55:58 | 0:11:58 | 333 | ||||||
7 | 501 | Bill Hernquist / | VOB22 | VW Unlimited Baja Bug | 9 | 2:59:29 | 8 | 2:53:59 | 21 | 54:38 | 15 | 67:35 | 14 | 3:11:13 | 15 | 95:24 | 12 | 2:46:52 | 9 | 83:12 | 15 | 89:19 | 21 | 0:15:30 | 18:37:11 | 2:20:09 | 0:24:11 | 501 | ||||||
8 | 902 | Russell Thompson / | 4-SEAT | Wuerth R1 | 9 | 3:04:24 | 11 | 2:37:42 | 8 | 51:40 | 9 | 60:13 | 7 | 3:09:52 | 13 | 1:45:56 | 32 | 3:23:18 | 22 | 85:30 | 18 | 84:22 | 14 | 0:02:45 | 18:45:42 | 2:28:40 | 0:08:31 | 902 | ||||||
9 | 86 | Jay Culbertson / | VOB | Raceco Class 1 | 9 | 3:24:11 | 28 | 2:25:12 | 2 | 51:20 | 8 | 59:45 | 6 | 2:50:23 | 8 | 1:52:48 | 42 | 2:31:30 | 3 | 75:04 | 3 | 74:15 | 2 | 1:23:20 | 18:47:48 | 2:30:46 | 0:02:06 | 86 | ||||||
10 | 99 | John Gable / | VOT | Ford F-150 | 9 | 3:03:11 | 10 | 2:37:53 | 9 | 54:56 | 16 | 60:42 | 8 | 2:47:07 | 6 | 94:55 | 11 | 2:39:45 | 6 | 75:40 | 4 | 2:56:00 | 68 | 0:00:50 | 18:50:59 | 2:33:57 | 0:03:11 | 99 | ||||||
11 | 21 | Michael Gaughan / | VOT | Dodge Ram | 9 | 3:32:24 | 36 | 3:11:15 | 33 | 61:35 | 34 | 71:13 | 23 | 3:10:37 | 14 | 98:42 | 19 | 2:48:29 | 11 | 87:05 | 25 | 87:19 | 18 | "":"" | 19:28:39 | 3:11:37 | 0:37:40 | 21 | ||||||
12 | 131 | George Peters / | 4-SEAT | Prerunner 3 Seater | 9 | 3:19:04 | 20 | 2:56:15 | 23 | 61:03 | 31 | 68:39 | 15 | 3:18:23 | 19 | 1:40:31 | 25 | 3:19:02 | 20 | 82:34 | 14 | 83:24 | 10 | 0:01:30 | 19:30:25 | 3:13:23 | 0:01:46 | 131 | ||||||
13 | 30 | Ron Brant / | VOB30 | VW Bug | 9 | 3:38:51 | 40 | 2:49:21 | 15 | 56:28 | 21 | 70:02 | 20 | 3:09:42 | 12 | 1:42:23 | 27 | 2:58:27 | 14 | 87:42 | 27 | 89:35 | 22 | 0:22:10 | 19:44:41 | 3:27:39 | 0:14:16 | 30 | ||||||
14 | 51 | David Hough / | VOT | Toyota Pickup | 9 | 4:14:29 | 60 | 2:51:20 | 18 | 60:50 | 28 | 67:25 | 13 | 2:58:51 | 10 | 92:00 | 6 | 2:50:28 | 12 | 79:16 | 10 | 78:22 | 4 | 0:40:10 | 19:53:11 | 3:36:09 | 0:08:30 | 51 | ||||||
15 | 252 | Rory Ward / | VOB30 | DirTrix DT2 | 9 | 3:08:17 | 13 | 2:58:30 | 24 | 57:02 | 23 | 74:09 | 29 | 3:32:15 | 29 | 1:40:11 | 23 | 3:26:02 | 24 | 85:39 | 19 | 86:55 | 16 | 0:46:25 | 20:35:25 | 4:18:23 | 0:42:14 | 252 | ||||||
16 | 69 | Steve Dodd / | VOB22 | Dodd Racing Buggy | 9 | 3:20:08 | 23 | 2:58:35 | 25 | 55:29 | 17 | 79:58 | 34 | 3:26:21 | 24 | 96:27 | 14 | 3:09:40 | 18 | 85:52 | 20 | 90:56 | 27 | 1:05:15 | 20:48:41 | 4:31:39 | 0:13:16 | 69 | ||||||
17 | 1303 | Wendell Mortensen / | VOB30 | Raceco 10 car | 9 | 3:21:19 | 25 | 3:03:35 | 29 | 56:53 | 22 | 74:38 | 30 | 3:37:28 | 34 | 1:48:30 | 35 | 3:32:03 | 27 | 89:26 | 30 | 95:24 | 34 | 0:11:10 | 20:50:26 | 4:33:24 | 0:01:45 | 1303 | ||||||
18 | 123 | Brian Collins / | VOT | Chevorlet Silverado | 9 | 3:39:18 | 41 | 3:02:19 | 27 | 65:50 | 40 | 69:33 | 18 | 3:11:26 | 16 | 99:57 | 21 | 2:46:37 | 8 | 2:04:00 | 68 | 1:57:42 | 59 | 0:13:55 | 20:50:37 | 4:33:35 | 0:00:11 | 123 | ||||||
19 | 160 | Ray Files / | VOB22 | VW 1600 | 9 | 3:10:21 | 14 | 2:44:24 | 13 | 53:14 | 12 | 72:54 | 27 | 4:09:48 | 42 | 2:31:35 | 60 | 3:26:11 | 25 | 84:57 | 16 | 87:13 | 17 | 0:28:45 | 21:29:22 | 5:12:20 | 0:38:45 | 160 | ||||||
20 | 801 | Chris Wilson / | VOT | Ford Bronco | 9 | 3:12:57 | 18 | 3:02:48 | 28 | 89:06 | 61 | 70:50 | 22 | 3:21:40 | 23 | 1:44:59 | 31 | 3:25:20 | 23 | 96:50 | 46 | 87:20 | 19 | 1:24:10 | 21:56:00 | 5:38:58 | 0:26:38 | 801 | ||||||
21 | 17 | Bryan Garvey / | VOB | KMR Chaparral | 9 | 3:32:57 | 37 | 4:29:00 | 63 | 61:38 | 35 | 84:30 | 41 | 3:34:46 | 31 | 1:42:10 | 26 | 3:14:25 | 19 | 86:50 | 23 | 91:01 | 28 | 0:05:00 | 22:02:17 | 5:45:15 | 0:06:17 | 17 | ||||||
22 | 127 | Rick Wilcoxson / | 4-SEAT | 4 seater The fab school | 9 | 3:07:15 | 12 | 2:46:50 | 14 | 51:10 | 7 | 61:55 | 11 | 3:27:29 | 26 | 88:01 | 4 | 2:48:12 | 10 | 78:46 | 8 | 93:45 | 32 | 3:48:10 | 22:11:33 | 5:54:31 | 0:09:16 | 127 | ||||||
23 | 29 | Buddy Feldkamp / | VOB22 | SS Funco Single Seat | 9 | 3:37:14 | 38 | 3:15:33 | 38 | 57:38 | 24 | 81:35 | 37 | 3:08:23 | 11 | 1:40:27 | 24 | 2:58:35 | 15 | 1:59:14 | 64 | 91:36 | 29 | 1:48:50 | 22:19:05 | 6:02:03 | 0:07:32 | 29 | ||||||
24 | 3 | Bob Howle / | VOB22 | High Jumper Buggy | 9 | 3:11:02 | 15 | 2:50:23 | 16 | 51:56 | 10 | 93:04 | 55 | 4:36:43 | 49 | 94:17 | 10 | 4:50:00 | 35 | 77:47 | 6 | 92:35 | 30 | 0:07:50 | 22:25:37 | 6:08:35 | 0:06:32 | 3 | ||||||
25 | 1206 | Chris Burnett / | VOB30 | Good sell Class 12 | 9 | 3:20:32 | 24 | 2:55:21 | 22 | 54:19 | 13 | 70:18 | 21 | 3:27:41 | 27 | 97:33 | 17 | 5:37:36 | 50 | 81:20 | 13 | 84:09 | 13 | 1:05:10 | 22:53:59 | 6:36:57 | 0:28:22 | 1206 | ||||||
26 | 800 | Mark Stahl / | VOTRL | Ford F-100 | 9 | 3:40:09 | 43 | 3:10:36 | 31 | 60:10 | 25 | 72:17 | 26 | 3:27:16 | 25 | 1:42:23 | 28 | 5:30:20 | 48 | 91:55 | 36 | 89:53 | 23 | 0:12:00 | 22:56:59 | 6:39:57 | 0:03:00 | 800 | ||||||
27 | 74 | Kevin Fitzgerald / | VOT | Ford F100 | 9 | 3:24:42 | 30 | 3:21:40 | 40 | 60:52 | 30 | 71:20 | 24 | 3:34:11 | 30 | 1:54:26 | 46 | 5:12:58 | 46 | 87:16 | 26 | 90:20 | 24 | 0:35:20 | 23:13:05 | 6:56:03 | 0:16:06 | 74 | ||||||
28 | 68 | John Zambie / | PRE | Chevy C2500 | 9 | 3:22:24 | 26 | 3:13:43 | 35 | 55:54 | 20 | 69:47 | 19 | 3:18:21 | 18 | 99:22 | 20 | 6:12:00 | 62 | 91:50 | 35 | 87:34 | 20 | 0:32:00 | 23:22:55 | 7:05:53 | 0:09:50 | 68 | ||||||
29 | 15 | John Ehmke / | VOTRL | Ford F100 | 9 | 4:12:50 | 59 | 4:29:00 | 62 | 61:57 | 37 | 79:39 | 33 | 3:46:40 | 37 | 1:44:09 | 30 | 3:51:35 | 29 | 94:42 | 42 | 96:58 | 38 | "":"" | 23:37:30 | 7:20:28 | 0:14:35 | 15 | ||||||
30 | 805 | Renato Villalpando / | VOTRL | Ford F100 | 9 | 3:31:45 | 35 | 3:10:47 | 32 | 61:50 | 36 | 75:59 | 31 | 3:48:17 | 38 | 1:48:49 | 36 | 3:19:10 | 21 | 72:34 | 2 | 98:48 | 40 | 2:55:05 | 23:43:04 | 7:26:02 | 0:05:34 | 805 | ||||||
31 | 5 | Jay Bills / | VOB30 | Chenowth DR 2 | 9 | 3:49:57 | 47 | 3:32:43 | 44 | 63:13 | 38 | 81:57 | 38 | 3:40:13 | 35 | 1:50:37 | 37 | 3:28:10 | 26 | 94:16 | 39 | 1:43:43 | 49 | 1:46:30 | 23:51:19 | 7:34:17 | 0:08:15 | 5 | ||||||
32 | 1 | Mike Shatynski / | VOB30 | Flyer Flyer One | 9 | 3:42:49 | 45 | 3:26:09 | 42 | 60:51 | 29 | 1:43:52 | 60 | 4:30:59 | 47 | 1:52:28 | 41 | 3:57:12 | 31 | 90:42 | 33 | 1:40:41 | 43 | 0:51:10 | 24:16:53 | 7:59:51 | 0:25:34 | 1 | ||||||
33 | 66 | Don Hatch / | EUNL4 | Eversen Bronco | 9 | 3:30:34 | 34 | 3:50:40 | 50 | 60:40 | 27 | 73:26 | 28 | 3:18:47 | 21 | 98:32 | 18 | 3:34:05 | 28 | 88:38 | 29 | 84:59 | 15 | 3:19:30 | 24:19:51 | 8:02:49 | 0:02:58 | 66 | ||||||
34 | 77 | Rod Lewis / | PRE | Ford Raptor | 9 | 3:57:27 | 50 | 3:21:50 | 41 | 66:20 | 43 | 82:13 | 40 | 3:36:12 | 33 | 1:52:56 | 43 | 5:06:58 | 44 | 1:49:20 | 60 | 1:48:27 | 52 | 1:32:45 | 25:34:28 | 9:17:26 | 1:14:37 | 77 | ||||||
35 | 73 | Mark Harber / | VOT4x4 | Chevrolet Suburban | 9 | 4:00:15 | 51 | 3:39:38 | 47 | 65:56 | 41 | 85:25 | 43 | 4:38:16 | 50 | 1:53:24 | 44 | 4:52:42 | 37 | 1:41:50 | 54 | 1:40:56 | 45 | 0:45:35 | 25:43:57 | 9:26:55 | 0:09:29 | 73 | ||||||
36 | 569 | Kent Thygerson / | V5-16 | VW 5-1600 | 9 | 5:01:19 | 73 | 3:15:06 | 37 | 1:41:00 | 70 | 98:22 | 59 | 4:04:52 | 40 | 1:47:05 | 33 | 3:58:09 | 32 | 2:04:00 | 69 | 2:03:58 | 62 | 0:26:55 | 26:00:46 | 9:43:44 | 0:16:49 | 569 | ||||||
37 | 70 | Kevin Eastlake / | EOT45 | Jeep Cheroke | 9 | 3:37:38 | 39 | 4:03:58 | 53 | 70:20 | 50 | 76:54 | 32 | 4:19:44 | 43 | 2:20:35 | 57 | 5:11:43 | 45 | 97:08 | 47 | 96:35 | 36 | 0:48:25 | 26:03:00 | 9:45:58 | 0:02:14 | 70 | ||||||
38 | 33 | Todd Romano / | UTV | 2015 Polaris | 9 | 3:17:04 | 19 | 3:13:42 | 34 | 55:44 | 18 | 2:00:08 | 62 | 3:35:09 | 32 | 1:56:39 | 47 | 3:54:11 | 30 | 86:15 | 22 | 95:13 | 33 | 4:21:30 | 26:15:35 | 9:58:33 | 0:12:35 | 33 | ||||||
39 | 26 | Boyd Jaynes / | V108-77 | Ford Bronco | 9 | 4:18:42 | 61 | 4:29:00 | 66 | 66:15 | 42 | 84:37 | 42 | 3:57:34 | 39 | 2:01:57 | 51 | 4:55:00 | 40 | 94:40 | 41 | 93:14 | 31 | 1:00:00 | 26:20:59 | 10:03:57 | 0:05:24 | 26 | ||||||
40 | 222 | Rod Hall / | V108-77 | Ford Bronco | 9 | 4:48:31 | 71 | 4:29:00 | 75 | 72:25 | 53 | 89:25 | 48 | 4:20:08 | 44 | 1:58:23 | 50 | 4:53:12 | 38 | 1:42:25 | 55 | 1:43:08 | 47 | "":"" | 26:36:37 | 10:19:35 | 0:15:38 | 222 | ||||||
41 | 5772 | Evan Berman / | EUNL4 | Jimmy 4x4 Podium series | 9 | 4:26:20 | 63 | 4:17:27 | 58 | 68:53 | 46 | 93:32 | 56 | 5:00:48 | 52 | 1:47:13 | 34 | 4:50:20 | 36 | 90:56 | 34 | 1:40:49 | 44 | 0:22:50 | 26:39:08 | 10:22:06 | 0:02:31 | 5772 | ||||||
42 | 521 | Hap Kellogg / | VOB30 | VW Class 5 unlimited | 9 | 3:24:02 | 27 | 2:52:12 | 19 | 69:31 | 48 | 2:50:00 | 70 | 7:00:00 | 67 | 96:35 | 16 | 2:59:15 | 16 | 87:04 | 24 | 2:56:00 | 69 | 0:51:10 | 27:05:49 | 10:48:47 | 0:26:41 | 521 | ||||||
43 | 1064 | Tim Pangborn / | EOB45 | Kreger Class 10 | 9 | 3:24:21 | 29 | 3:56:08 | 52 | 61:13 | 32 | 80:42 | 36 | 7:00:00 | 72 | 1:40:04 | 22 | 5:46:30 | 52 | 84:57 | 17 | 90:26 | 25 | 0:06:55 | 27:11:16 | 10:54:14 | 0:05:27 | 1064 | ||||||
44 | 18 | Steve Sullivan / | VOB30 | VW Bug | 9 | 3:25:05 | 31 | 4:29:00 | 64 | 70:56 | 51 | 90:07 | 49 | 5:15:42 | 53 | 1:51:59 | 39 | 4:54:38 | 39 | 92:33 | 37 | 96:43 | 37 | 1:40:00 | 27:26:43 | 11:09:41 | 0:15:27 | 18 | ||||||
45 | 13 | JT Taylor / | VPS | VW Bug | 9 | 3:55:40 | 48 | 3:41:13 | 48 | 66:40 | 44 | 96:59 | 58 | 4:09:15 | 41 | 2:20:32 | 56 | 6:02:25 | 54 | 97:16 | 48 | 98:19 | 39 | 1:29:45 | 27:38:04 | 11:21:02 | 0:11:21 | 13 | ||||||
46 | 777 | Peter Lang / | PROUNL | Spec tube chass Ford | 9 | 4:27:26 | 64 | 2:53:42 | 20 | 69:30 | 47 | 68:58 | 16 | 3:20:35 | 22 | 2:50:00 | 67 | 6:12:00 | 69 | 95:50 | 44 | 1:50:10 | 56 | 2:33:50 | 28:02:01 | 11:44:59 | 0:23:57 | 777 | ||||||
47 | 242 | Tony Licitra / | VOB22 | Chenoworth 12 car | 9 | 5:45:00 | 80 | 4:29:00 | 76 | 61:32 | 33 | 71:21 | 25 | 3:28:51 | 28 | 96:35 | 15 | 2:55:51 | 13 | 90:06 | 32 | 84:08 | 12 | 5:01:35 | 28:23:59 | 12:06:57 | 0:21:58 | 242 | ||||||
48 | 166 | Andrew Westwood / | VMEYERS | Myers Manx Buggy | 9 | 4:31:14 | 66 | 4:29:00 | 74 | 72:50 | 55 | 92:52 | 54 | 4:43:56 | 51 | 1:52:01 | 40 | 6:12:00 | 66 | 1:46:40 | 58 | 1:47:21 | 51 | 0:44:20 | 28:52:14 | 12:35:12 | 0:28:15 | 166 | ||||||
49 | 717 | Mark Gera / | VOB22 | Hijumper Ascot 2 seater | 9 | 4:10:27 | 55 | 4:29:00 | 78 | 67:40 | 45 | 87:13 | 45 | 4:34:10 | 48 | 1:56:55 | 48 | 6:12:00 | 68 | 90:04 | 31 | 96:13 | 35 | 2:00:10 | 29:03:52 | 12:46:50 | 0:11:38 | 717 | ||||||
50 | 619 | Rick Hurricane Johnson / | VPS | Chevy Nova | 9 | 5:40:02 | 75 | 4:29:00 | 77 | 69:56 | 49 | 86:52 | 44 | 4:20:51 | 45 | 1:57:05 | 49 | 5:37:09 | 49 | 1:41:39 | 53 | 1:43:25 | 48 | 1:01:30 | 29:07:29 | 12:50:27 | 0:03:37 | 619 | ||||||
51 | 8 | Andrew Norton / | V108-77 | Ford Bronco | 9 | 5:45:00 | 77 | 4:29:00 | 60 | 71:40 | 52 | 94:12 | 57 | 4:30:38 | 46 | 1:51:20 | 38 | 5:21:55 | 47 | 99:50 | 51 | 1:47:06 | 50 | 1:55:00 | 30:05:41 | 13:48:39 | 0:58:12 | 8 | ||||||
52 | 161 | Louis Harker / | VOB30 | RaceCo Rail | 9 | 5:45:00 | 79 | 4:29:00 | 73 | 60:24 | 26 | 69:15 | 17 | 3:18:25 | 20 | 1:42:36 | 29 | 5:01:40 | 43 | 94:23 | 40 | 2:04:20 | 63 | 4:03:25 | 30:08:28 | 13:51:26 | 0:02:47 | 161 | ||||||
53 | 110 | Ed Maurin / | VOB | Chapparal Single seat | 9 | 3:19:51 | 22 | 2:41:16 | 12 | 1:41:00 | 68 | 82:00 | 39 | 3:46:08 | 36 | 2:50:00 | 65 | 6:12:00 | 65 | 1:40:16 | 52 | 1:50:07 | 55 | 4:46:00 | 30:08:38 | 13:51:36 | 0:00:10 | 110 | ||||||
54 | 1000 | Buck Vinson / | VMEYERS | Meyers Manx Dual sports | 9 | 4:37:55 | 69 | 4:29:00 | 79 | 83:33 | 57 | 87:56 | 46 | 7:00:00 | 71 | 2:29:29 | 59 | 4:57:56 | 42 | 95:40 | 43 | 1:40:14 | 42 | 0:45:00 | 30:26:43 | 14:09:41 | 0:18:05 | 1000 | ||||||
55 | 301 | Timothy Mason / | V108-77 | Ford Bronco | 9 | 4:30:08 | 65 | 3:29:35 | 43 | 80:20 | 56 | 90:47 | 50 | 6:18:52 | 55 | 3:24:28 | 72 | 4:39:20 | 34 | 97:50 | 50 | 1:49:13 | 53 | 2:01:55 | 30:42:28 | 14:25:26 | 0:15:45 | 301 | ||||||
56 | 44 | Mike Ericson / | VBSW | Funco SS1 | 9 | 4:25:15 | 62 | 3:51:31 | 51 | 63:46 | 39 | 2:09:49 | 63 | 7:00:00 | 60 | 2:24:36 | 58 | 6:11:24 | 56 | 1:54:46 | 63 | 1:54:52 | 57 | "":"" | 30:55:59 | 14:38:57 | 0:13:31 | 44 | ||||||
57 | 60 | Mike Berkner / | V108 | Chevy M1009 | 9 | 4:52:17 | 72 | 4:04:45 | 54 | 72:33 | 54 | 91:51 | 52 | 7:00:00 | 62 | 3:01:35 | 71 | 6:12:00 | 61 | 1:43:40 | 56 | 1:59:22 | 60 | 0:16:35 | 31:54:38 | 15:37:36 | 0:58:39 | 60 | ||||||
58 | 5150 | George Herman / | V108-77 | Ford Bronco | 9 | 5:45:00 | 81 | 4:29:00 | 80 | 84:08 | 58 | 92:44 | 53 | 6:02:33 | 54 | 2:17:48 | 54 | 5:40:10 | 51 | 2:04:00 | 70 | 2:13:01 | 64 | 0:39:05 | 32:07:29 | 15:50:27 | 0:12:51 | 5150 | ||||||
59 | 911 | Bob Woodman / | VBSW | Porsche 911 | 9 | 4:11:25 | 57 | 4:14:24 | 57 | 84:12 | 59 | 1:44:44 | 61 | 7:00:00 | 70 | 2:50:00 | 69 | 6:12:00 | 71 | 1:44:50 | 57 | 1:42:38 | 46 | 1:20:00 | 32:24:13 | 16:07:11 | 0:16:44 | 911 | ||||||
60 | 75 | Bill Miller / | V108 | Chevrolet M1009 Blazer | 9 | 4:48:27 | 70 | 4:29:00 | 70 | 87:53 | 60 | 88:52 | 47 | 7:00:00 | 63 | 2:18:55 | 55 | 6:12:00 | 63 | 1:47:54 | 59 | 2:00:34 | 61 | 1:14:00 | 32:47:35 | 16:30:33 | 0:23:22 | 75 | ||||||
61 | 58 | Guy Evans / | 4-SEAT | Alumicraft 3 seat pre runner | 9 | 4:31:15 | 67 | 2:39:35 | 10 | 1:41:00 | 66 | 2:50:00 | 68 | 7:00:00 | 61 | 2:04:49 | 52 | 6:12:00 | 60 | 88:37 | 28 | 84:00 | 11 | 4:22:00 | 34:13:16 | 17:56:14 | 1:25:41 | 58 | ||||||
62 | 129 | Bob Lawrence / | VOB22 | Funco SS2 | 9 | 5:27:32 | 74 | 4:29:00 | 72 | 1:41:00 | 69 | 2:50:00 | 69 | 7:00:00 | 65 | 94:07 | 9 | 4:00:29 | 33 | 79:50 | 12 | 80:51 | 8 | 4:39:35 | 34:22:24 | 18:05:22 | 0:09:08 | 129 | ||||||
63 | 848 | Marco Tavarez / | VOT4x4 | Ford F-150 | 9 | 3:27:52 | 33 | 2:59:18 | 26 | 1:41:00 | 72 | 2:50:00 | 72 | 7:00:00 | 69 | 2:50:00 | 68 | 6:12:00 | 70 | 97:25 | 49 | 90:52 | 26 | 6:15:00 | 36:23:27 | 20:06:25 | 2:01:03 | 848 | ||||||
64 | 35 | Scott Barnes / | V108-77 | Ford Bronco | 9 | 4:12:34 | 58 | 4:29:00 | 67 | 1:41:00 | 65 | 2:50:00 | 67 | 7:00:00 | 59 | 2:16:38 | 53 | 6:12:00 | 59 | 2:03:20 | 65 | 1:57:05 | 58 | 4:00:25 | 36:42:02 | 20:25:00 | 0:18:35 | 35 | ||||||
65 | 1970 | Micah Busk / | UTV | Polaris xp4 1000 | 9 | 3:39:26 | 42 | 3:14:45 | 36 | 1:41:00 | 73 | 2:50:00 | 73 | 7:00:00 | 73 | 2:50:00 | 70 | 6:12:00 | 72 | 92:50 | 38 | 99:39 | 41 | 6:32:00 | 37:11:40 | 20:54:38 | 0:29:38 | 1970 | ||||||
66 | 11 | Gregg Bouma / | VOTRL45 | FORD Ranger | 9 | 3:57:10 | 49 | 4:29:00 | 61 | 1:41:00 | 63 | 2:50:00 | 65 | 7:00:00 | 57 | 2:50:00 | 62 | 6:12:00 | 57 | 1:49:40 | 61 | 2:26:10 | 65 | 4:20:00 | 37:35:00 | 21:17:58 | 0:23:20 | 11 | ||||||
67 | 96 | Shane Earn / | UTV | 2014 razr Polaris | 9 | 4:03:25 | 53 | 4:29:00 | 71 | 1:41:00 | 67 | 80:00 | 35 | 7:00:00 | 64 | 2:50:00 | 64 | 6:12:00 | 64 | 1:53:20 | 62 | 1:49:35 | 54 | 6:32:00 | 37:50:20 | 21:33:18 | 0:15:20 | 96 | ||||||
68 | 609 | Jim Rooster Riley / | VPS | Chevy 1957 Chevy | 9 | 4:31:30 | 68 | 4:06:45 | 55 | 1:41:00 | 71 | 2:50:00 | 71 | 7:00:00 | 68 | 2:50:00 | 66 | 6:12:00 | 67 | 96:26 | 45 | 2:56:00 | 70 | 6:04:45 | 39:48:26 | 23:31:24 | 1:58:06 | 609 | ||||||
69 | 23 | Dana Dague / | VOTRL | Datsun 620 | 9 | 4:10:42 | 56 | 4:29:00 | 65 | 1:41:00 | 64 | 2:50:00 | 66 | 7:00:00 | 58 | 2:50:00 | 63 | 6:12:00 | 58 | 2:04:00 | 67 | 2:39:55 | 66 | 6:23:45 | 40:20:22 | 24:03:20 | 0:31:56 | 23 | ||||||
70 | 2 | William Truitt / | VOB30 | Homemade Buggy | 9 | 5:45:00 | 76 | 4:29:00 | 59 | 1:41:00 | 62 | 2:50:00 | 64 | 7:00:00 | 56 | 2:50:00 | 61 | 4:56:25 | 41 | 2:04:00 | 66 | 2:53:03 | 67 | 8:19:40 | 42:48:08 | 26:31:06 | 2:27:46 | 2 | ||||||
NHY | 189 | Jon Walker / | 4-SEAT | Kreger 4 seat | 7 | 2:51:35 | 3 | 2:30:55 | 3 | 48:17 | 2 | 58:08 | 5 | 7:00:00 | 66 | 90:38 | 5 | 5:49:14 | 53 |   |   |   |   |   |   | NHY | NHY | 189 | ||||||
NHY | 56 | Greg DiStefano / | PROUNL | Ford f150 | 7 | 2:56:21 | 6 | 2:34:15 | 4 | 49:05 | 4 | 57:20 | 4 | 2:47:33 | 7 | 88:00 | 3 | 6:03:52 | 55 |   |   |   |   |   |   | NHY | NHY | 56 | ||||||
NHY | 57 | Guy Yocom / | PRE | Ford F150 | 5 | 5:45:00 | 78 | 4:29:00 | 68 | 55:46 | 19 | 66:42 | 12 | 3:15:57 | 17 |   |   |   |   |   |   |   |   |   |   | NHY | NHY | 57 | ||||||
NHY | 577 | Scott Harrison / | VOB30 | VW Baja | 2 | 3:19:24 | 21 | 4:12:20 | 56 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NHY | NHY | 577 | ||||||
DNF | 500 | Tom Bird / | VOB30 | VW Convertible | 2 | 3:11:48 | 16 | 3:21:15 | 39 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 500 | ||||||
NHY | 98 | Bruce Galien / | VOT | Ford F100 | 2 | 3:45:42 | 46 | 3:32:59 | 45 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NHY | NHY | 98 | ||||||
NHY | 59 | Mark Workentine / | PRE | Ford F-150 | 2 | 4:05:06 | 54 | 4:29:00 | 69 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NHY | NHY | 59 | ||||||
NHY | 53 | Karl Scanlan / | VOT | Ford Bronco | 2 | 3:26:35 | 32 | 2:50:50 | 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NHY | NHY | 53 | ||||||
NHY | 49 | Randy Ludwig / | V108-77 | Ford Bronco | 2 | 3:42:30 | 44 | 3:34:55 | 46 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NHY | NHY | 49 | ||||||
NHY | 32 | Roger Lovell / | V108-77 | Ford Bronco | 2 | 4:02:05 | 52 | 3:43:18 | 49 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NHY | NHY | 32 | ||||||
