2015 NORRA Mexican 1000 - Motorcycles - Official Results
| Day 1 | Day 1 SS 1 | |||
| Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | |
| Day 3 | Day 3 SS 1 | |||
| Day 4 | Day 4 SS 1 | Day 4 SS 2 | Day 4 SS 3 | |
| Day 5 | Day 5 SS 1 | Day 5 SS 2 | ||
| Overall | Penalties | Retirements | Standings | By Class |
![]() |
MEXICAN 1000 BIKE 2015 |
| No | Driver Co-driver | Nat | Grp Cls | Grp Cls Pos | Vehicle | Stage Time | Penalties | Total Time |
| 92 | Mike Johnson | US | Modern Open | 1 | Honda CRF450X | 18:05:43 | "":"" | 18:05:43 |
| 12 | Scott Bright | US | Modern Open | 2 | KTM 450 XCF | 19:37:37 | "":"" | 19:37:37 |
| 737 | Brian Hall | US | Modern Open | 3 | Honda Crf450x | 20:32:21 | 0:08:55 | 20:41:16 |
| 43 | Tim Lett | CDN | Modern Open | 4 | KTM 500 EXC | 25:31:36 | 0:37:30 | 26:09:06 |
| 7 | Corky Behrle | US | Vintage Lites | 1 | Honda XR 350 R | 24:34:17 | 0:28:00 | 25:02:17 |
| 50 | Mike Gaynor | US | Vintage Lites | 2 | Honda Xr 350 R | 27:43:36 | 1:00:10 | 28:43:46 |
| 82 | Brett Robinson | US | Super Vintage | 1 | Honda SL 350 | 26:20:25 | 1:06:00 | 27:26:25 |
| 19 | Rob Usnick | US | Super Vintage | 2 | Husqvarna 400 Cross | 29:02:00 | 1:36:45 | 30:38:45 |
| 815 | Doug Smith | US | 50+ | 1 | Honda XR650 | 18:55:34 | 0:02:30 | 18:58:04 |
| 315 | Tim Loen | US | 50+ | 2 | Honda 450x | 25:09:58 | "":"" | 25:09:58 |
| 37 | Matthew Seiler | US | 2 Strokes | 1 | KawaSucky KX500 | 21:37:12 | 1:32:30 | 23:09:42 |
| 9 | Brian Wilson | US | 3-wheelers | 1 | Honda ATC250R | 29:51:42 | 3:39:40 | 33:31:22 |
| © George Marcotte, v9.0.0f, http://www.RallyScoring.com | ||||||||
      Back       Other rally's results       Rally Scoring home page







