2015 NORRA Mexican 1000 - Motorcycles - Official Results
Day 1 | Day 1 SS 1 | |||
Day 2 | Day 2 SS 1 | Day 2 SS 2 | Day 2 SS 3 | |
Day 3 | Day 3 SS 1 | |||
Day 4 | Day 4 SS 1 | Day 4 SS 2 | Day 4 SS 3 | |
Day 5 | Day 5 SS 1 | Day 5 SS 2 | ||
Overall | Penalties | Retirements | Standings | By Class |
Pos | Bike | DRIVER / CO-DRIVER | CL | Bike | Stage Comp | D1SS1 | P O S | D2SS1 | P O S | D2SS2 | P O S | D2SS3 | P O S | D3SS1 | P O S | D4SS1 | P O S | D4SS2 | P O S | D4SS3 | P O S | D5SS1 | P O S | D5SS2 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | Bike | ||||||||
1 | 92 | Mike Johnson / | MMO | Honda CRF450X | 10 | 3:21:55 | 2 | 2:45:38 | 2 | 54:58 | 2 | 67:09 | 2 | 3:24:13 | 1 | 1:44:41 | 2 | 51:36 | 2 | 70:50 | 2 | 78:40 | 2 | 86:03 | 2 | "":"" | 18:05:43 | . | . | 92 | ||||||||
2 | 815 | Doug Smith / | M50+ | Honda XR650 | 10 | 3:29:12 | 4 | 2:51:59 | 3 | 62:09 | 3 | 71:52 | 3 | 3:26:37 | 2 | 1:51:58 | 4 | 54:21 | 3 | 74:03 | 3 | 85:27 | 3 | 87:56 | 3 | 0:02:30 | 18:58:04 | 0:52:21 | 0:52:21 | 815 | ||||||||
3 | 12 | Scott Bright / | MMO | KTM 450 XCF | 10 | 3:10:05 | 1 | 2:39:16 | 1 | 51:26 | 1 | 61:13 | 1 | 5:58:00 | 13 | 96:34 | 1 | 45:20 | 1 | 65:35 | 1 | 71:00 | 1 | 79:08 | 1 | "":"" | 19:37:37 | 1:31:54 | 0:39:33 | 12 | ||||||||
4 | 737 | Brian Hall / | MMO | Honda Crf450x | 10 | 4:03:11 | 6 | 3:12:05 | 5 | 67:10 | 6 | 78:53 | 5 | 3:37:08 | 4 | 1:49:59 | 3 | 57:24 | 6 | 79:14 | 4 | 90:51 | 6 | 96:26 | 5 | 0:08:55 | 20:41:16 | 2:35:33 | 1:03:39 | 737 | ||||||||
5 | 37 | Matthew Seiler / | M2ST | KawaSucky KX500 | 10 | 3:27:42 | 3 | 3:03:19 | 4 | 65:00 | 5 | 74:05 | 4 | 5:24:45 | 10 | 1:58:10 | 5 | 57:22 | 5 | 83:32 | 5 | 89:20 | 5 | 93:57 | 4 | 1:32:30 | 23:09:42 | 5:03:59 | 2:28:26 | 37 | ||||||||
6 | 7 | Corky Behrle / | MVL | Honda XR 350 R | 10 | 5:45:00 | 13 | 3:12:06 | 6 | 79:36 | 9 | 82:24 | 6 | 3:45:30 | 5 | 2:50:00 | 13 | 65:06 | 7 | 2:07:00 | 8 | 88:55 | 4 | 98:40 | 6 | 0:28:00 | 25:02:17 | 6:56:34 | 1:52:35 | 7 | ||||||||
7 | 315 | Tim Loen / | M50+ | Honda 450x | 10 | 5:24:24 | 12 | 3:55:56 | 10 | 93:32 | 11 | 1:50:00 | 11 | 3:55:23 | 6 | 2:12:25 | 10 | 65:36 | 8 | 1:41:18 | 7 | 1:43:16 | 9 | 1:48:08 | 8 | "":"" | 25:09:58 | 7:04:15 | 0:07:41 | 315 | ||||||||
8 | 43 | Tim Lett / | MMO | KTM 500 EXC | 10 | 4:32:16 | 7 | 4:06:49 | 12 | 80:52 | 10 | 99:33 | 7 | 4:35:35 | 8 | 2:11:31 | 9 | 70:16 | 9 | 2:07:00 | 11 | 1:54:09 | 12 | 1:53:35 | 9 | 0:37:30 | 26:09:06 | 8:03:23 | 0:59:08 | 43 | ||||||||
9 | 82 | Brett Robinson / | MSV | Honda SL 350 | 10 | 5:16:41 | 9 | 4:29:00 | 14 | 1:41:00 | 13 | 1:41:08 | 8 | 4:16:24 | 7 | 1:58:27 | 6 | 76:40 | 10 | 2:07:00 | 13 | 1:53:18 | 11 | 1:40:47 | 7 | 1:06:00 | 27:26:25 | 9:20:42 | 1:17:19 | 82 | ||||||||
10 | 50 | Mike Gaynor / | MVL | Honda Xr 350 R | 10 | 5:21:29 | 11 | 3:53:10 | 9 | 72:05 | 7 | 1:45:46 | 9 | 5:29:06 | 11 | 2:18:11 | 11 | 2:03:40 | 11 | 2:07:00 | 12 | 92:54 | 7 | 2:00:15 | 10 | 1:00:10 | 28:43:46 | 10:38:03 | 1:17:21 | 50 | ||||||||
11 | 19 | Rob Usnick / | MSV | Husqvarna 400 Cross | 10 | 4:32:37 | 8 | 4:04:24 | 11 | 77:30 | 8 | 1:46:30 | 10 | 5:34:52 | 12 | 2:43:28 | 12 | 2:12:00 | 13 | 2:07:00 | 10 | 2:04:00 | 13 | 2:39:39 | 12 | 1:36:45 | 30:38:45 | 12:33:02 | 1:54:59 | 19 | ||||||||
12 | 9 | Brian Wilson / | ATC | Honda ATC250R | 10 | 5:16:46 | 10 | 4:29:00 | 13 | 1:41:00 | 12 | 2:50:00 | 13 | 5:13:02 | 9 | 1:59:09 | 7 | 2:12:00 | 12 | 2:07:00 | 9 | 1:45:47 | 10 | 2:17:58 | 11 | 3:39:40 | 33:31:22 | 15:25:39 | 2:52:37 | 9 | ||||||||
DNF | 113 | Larry Dysert / | M50+ | Husaberg Rally Berg | 10 | 3:44:01 | 5 | 3:19:15 | 7 | 62:56 | 4 | 2:26:26 | 12 | 3:36:13 | 3 | 2:02:05 | 8 | 57:00 | 4 | 92:08 | 6 | 97:10 | 8 | 2:56:00 | 13 |   |   | DNF | DNF | 113 | ||||||||
DNF | 117 | Steve Ransom / | MVL | Husqvarna XC | 2 | 5:45:00 | 15 | 3:29:22 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 117 | ||||||||
DNF | 25 | John Spivey / | MSV | Triumph TR 6 | 2 | 5:45:00 | 14 |   |   |   |   |   |   | 7:00:00 | 14 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 25 | ||||||||
© www.RallyScoring.com, |