2015 Cortez Rally - All - Official Results
| Day 1 | Day 1 SS 1 | Day 1 SS 2 | |
| Day 2 | Day 2 SS 1a | Day 2 SS 1b | |
| Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
| Overall | Penalties | Retirements | Standings |
![]() |
CORTEZ RALLY 2015 |
| No | Driver/Co-driver | Nat | Group Class | Vehicle | Stage | Remarks |
| 17 | Garvey/ | US/ | VOB | KMR Chaparral | D1SS1 | Mechanical prob. |
| 46 | Sykes/ | US/ | VOT | Fodge Super Fodge | D1SS2 | Mechanical prob. |
| 229 | Whitt/ | US/ | MMO | KTM 500EXC | D2SS1a | Mechanical prob. |
      Back       Other rally's results       Rally Scoring home page









