2015 Cortez Rally - All - Official Results
Day 1 | Day 1 SS 1 | Day 1 SS 2 | |
Day 2 | Day 2 SS 1a | Day 2 SS 1b | |
Day 3 | Day 3 SS 1 | Day 3 SS 2 | |
Overall | Penalties | Retirements | Standings |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | D1SS1 | P O S | D1SS2 | P O S | D2SS1a | P O S | D2SS1b | P O S | D3SS1 | P O S | D3SS2 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||
1 | 1m | Quinn Cody / | MMO | KTW 450XC | 6 | 62:35 | 2 | 2:59:01 | 1 | 80:22 | 1 | 2:27:53 | 1 | 96:10 | 1 | 77:40 | 1 | "":"" | 10:43:41 | . | . | 1m | ||
2 | 12 | Scott Bright / | MMO | KTM 450 XCF | 6 | 59:34 | 1 | 3:02:14 | 2 | 82:31 | 2 | 2:40:26 | 2 | 96:35 | 2 | 81:14 | 2 | "":"" | 11:02:34 | 0:18:53 | 0:18:53 | 12 | ||
3 | 92 | Mike Johnson / | MMO | Honda CRF450X | 6 | 62:53 | 3 | 3:17:46 | 3 | 96:01 | 3 | 2:59:13 | 3 | 1:59:46 | 5 | 90:41 | 3 | "":"" | 12:26:20 | 1:42:39 | 1:23:46 | 92 | ||
4 | 71 | Mike Shirley / | MMO | KTM 500xcw | 6 | 67:02 | 5 | 3:26:29 | 4 | 98:34 | 5 | 4:13:11 | 8 | 1:56:55 | 3 | 1:42:38 | 7 | "":"" | 14:04:49 | 3:21:08 | 1:38:29 | 71 | ||
5 | 61 | Bill Conger / | MMO | Husqvarna 450Rally | 6 | 63:55 | 4 | 4:39:43 | 11 | 1:47:45 | 6 | 3:20:05 | 4 | 1:59:45 | 4 | 95:43 | 6 | "":"" | 14:26:56 | 3:43:15 | 0:22:07 | 61 | ||
6 | 31 | Daniel Bartolucci / | MMO | KTM 500 EXC | 6 | 74:09 | 6 | 4:09:08 | 7 | 1:48:13 | 7 | 3:38:41 | 6 | 2:13:50 | 8 | 90:54 | 4 | "":"" | 14:34:55 | 3:51:14 | 0:07:59 | 31 | ||
7 | 32 | Luc Valentin / | MMO | Husaberg 501 FE | 6 | 82:23 | 11 | 4:03:08 | 5 | 1:49:02 | 8 | 4:09:35 | 7 | 2:01:12 | 6 | 1:45:52 | 8 | "":"" | 0:11:12 | "":"":"" | "":"":"" | 32 | ||
8 | 91 | kevin heath / | MMO | KTM EXC | 6 | 77:02 | 8 | 4:09:54 | 8 | 1:53:43 | 10 | 4:32:58 | 9 | 2:11:10 | 7 | 95:24 | 5 | "":"" | 0:40:11 | "":"":"" | "":"":"" | 91 | ||
NHY | 201 | Paul Fournier / | RPROD | Subaru Outback | 4 | 2:18:15 | 16 | 5:54:30 | 15 | 4:00:00 | 12 | 5:00:00 | 13 |   |   |   |   |   |   | NHY | NHY | 201 | ||
NHY | 111 | Joe Bolton / | UTV | polaris razor 1000 | 4 | 1:42:58 | 14 | 5:29:47 | 13 | 5:00:00 | 15 | 5:00:00 | 12 |   |   |   |   |   |   | NHY | NHY | 111 | ||
NHY | 88 | Phil Bowman / | M50+ | KTM 500 XCW | 4 | 88:25 | 12 | 4:05:46 | 6 | 96:42 | 4 | 3:26:58 | 5 |   |   |   |   |   |   | NHY | NHY | 88 | ||
NHY | 83 | Jason Adams / | MVO | BMW R100RRS | 4 | 78:23 | 9 | 4:11:43 | 9 | 5:00:00 | 14 | 5:00:00 | 11 |   |   |   |   |   |   | NHY | NHY | 83 | ||
NHY | 81 | CR Gittere / | MMO | KTM 450FRR | 4 | 80:02 | 10 | 4:40:20 | 12 | 2:38:41 | 11 | 6:09:19 | 14 |   |   |   |   |   |   | NHY | NHY | 81 | ||
NHY | 54 | Dave Peckham / | MMO | KTM 500exc | 4 | 74:39 | 7 | 4:26:28 | 10 | 1:50:38 | 9 | 7:14:47 | 15 |   |   |   |   |   |   | NHY | NHY | 54 | ||
NHY | 43 | Tim Lett / | MMO | KTM 500 EXC | 4 | 1:42:12 | 13 | 6:00:00 | 16 | 5:00:00 | 13 | 5:00:00 | 10 |   |   |   |   |   |   | NHY | NHY | 43 | ||
DNF | 229 | Patrick Whitt / | MMO | KTM 500EXC | 2 | 1:48:53 | 15 | 5:33:00 | 14 |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 229 | ||
DNF | 46 | Dave Sykes / | VOT | Fodge Super Fodge | 1 | 3:14:56 | 17 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 46 | ||
DNF | 17 | Bryan Garvey / | VOB | KMR Chaparral | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 17 | ||
© www.RallyScoring.com, 4/24/2015 16:07:53 |