2014 NORRA Mexican 1000 - All - Official Results
| Overall | Penalties | Retirements | By Class And Stage | By Class | Overall By Stage | Average Speeds |
Average speeds for 2014 NORRA Mexican 1000
Evolution
| Place | # | Entrant | Class | Total | CD1SS1 | CD1SS2 | CD2SS1 | CD2SS2 | CD3SS1 | CD3SS2 | CD4SS1 | CD4SS2 | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Rich Voss | EUNL | 15:45:58 | 48.8 | 48.9 | 71.0 | 67.1 | 57.0 | 66.1 | 40.6 | 60.5 | 57.5 | |
| 2 | 804 | Gary Williams | EUNL | 16:37:26 | 48.8 | 49.4 | 59.7 | 65.6 | 60.0 | 55.5 | 39.6 | 54.6 | 54.2 | |
| 3 | 153 | Matthew Campbell | EUNL | 16:41:55 | 46.0 | 48.0 | 63.2 | 67.0 | 57.2 | 60.6 | 34.8 | 57.1 | 54.2 | |
| 4 | 20 | Walker Evans | EUNL | 16:43:42 | 47.7 | 49.3 | 55.2 | 63.0 | 56.1 | 62.3 | 40.9 | 57.5 | 54.0 | |
| 5 | 1834 | Kenneth Losch | EUNL | 17:11:10 | 48.1 | 48.5 | 54.6 | 57.0 | 56.3 | 63.3 | 37.8 | 55.1 | 52.6 | |
| 6 | 186 | Mike Bilek | 4-SEAT | 17:43:18 | 46.5 | 47.9 | 62.7 | 60.0 | 51.7 | 58.6 | 27.6 | 50.7 | 50.7 | |
| 7 | 127 | Scott Bailey | EUNL | 17:45:24 | 41.6 | 47.9 | 63.2 | 61.9 | 50.9 | 60.7 | 29.5 | 53.8 | 51.2 | |
| 8 | 160 | Ray Files | EOB45 | 18:19:30 | 42.1 | 47.7 | 56.7 | 56.9 | 55.3 | 48.9 | 37.1 | 51.4 | 49.5 | |
| 9 | 150 | Paul Clark | EOB45 | 18:26:17 | 45.2 | 43.3 | 62.5 | 45.9 | 53.8 | 56.6 | 37.7 | 54.7 | 50.0 | |
| 10 | 462 | Butch Jensen | EUNL | 18:26:35 | 46.9 | 46.8 | 66.4 | 67.0 | 24.4 | 51.5 | 38.5 | 55.1 | 49.6 | |
| 11 | 521 | Hap Kellogg | EOB45 | 18:34:20 | 40.6 | 43.4 | 53.7 | 55.2 | 50.7 | 57.5 | 38.4 | 53.1 | 49.1 | |
| 12 | 6034 | Charles Currie | ETL | 18:40:10 | 43.3 | 36.9 | 57.2 | 57.8 | 52.6 | 55.9 | 37.1 | 51.6 | 49.1 | |
| 13 | 828 | Michael Friel | PRE | 18:56:37 | 41.7 | 42.9 | 56.1 | 55.5 | 51.1 | 50.0 | 33.8 | 50.4 | 47.7 | |
| 14 | 88 | Gerald Lee | EUNL4 | 19:50:51 | 43.6 | 42.0 | 43.6 | 53.6 | 55.6 | 42.7 | 36.1 | 51.5 | 46.1 | |
| 15 | 25 | John Gonzales | PRE | 20:16:45 | 39.7 | 38.6 | 53.1 | 51.1 | 48.2 | 48.9 | 30.9 | 46.4 | 44.6 | |
| 16 | 4414 | Jason Shipman | EUNL4 | 20:17:35 | 44.2 | 25.1 | 48.4 | 58.9 | 53.1 | 58.9 | 41.1 | 54.0 | 48.0 | |
| 17 | 52 | Trevor Scherrer | EOT45 | 20:27:02 | 43.2 | 44.8 | 51.9 | 53.8 | 47.2 | 35.8 | 33.2 | 40.3 | 43.8 | |
| 18 | 56 | Greg DiStefano | PRE | 20:34:36 | 47.1 | 47.5 | 68.6 | 39.0 | 56.6 | 35.0 | 39.2 | 57.4 | 48.8 | |
| 19 | 68 | John Zambie | PRE | 21:06:21 | 43.4 | 42.0 | 59.1 | 52.1 | 42.9 | 28.0 | 34.9 | 49.3 | 44.0 | |
| 20 | 131 | George Peters | 4-SEAT | 21:08:53 | 33.9 | 30.9 | 56.2 | 54.8 | 51.8 | 52.9 | 29.3 | 47.8 | 44.7 | |
| 21 | 44 | Todd Jergensen | 4-SEAT | 21:22:14 | 47.1 | 48.5 | 31.1 | 54.4 | 55.1 | 32.3 | 36.1 | 52.0 | 44.6 | |
| 22 | 138 | Randy Wilson | PRE | 21:49:31 | 44.7 | 47.5 | 26.2 | 56.6 | 51.0 | 36.6 | 37.7 | 51.6 | 44.0 | |
| 23 | 10 | Jim Smith | EUNL | 22:22:44 | 47.4 | 50.9 | 69.2 | 66.1 | 20.6 | 27.9 | 39.8 | 34.1 | 44.5 | |
| 24 | 643 | Rusty Phillips | ETL | 23:44:24 | 44.4 | 38.7 | 60.4 | 59.3 | 18.7 | 37.3 | 50.6 | 44.2 | ||
| 25 | 95 | Grant Reuter | PRE | 24:48:12 | 35.8 | 25.2 | 31.4 | 53.4 | 48.9 | 39.0 | 29.4 | 45.7 | 38.6 | |
| 26 | 4702 | Scott Hartman | EUNL4 | 25:47:34 | 43.3 | 34.4 | 45.5 | 40.6 | 39.6 | 27.3 | 41.9 | 38.9 | ||
| 27 | 4701 | Ryan Stefanelli | EUNL4 | 25:49:00 | 40.8 | 26.0 | 49.8 | 52.9 | 21.1 | 36.9 | 51.4 | 39.8 | ||
| 28 | 4705 | Ben Dinkins | EUNL4 | 27:19:19 | 45.0 | 40.5 | 38.5 | 51.8 | 44.0 | |||||
| 29 | 70 | Eric Sottile | EOT45 | 28:25:13 | 32.8 | 28.5 | 46.8 | 23.8 | 27.2 | 41.6 | 33.5 | |||
| 30 | 477 | Eric Palacios | 4-SEAT | 32:03:30 | 38.2 | 26.1 | 31.2 | 42.1 | 34.4 | |||||
| 31 | 4493 | Andrew McLaughlin | EUNL4 | 35:18:21 | 33.7 | 47.3 | 40.5 | |||||||
| DNF | 91 | William McBeath | PRE | DNF | 35.0 | 35.0 | 58.8 | 60.6 | 53.2 | 56.5 | 49.9 | |||
| DNF | 42 | Mark Mcintyre | EOB45 | DNF | 36.8 | 29.3 | 36.2 | 34.1 | ||||||
| DNF | 81 | Joe Black | 4-SEAT | DNF | 46.8 | 47.0 | 62.7 | 52.2 | ||||||
| DNF | 57 | Guy Yocom | PRE | DNF | 45.3 | 48.1 | 44.2 | 45.9 | ||||||
| DNF | 4706 | James Marsden | EUNL4 | DNF | 44.9 | 60.7 | 52.8 | |||||||
| DNF | 96 | Allan Lindsay | EOB45 | DNF | 44.4 | 46.5 | 45.5 | |||||||
| DNF | 4704 | Dave Cole | EUNL4 | DNF | 44.8 | 41.5 | 43.2 | |||||||
| DNF | 1821 | Hap Kellogg | EUNL | DNF | 39.5 | 43.9 | 41.7 | |||||||
| DNF | 69 | Steve Vince | EOB45 | DNF | 30.6 | 42.9 | 36.8 | |||||||
| DNF | 777 | Peter Lang | EOT45 | DNF | 41.0 | 28.5 | 34.8 | |||||||
| DNF | 104 | Jayson Walmsley | PRE | DNF | 38.2 | 33.2 | 35.7 | |||||||
| DNF | 111 | John Langley | EUNL | DNF | ||||||||||
| DNF | 59 | Mark Workentine | PRE | DNF | 28.3 | 28.3 | ||||||||
| DNF | 808 | Michael Cline | PRE | DNF | ||||||||||
| DNF | 76 | Mike Meachum | ETL | DNF | ||||||||||
| DNF | 80 | Larry McRae | EUNL4 | DNF | ||||||||||
| DNF | 2 | Jim Smith | PRE | DNF | ||||||||||
Vintage
| Place | # | Entrant | Class | Total | CD1SS1 | CD1SS2 | CD2SS1 | CD2SS2 | CD3SS1 | CD3SS2 | CD4SS1 | CD4SS2 | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Jerry Herbst | VUNL | 15:50:58 | 48.8 | 51.6 | 70.0 | 67.3 | 57.3 | 65.0 | 37.8 | 56.7 | 56.8 | |
| 2 | 85 | Bob Gordon | VOB | 16:08:42 | 47.8 | 50.9 | 68.4 | 66.4 | 56.0 | 57.7 | 41.3 | 58.2 | 55.8 | |
| 3 | 99 | John Gable | VOT | 16:35:04 | 46.7 | 48.6 | 63.8 | 65.2 | 57.9 | 60.3 | 38.2 | 54.7 | 54.4 | |
| 4 | 28 | John Swift | VOT | 16:49:03 | 46.7 | 44.9 | 64.1 | 64.6 | 58.8 | 58.9 | 38.4 | 55.7 | 54.0 | |
| 5 | 86 | Jay Culbertson | VOB | 16:52:13 | 43.7 | 48.8 | 64.4 | 61.9 | 59.1 | 62.0 | 35.5 | 58.0 | 54.2 | |
| 6 | 456 | Larry Roeseler | VUNL | 16:55:18 | 49.1 | 51.2 | 45.5 | 65.4 | 57.6 | 65.4 | 38.5 | 57.1 | 53.7 | |
| 7 | 149 | Ed Herbst | VUNL | 16:59:43 | 46.0 | 50.8 | 57.3 | 65.9 | 55.2 | 59.9 | 40.0 | 48.1 | 52.9 | |
| 8 | 46 | Dave Sykes | VOT | 17:07:01 | 46.5 | 47.1 | 65.2 | 64.4 | 59.0 | 57.8 | 30.3 | 53.4 | 53.0 | |
| 9 | 14 | David Westhem | VOTRL | 17:25:31 | 45.4 | 40.7 | 63.9 | 62.4 | 49.9 | 57.8 | 39.3 | 60.3 | 52.5 | |
| 10 | 1 | Darin Harris | VUNL | 17:27:59 | 48.1 | 41.9 | 66.9 | 60.7 | 57.7 | 53.6 | 37.6 | 56.9 | 52.9 | |
| 11 | 501 | Bill Hernquist | VOB22 | 18:01:15 | 45.8 | 46.0 | 52.1 | 57.1 | 52.4 | 54.8 | 38.3 | 53.1 | 50.0 | |
| 12 | 30 | Ron Brant | VOB30 | 18:03:59 | 44.9 | 46.9 | 59.8 | 60.0 | 52.0 | 55.1 | 36.5 | 42.1 | 49.7 | |
| 13 | 23 | Mark McMillin | VOB | 18:40:18 | 44.8 | 44.9 | 50.3 | 48.2 | 55.8 | 56.5 | 39.3 | 52.2 | 49.0 | |
| 14 | 154 | Andres Ruffo | VOB30 | 19:10:48 | 45.1 | 43.8 | 39.7 | 51.7 | 53.3 | 54.5 | 41.1 | 55.8 | 48.1 | |
| 15 | 51 | David Hough | VOT | 19:27:04 | 43.2 | 35.6 | 61.5 | 50.2 | 49.5 | 50.3 | 35.7 | 56.1 | 47.8 | |
| 16 | 34 | Steve Rountree | VOB22 | 19:52:42 | 40.3 | 39.0 | 54.5 | 52.8 | 50.2 | 50.0 | 36.7 | 40.8 | 45.5 | |
| 17 | 818 | John Omartian | VOB30 | 20:05:14 | 42.4 | 35.6 | 61.5 | 59.4 | 37.9 | 52.8 | 38.2 | 53.2 | 47.6 | |
| 18 | 22 | Gay Smith | VOB | 20:10:05 | 45.2 | 22.6 | 67.8 | 67.8 | 58.4 | 53.2 | 39.7 | 41.2 | 49.5 | |
| 19 | 29 | Buddy Feldkamp | VOB22 | 20:16:32 | 42.1 | 24.9 | 60.9 | 58.0 | 55.7 | 55.7 | 38.4 | 48.5 | 48.0 | |
| 20 | 66 | Don Hatch | V10877 | 20:25:12 | 37.5 | 40.1 | 50.7 | 51.6 | 47.5 | 48.7 | 32.9 | 45.7 | 44.3 | |
| 21 | 722 | Mike Koenig | VOT | 20:53:09 | 46.5 | 41.4 | 61.9 | 60.3 | 17.4 | 53.4 | 37.5 | 50.8 | 46.2 | |
| 22 | 58 | Steve Sullivan | VOB30 | 21:06:13 | 36.2 | 36.5 | 52.6 | 46.4 | 47.7 | 47.1 | 34.7 | 47.5 | 43.6 | |
| 23 | 830 | Sandy Hall | VOT | 21:09:08 | 42.9 | 42.3 | 60.8 | 50.8 | 44.8 | 54.9 | 33.3 | 20.2 | 43.8 | |
| 24 | 759 | John Holmes | VOTRL45 | 21:25:32 | 41.2 | 34.7 | 49.9 | 46.8 | 47.7 | 43.5 | 30.7 | 43.8 | 42.3 | |
| 25 | 87 | Walter Messer | VOTRL | 21:51:50 | 39.7 | 31.1 | 54.3 | 52.9 | 42.6 | 34.4 | 34.8 | 49.0 | 42.4 | |
| 26 | 888 | Ronald Banks | VOB | 21:59:50 | 36.8 | 36.2 | 48.4 | 45.8 | 42.5 | 44.0 | 30.7 | 44.1 | 41.1 | |
| 27 | 24 | Rick Johnson | VOB22 | 22:10:16 | 36.0 | 34.0 | 48.8 | 50.2 | 45.5 | 40.0 | 32.6 | 40.9 | 41.0 | |
| 28 | 73 | Mark Harber | VOT4X4 | 22:12:35 | 36.9 | 36.9 | 51.3 | 38.9 | 46.4 | 44.1 | 30.7 | 46.9 | 41.5 | |
| 29 | 16 | Jeff Matthews | VOB22 | 22:47:52 | 37.5 | 33.3 | 45.5 | 41.3 | 45.3 | 41.8 | 30.4 | 46.8 | 40.2 | |
| 30 | 17 | Bryan Garvey | VOB | 22:49:17 | 37.8 | 23.8 | 55.2 | 54.3 | 48.5 | 38.5 | 32.7 | 46.2 | 42.1 | |
| 31 | 8 | Andrew Norton | V10877 | 23:00:19 | 34.2 | 35.6 | 48.3 | 46.0 | 48.7 | 41.8 | 32.5 | 40.5 | 41.0 | |
| 32 | 717 | Mark Gera | VOB22 | 23:19:28 | 30.7 | 38.7 | 43.3 | 44.8 | 45.1 | 37.4 | 34.0 | 43.7 | 39.7 | |
| 33 | 800 | Mark Stahl | VOTRL | 23:19:29 | 39.8 | 36.6 | 52.4 | 47.4 | 52.4 | 34.6 | 41.8 | 43.6 | ||
| 34 | 787 | Brendan Fowler | VOT | 23:46:37 | 43.1 | 40.8 | 57.7 | 49.7 | 41.1 | 28.0 | 29.3 | 21.0 | 38.8 | |
| 35 | 705 | Gary Dixon | VOTRL45 | 24:05:21 | 35.0 | 29.1 | 46.2 | 43.3 | 38.9 | 38.4 | 29.5 | 43.5 | 38.0 | |
| 36 | 64 | Michael Stewart | VOB22 | 24:21:53 | 32.8 | 36.4 | 50.6 | 44.0 | 42.8 | 27.6 | 35.7 | 38.6 | ||
| 37 | 3 | Bob Howle | VOB22 | 24:36:59 | 29.7 | 38.1 | 49.3 | 51.0 | 40.4 | 36.9 | 51.7 | 42.4 | ||
| 38 | 26 | Boyd Jaynes | V10877 | 24:39:14 | 52.3 | 48.7 | 48.8 | 41.2 | 35.9 | 49.4 | 46.1 | |||
| 39 | 332 | Chris Sullivan | V10877 | 25:30:04 | 36.0 | 36.9 | 47.8 | 43.6 | 39.0 | 38.3 | 19.6 | 37.3 | ||
| 40 | 55 | Mike Jakobson | VOT | 25:57:30 | 41.8 | 48.1 | 40.7 | 20.8 | 55.4 | 54.9 | 37.4 | 49.0 | 43.5 | |
| 41 | 98 | Robert Motheral | VOT | 26:13:47 | 25.0 | 40.2 | 49.2 | 48.7 | 38.5 | 29.0 | 43.2 | 39.1 | ||
| 42 | 609 | Rick Hurricane Johnson | VPS | 26:55:41 | 36.7 | 51.1 | 52.4 | 33.2 | 48.7 | 44.4 | ||||
| 43 | 126 | Darin Necessary | VOB22 | 27:32:16 | 21.9 | 48.3 | 51.1 | 45.8 | 40.8 | 31.2 | 42.0 | 40.2 | ||
| 44 | 468 | Jose SantibaƱez | V108 | 28:09:11 | 36.5 | 35.2 | 43.1 | 35.6 | 33.9 | 41.8 | 37.7 | |||
| 45 | 67 | Klaus Rasch | VVW | 28:51:20 | 24.7 | 36.4 | 29.7 | 36.5 | 43.9 | 34.2 | ||||
| 46 | 538 | Salvador Navarro | VOB22 | 28:51:27 | 38.1 | 27.7 | 27.6 | 30.6 | 44.9 | 39.4 | 30.9 | 47.8 | 35.9 | |
| 47 | 50 | Gary Kraut | VOB22 | 29:03:07 | 30.3 | 49.3 | 35.9 | 39.2 | 36.5 | 27.3 | 36.4 | |||
| 48 | 848 | Marco Tavarez | VOT4X4 | 29:05:05 | 41.9 | 27.3 | 44.8 | 45.2 | 34.7 | 47.7 | 40.3 | |||
| 49 | 444 | Eric Palacios | VOB22 | 29:09:04 | 28.7 | 35.1 | 29.4 | 46.7 | 39.4 | 29.9 | 45.7 | 36.4 | ||
| 50 | 1964 | Bruce Meyers | VOB22 | 29:39:12 | 33.0 | 27.9 | 30.9 | 36.9 | 39.1 | 33.2 | 33.5 | |||
| 51 | 849 | Carlos Tavarez | V108 | 29:50:27 | 47.0 | 39.7 | 44.1 | 24.7 | 34.4 | 38.0 | ||||
| 52 | 568 | Armando GuzmanVega | VBSW | 30:00:03 | 30.2 | 40.4 | 28.7 | 42.2 | 25.9 | 38.7 | 34.4 | |||
| 53 | 183 | Chris Kemp | VBSW | 30:25:09 | 44.6 | 35.6 | 28.0 | 36.0 | 36.1 | |||||
| 54 | 60 | Mike Berkner | V108 | 30:35:04 | 24.8 | 31.5 | 41.1 | 30.5 | 41.1 | 33.8 | ||||
| 55 | 75 | Bill Miller | V108 | 30:50:58 | 35.1 | 29.0 | 45.9 | 36.7 | ||||||
| 56 | 77 | Scott Hurst | VOB30 | 31:02:48 | 25.1 | 44.5 | 41.4 | 37.0 | ||||||
| 57 | 11 | Gregg Bouma | VOTRL45 | 31:18:11 | 34.9 | 37.7 | 26.5 | 27.5 | 31.7 | |||||
| 58 | 54 | Matthew Fallis | V108 | 31:34:19 | 25.7 | 38.1 | 47.6 | 28.2 | 32.9 | 34.5 | ||||
| 59 | 4 | Mike Higbee | VOTRL | 33:01:05 | 35.0 | 29.5 | 19.2 | 45.7 | 32.4 | |||||
| 60 | 6 | Thomas Swift | VPS | 33:31:48 | 35.0 | 41.3 | 20.6 | 16.4 | 28.3 | |||||
| 61 | 569 | Kent Thygerson | V5-16 | 34:12:00 | ||||||||||
| 62 | 441 | Clint Melnechenko | VOTRL | 34:19:37 | 25.5 | 25.4 | 31.9 | 43.7 | 34.8 | 32.3 | ||||
| 63 | 776 | Paul Schaffer | VOTRL45 | 36:32:33 | 24.0 | 33.7 | 28.9 | |||||||
| 64 | 48 | Lance Kane | VOTRL | 36:44:32 | 25.1 | 26.7 | 25.9 | |||||||
| 65 | 881 | Larry Watson | VOTRL | 36:45:27 | 27.2 | 43.7 | 35.5 | |||||||
| 66 | 5 | Jay Bills | VOB30 | 17:25:51 | 40.8 | 38.4 | 51.2 | 49.5 | 45.5 | 45.4 | 45.1 | |||
| DNF | 74 | Kevin Fitzgerald | VOT | DNF | 40.3 | 31.0 | 57.9 | 49.4 | 44.7 | |||||
| DNF | 802 | Bert Tjeenk | VOT | DNF | 29.6 | 43.8 | 41.9 | 38.4 | ||||||
| DNF | 803 | John Bessey | VOTRL | DNF | 37.6 | 59.6 | 48.6 | |||||||
| DNF | 40 | Fred ReCupido | VOB22 | DNF | 35.9 | 29.4 | 32.7 | |||||||
| DNF | 49 | Randy Ludwig | V10877 | DNF | 35.8 | 35.8 | ||||||||
| DNF | 7 | Rory Ward | VOB22 | DNF | 44.7 | 47.1 | 45.9 | |||||||
| DNF | 33 | Bill Varnes | VOT | DNF | 45.7 | 42.9 | 44.3 | |||||||
| DNF | 577 | Alfred Browne | VOB22 | DNF | 26.8 | 31.5 | 29.2 | |||||||
| DNF | 500 | Tom Bird | VOB30 | DNF | 43.7 | 34.5 | 39.1 | |||||||
| DNF | 15 | John Ehmke | VOTRL | DNF | 39.4 | 35.1 | 37.3 | |||||||
| DNF | 13 | JT Taylor | VVW | DNF | 36.4 | 31.4 | 33.9 | |||||||
| DNF | 118 | Jeff Furrier | VOB22 | DNF | 38.3 | 32.1 | 35.2 | |||||||
| DNF | 119 | Jon Steinhilber | VOB22 | DNF | 31.4 | 26.0 | 28.7 | |||||||
| DNF | 810 | Andrea Tomba | VOT | DNF | ||||||||||
| DNF | 9 | John Yeiser | VOT | DNF | ||||||||||
| DNF | 555 | Rene Aguirre | VPS | DNF | 38.1 | 38.1 | ||||||||
| DNF | 801 | David Young | VOT | DNF | ||||||||||
| DNF | 123 | Brian Collins | VOT | DNF | ||||||||||
| DNF | 303 | Chris Wilson | VOT | DNF | ||||||||||
| DNF | 100 | Troy Herbst | VUNL | DNF | ||||||||||
| DNF | 619 | Jim Rooster Riley | VPS | DNF | ||||||||||
| DNF | 93 | Mark Post | VUNL | DNF | ||||||||||
| DNF | 21 | Michael Gaughan | VOT | DNF | ||||||||||
| DNF | 174 | Ned Bacon | VPS | DNF | ||||||||||
| DNF | 27 | Roger Malcolm | VOT | DNF | ||||||||||
| DNF | 805 | Renato Villalpando | VOTRL | DNF | ||||||||||
| DNF | 38 | Bob Land | VOTRL45 | DNF | ||||||||||
Motorcycle
| Place | # | Entrant | Class | Total | MD1SS1 | MD2SS1 | MD2SS2 | MD3SS1 | BD4ss1 | BD4ss2 | BD5SS1 | BD5SS2 | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Mark Winkelman | MMO | 16:22:14 | 44.2 | 48.6 | 68.6 | 57.8 | 52.7 | 58.4 | 13.6 | 16.9 | 45.1 | |
| 2 | 37 | Hunter Kirby | MMO | 18:12:52 | 40.8 | 41.4 | 56.5 | 53.1 | 47.5 | 53.3 | 12.8 | 14.7 | 40.0 | |
| 3 | 324 | Gerardo Rojas | MRR | 18:23:59 | 36.7 | 44.6 | 63.4 | 58.6 | 39.9 | 56.5 | 12.5 | 14.9 | 40.9 | |
| 4 | 71 | Carlos Gracida | MRR | 18:30:29 | 39.1 | 42.9 | 57.5 | 56.9 | 49.5 | 48.2 | 12.7 | 14.4 | 40.2 | |
| 5 | 316 | Todd Stewart | MMO | 19:50:43 | 41.7 | 39.7 | 49.8 | 53.9 | 43.3 | 39.4 | 10.7 | 13.3 | 36.5 | |
| 6 | 107 | Ruben Hale | MSV | 20:36:37 | 36.9 | 42.1 | 58.5 | 54.9 | 49.8 | 11.3 | 12.7 | 38.0 | ||
| 7 | 333 | Joshua Muthart | MMO | 20:43:24 | 36.3 | 36.1 | 52.9 | 50.5 | 46.9 | 42.0 | 10.3 | 13.5 | 36.1 | |
| 8 | 36 | Benjamin Greenwood | MVO | 21:08:19 | 32.5 | 37.9 | 46.9 | 51.9 | 43.2 | 45.6 | 9.6 | 14.5 | 35.3 | |
| 9 | 79 | Paul Cooper | M50+ | 22:34:38 | 29.3 | 32.8 | 43.1 | 45.3 | 41.6 | 41.2 | 12.6 | 15.0 | 32.6 | |
| 10 | 62 | John Volkman | M50+ | 23:03:31 | 29.3 | 32.8 | 44.0 | 45.5 | 41.1 | 41.0 | 10.4 | 13.1 | 32.2 | |
| 11 | 601 | John-David Mcdonnell | MMO | 23:11:15 | 35.4 | 28.3 | 36.6 | 46.6 | 37.9 | 42.3 | 9.8 | 12.9 | 31.2 | |
| 12 | 133 | Paul Elledge Elledge | M50+ | 23:18:01 | 28.1 | 32.1 | 44.1 | 48.3 | 42.8 | 37.1 | 10.5 | 12.6 | 32.0 | |
| 13 | 213 | Johnny Scheff | MRR | 23:30:18 | 27.9 | 32.0 | 48.9 | 48.7 | 40.2 | 35.1 | 10.1 | 13.5 | 32.1 | |
| 14 | 82 | Chuck Wallace | MSV | 24:09:24 | 29.9 | 33.7 | 39.7 | 37.8 | 43.1 | 43.0 | 37.9 | |||
| 15 | 84 | Steve Harding | MVO | 24:34:08 | 36.9 | 28.0 | 45.4 | 37.7 | 36.6 | 10.2 | 12.8 | 29.7 | ||
| 16 | 223 | John Maston | M50+ | 24:39:59 | 36.1 | 35.6 | 41.2 | 51.9 | 32.8 | 10.8 | 12.9 | 31.6 | ||
| 17 | 887 | John Graves | MVL | 26:55:30 | 29.5 | 39.6 | 43.7 | 41.0 | 11.0 | 12.6 | 29.6 | |||
| 18 | 408 | Jason Scher | MMO | 27:04:12 | 28.1 | 29.4 | 32.3 | 34.1 | 36.2 | 34.9 | 10.4 | 13.6 | 27.4 | |
| 19 | 335 | Steve Davison | M50+ | 27:55:36 | 22.5 | 40.7 | 44.8 | 42.0 | 42.0 | 38.4 | ||||
| 20 | 312 | Mark Vanscourt | MMO | 29:37:50 | 35.4 | 34.4 | 48.0 | 39.3 | ||||||
| 21 | 400 | Robert Liautaud | MML | 30:50:42 | 30.1 | 30.3 | 33.4 | 33.4 | 31.8 | |||||
| 22 | 89 | John Graves | MSV | 32:11:00 | ||||||||||
| 23 | 336 | Les Banta | M50+ | 32:51:28 | 22.5 | 23.8 | 25.7 | 7.6 | 16.1 | 19.1 | ||||
| DNF | 83 | Steve Smith | MSV | DNF | 34.9 | 33.1 | 43.3 | 37.1 | 37.1 | |||||
| DNF | 113 | Larry Dysert | M50+ | DNF | 39.4 | 36.6 | 55.6 | 43.9 | ||||||
| DNF | 121 | Ernie Vigil | MMO | DNF | 36.6 | 47.5 | 42.1 | |||||||
| DNF | 94 | Anthony McCullough | MVO | DNF | 22.8 | 22.8 | ||||||||
| DNF | 409 | Karl Keilik | MMO | DNF | ||||||||||
| DNS | 354 | Larry Carlson | M50+ | DNS | ||||||||||
All Terrain Vehicle
| Place | # | Entrant | Class | Total | MD1SS1 | MD2SS1 | MD2SS2 | MD3SS1 | BD4ss1 | BD4ss2 | BD5SS1 | BD5SS2 | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Roger Fastring | ATV | 28:20:56 | 41.9 | 36.1 | 41.5 | 11.8 | 11.3 | 28.5 | ||||
Rally
| Place | # | Entrant | Class | Total | CD1SS1 | CD1SS2 | CD2SS1 | CD2SS2 | CD3SS1 | CD3SS2 | CD4SS1 | CD4SS2 | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 405 | David Bensadoun | RRAID | 16:17:29 | 47.3 | 46.6 | 65.9 | 67.6 | 54.9 | 61.9 | 42.9 | 57.4 | 55.6 | |
| 2 | 401 | Pedro De Uriarte | RRAID | 19:44:42 | 42.0 | 44.8 | 60.5 | 58.5 | 56.5 | 30.7 | 36.7 | 50.4 | 47.5 | |
| 3 | 12 | Paul Fournier | RAWD | 33:13:14 | 35.8 | 35.5 | 35.7 | |||||||
| 4 | 674 | Jeff Rados | R2WD | 33:35:26 | 25.0 | 28.6 | 46.9 | 33.5 | ||||||
| DNF | 603 | Dan Spalinger | R2WD | DNF | 35.6 | 35.6 | ||||||||






