2014 NORRA Mexican 1000 - All - Official Results
Overall | Penalties | Retirements | By Class And Stage | By Class | Overall By Stage | Average Speeds |
Overall Results for 2014 NORRA Mexican 1000
Evolution
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 35 | Rich Voss | Unlimited | Protruck Ford | 15:45:58 | |
2 | 804 | Gary Williams | Unlimited | Protruck Chevrolet | 16:37:26 | |
3 | 153 | Matthew Campbell | Unlimited | 4 Seater JimCo | 16:41:55 | |
4 | 20 | Walker Evans | Unlimited | Alumicraft Grande | 16:43:42 | |
5 | 1834 | Kenneth Losch | Unlimited | Geyser Prerunner | 17:11:10 | |
6 | 186 | Mike Bilek | Buggies with back seats | Dunebuggy.com 4 seat | 17:43:18 | |
7 | 127 | Scott Bailey | Unlimited | Ford Raceworks | 17:45:24 | |
8 | 160 | Ray Files | Open Buggy 4.5l | Volkswagen 1600 | 18:19:30 | |
9 | 150 | Paul Clark | Open Buggy 4.5l | Class 1 WC Chassis | 18:26:17 | |
10 | 462 | Butch Jensen | Unlimited | Alumi craft Grande | 18:26:35 | |
11 | 521 | Hap Kellogg | Open Buggy 4.5l | Volkswagen Class 5 unlimite | 18:34:20 | |
12 | 6034 | Charles Currie | Trophy Lite | Trophylite R4 | 18:40:10 | |
13 | 828 | Michael Friel | Trucks/SUV with working doors | Ford F-100 | 18:56:37 | |
14 | 88 | Gerald Lee | Ultra 4x4 | Savvy/Currie Jee Wrangler JKR Ult | 19:50:51 | |
15 | 25 | John Gonzales | Trucks/SUV with working doors | Ford SVT Raptor | 20:16:45 | |
16 | 4414 | Jason Shipman | Ultra 4x4 | Campbell Ent. Buggy | 20:17:35 | |
17 | 52 | Trevor Scherrer | Open Truck-SUV 4.5l | BajaLite Spec Truck | 20:27:02 | |
18 | 56 | Greg DiStefano | Trucks/SUV with working doors | Ford F150 | 20:34:36 | |
19 | 68 | John Zambie | Trucks/SUV with working doors | Chevrolet C2500 | 21:06:21 | |
20 | 131 | George Peters | Buggies with back seats | Prerunner 3 Seater | 21:08:53 | |
21 | 44 | Todd Jergensen | Buggies with back seats | Desert Dynamic Prerunner | 21:22:14 | |
22 | 138 | Randy Wilson | Trucks/SUV with working doors | Ford Ranger | 21:49:31 | |
23 | 10 | Jim Smith | Unlimited | Spcon Sand Rail | 22:22:44 | |
24 | 643 | Rusty Phillips | Trophy Lite | TrophyLite R-4 | 23:44:24 | |
25 | 95 | Grant Reuter | Trucks/SUV with working doors | Ford F150 Raptor | 24:48:12 | |
26 | 4702 | Scott Hartman | Ultra 4x4 | Ultra4 Spec | 25:47:34 | |
27 | 4701 | Ryan Stefanelli | Ultra 4x4 | Jimmys 4x4 Spec 4700 | 25:49:00 | |
28 | 4705 | Ben Dinkins | Ultra 4x4 | Chevrolet 1500 | 27:19:19 | |
29 | 70 | Eric Sottile | Open Truck-SUV 4.5l | Jeep Cherokee | 28:25:13 | |
30 | 477 | Eric Palacios | Buggies with back seats | Custom 3 Seater | 32:03:30 | |
31 | 4493 | Andrew McLaughlin | Ultra 4x4 | Jeep Willys | 35:18:21 | |
DNF | 91 | William McBeath | Trucks/SUV with working doors | Ford F150 | DNF | |
DNF | 42 | Mark Mcintyre | Open Buggy 4.5l | Macfab Two Seat | DNF | |
DNF | 81 | Joe Black | Buggies with back seats | Travis Fletcher 3 Seat Pre-Runne | DNF | |
DNF | 57 | Guy Yocom | Trucks/SUV with working doors | Ford F150 | DNF | |
DNF | 4706 | James Marsden | Ultra 4x4 | Ultra4 Spec class | DNF | |
DNF | 96 | Allan Lindsay | Open Buggy 4.5l | Custom Class 10 | DNF | |
DNF | 4704 | Dave Cole | Ultra 4x4 | Ultra4 Spec | DNF | |
DNF | 1821 | Hap Kellogg | Unlimited | Racer Prerunner | DNF | |
DNF | 69 | Steve Vince | Open Buggy 4.5l | Dodd Racing Buggy | DNF | |
DNF | 777 | Peter Lang | Open Truck-SUV 4.5l | Spec tube chassi Ford | DNF | |
DNF | 104 | Jayson Walmsley | Trucks/SUV with working doors | Ford F150 | DNF | |
DNF | 111 | John Langley | Unlimited | Racer 3 seat | DNF | |
DNF | 59 | Mark Workentine | Trucks/SUV with working doors | Ford F150 | DNF | |
DNF | 2 | Jim Smith | Trucks/SUV with working doors | Ford Raptor | DNF | |
DNF | 76 | Mike Meachum | Trophy Lite | Trophylite R4 | DNF | |
DNF | 80 | Larry McRae | Ultra 4x4 | Jeep Wrangler | DNF | |
DNF | 808 | Michael Cline | Trucks/SUV with working doors | Tundra F150 | DNF |
Vintage
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 19 | Jerry Herbst | Vintage Unlimited | Chevrolet 1500 | 15:50:58 | |
2 | 85 | Bob Gordon | Vintage Open Buggy | Chenowth DR2 | 16:08:42 | |
3 | 99 | John Gable | Vintage Open Truck-SUV | Ford F-150 | 16:35:04 | |
4 | 28 | John Swift | Vintage Open Truck-SUV | Ford Explorer | 16:49:03 | |
5 | 86 | Jay Culbertson | Vintage Open Buggy | RaceCo Class 1 | 16:52:13 | |
6 | 456 | Larry Roeseler | Vintage Unlimited | Chevrolet 1500 | 16:55:18 | |
7 | 149 | Ed Herbst | Vintage Unlimited | Truggy | 16:59:43 | |
8 | 46 | Dave Sykes | Vintage Open Truck-SUV | Ford Ford | 17:07:01 | |
9 | 14 | David Westhem | Vintage Open Truck w-rear leaf | Chevrolet K-1500 | 17:25:31 | |
10 | 1 | Darin Harris | Vintage Unlimited | Ford Ranger | 17:27:59 | |
11 | 501 | Bill Hernquist | Vintage Open Buggy 2.2l max | Volkswagen Unlimited Baja B | 18:01:15 | |
12 | 30 | Ron Brant | Vintage Open Buggy 3.0/2.5 | Volkswagen Beetle | 18:03:59 | |
13 | 23 | Mark McMillin | Vintage Open Buggy | Chenowich Spcns | 18:40:18 | |
14 | 154 | Andres Ruffo | Vintage Open Buggy 3.0/2.5 | Raceco Sand Master | 19:10:48 | |
15 | 51 | David Hough | Vintage Open Truck-SUV | Toyota Pickup | 19:27:04 | |
16 | 34 | Steve Rountree | Vintage Open Buggy 2.2l max | Sandwinder Tribu Single Seat | 19:52:42 | |
17 | 818 | John Omartian | Vintage Open Buggy 3.0/2.5 | El Lobo Buggy | 20:05:14 | |
18 | 22 | Gay Smith | Vintage Open Buggy | Volkswagen Convertible | 20:10:05 | |
19 | 29 | Buddy Feldkamp | Vintage Open Buggy 2.2l max | SS Funco Single Seat | 20:16:32 | |
20 | 66 | Don Hatch | Vintage 108in WB pre-77 | Ford Bronco | 20:25:12 | |
21 | 722 | Mike Koenig | Vintage Open Truck-SUV | Toyota Tacoma | 20:53:09 | |
22 | 58 | Steve Sullivan | Vintage Open Buggy 3.0/2.5 | Volkswagen Bug | 21:06:13 | |
23 | 830 | Sandy Hall | Vintage Open Truck-SUV | Ford Explorer | 21:09:08 | |
24 | 759 | John Holmes | Vintage Open Truck w/Rear Leaf | Ford Ranger | 21:25:32 | |
25 | 87 | Walter Messer | Vintage Open Truck w-rear leaf | 1970 F100 | 21:51:50 | |
26 | 888 | Ronald Banks | Vintage Open Buggy | RaceCo Buggy | 21:59:50 | |
27 | 24 | Rick Johnson | Vintage Open Buggy 2.2l max | Allerman . | 22:10:16 | |
28 | 73 | Mark Harber | Vintage Open Truck 4x4 | Chevrolet Suburban | 22:12:35 | |
29 | 16 | Jeff Matthews | Vintage Open Buggy 2.2l max | Selfmade Pre-Runner | 22:47:52 | |
30 | 17 | Bryan Garvey | Vintage Open Buggy | KMR Chaparral | 22:49:17 | |
31 | 8 | Andrew Norton | Vintage 108in WB pre-77 | Ford Bronco | 23:00:19 | |
32 | 717 | Mark Gera | Vintage Open Buggy 2.2l max | Hijumper ascot | 23:19:28 | |
33 | 800 | Mark Stahl | Vintage Open Truck w-rear leaf | Ford F -100 | 23:19:29 | |
34 | 787 | Brendan Fowler | Vintage Open Truck-SUV | Toyota Pickup | 23:46:37 | |
35 | 705 | Gary Dixon | Vintage Open Truck w/Rear Leaf | Toyota Tacoma | 24:05:21 | |
36 | 64 | Michael Stewart | Vintage Open Buggy 2.2l max | Raceco 1/2 1600 | 24:21:53 | |
37 | 3 | Bob Howle | Vintage Open Buggy 2.2l max | Highjumper Two Seat | 24:36:59 | |
38 | 26 | Boyd Jaynes | Vintage 108in WB pre-77 | Ford Bronco | 24:39:14 | |
39 | 332 | Chris Sullivan | Vintage 108in WB pre-77 | Ford Bronco | 25:30:04 | |
40 | 55 | Mike Jakobson | Vintage Open Truck-SUV | Ford Bronco | 25:57:30 | |
41 | 98 | Robert Motheral | Vintage Open Truck-SUV | Ford F100 | 26:13:47 | |
42 | 609 | Rick Hurricane Johnson | Vintage Production Sedan | Chevrolet Rippin Rooster B | 26:55:41 | |
43 | 126 | Darin Necessary | Vintage Open Buggy 2.2l max | Funco SS2 | 27:32:16 | |
44 | 468 | Jose SantibaƱez | Vintage 108in Wheelbase 4x4 | 28:09:11 | ||
45 | 67 | Klaus Rasch | Vintage VW Sedan | Volkswagen Sedan | 28:51:20 | |
46 | 538 | Salvador Navarro | Vintage Open Buggy 2.2l max | Volkswagen Baja | 28:51:27 | |
47 | 50 | Gary Kraut | Vintage Open Buggy 2.2l max | Chenowth 4LWD | 29:03:07 | |
48 | 848 | Marco Tavarez | Vintage Open Truck 4x4 | Ford F-150 | 29:05:05 | |
49 | 444 | Eric Palacios | Vintage Open Buggy 2.2l max | chenoweth 2 | 29:09:04 | |
50 | 1964 | Bruce Meyers | Vintage Open Buggy 2.2l max | Meyers Manx | 29:39:12 | |
51 | 849 | Carlos Tavarez | Vintage 108in Wheelbase 4x4 | Ford Bronco | 29:50:27 | |
52 | 568 | Armando GuzmanVega | Vintage Swing Axle Buggy | Chenowth Class 9 | 30:00:03 | |
53 | 183 | Chris Kemp | Vintage Swing Axle Buggy | Schmegetti | 30:25:09 | |
54 | 60 | Mike Berkner | Vintage 108in Wheelbase 4x4 | Chevrolet M1009 Diesel | 30:35:04 | |
55 | 75 | Bill Miller | Vintage 108in Wheelbase 4x4 | Chevrolet M1009 Blazer | 30:50:58 | |
56 | 77 | Scott Hurst | Vintage Open Buggy 3.0/2.5 | Alumicraft 4 seat | 31:02:48 | |
57 | 11 | Gregg Bouma | Vintage Open Truck w/Rear Leaf | Ford Ranger | 31:18:11 | |
58 | 54 | Matthew Fallis | Vintage 108in Wheelbase 4x4 | Toyota 4runner | 31:34:19 | |
59 | 4 | Mike Higbee | Vintage Open Truck w-rear leaf | Ford Ranger | 33:01:05 | |
60 | 6 | Thomas Swift | Vintage Production Sedan | Ford Edsel Ranger | 33:31:48 | |
61 | 569 | Kent Thygerson | Vintage Modified VW Sedan | 1969 Volkswagen 5-1600 | 34:12:00 | |
62 | 441 | Clint Melnechenko | Vintage Open Truck w-rear leaf | Chevrolet Shortbox | 34:19:37 | |
63 | 776 | Paul Schaffer | Vintage Open Truck w/Rear Leaf | Datsun 620 | 36:32:33 | |
64 | 48 | Lance Kane | Vintage Open Truck w-rear leaf | Ford F100 | 36:44:32 | |
65 | 881 | Larry Watson | Vintage Open Truck w-rear leaf | Ford F100 | 36:45:27 | |
66 | 5 | Jay Bills | Vintage Open Buggy 3.0/2.5 | Chenowth DR 2 | 17:25:51 | |
DNF | 74 | Kevin Fitzgerald | Vintage Open Truck-SUV | Ford F100 | DNF | |
DNF | 802 | Bert Tjeenk | Vintage Open Truck-SUV | Ford Bronco | DNF | |
DNF | 803 | John Bessey | Vintage Open Truck w-rear leaf | Ford F-100 | DNF | |
DNF | 40 | Fred ReCupido | Vintage Open Buggy 2.2l max | Volkswagen Manx Body | DNF | |
DNF | 49 | Randy Ludwig | Vintage 108in WB pre-77 | Ford Bronco | DNF | |
DNF | 7 | Rory Ward | Vintage Open Buggy 2.2l max | Mickey Thompson Challenger IV | DNF | |
DNF | 33 | Bill Varnes | Vintage Open Truck-SUV | Ford Bronco | DNF | |
DNF | 577 | Alfred Browne | Vintage Open Buggy 2.2l max | Volkswagen Beetle | DNF | |
DNF | 500 | Tom Bird | Vintage Open Buggy 3.0/2.5 | Volkswagen Convertible | DNF | |
DNF | 15 | John Ehmke | Vintage Open Truck w-rear leaf | Ford F100 | DNF | |
DNF | 13 | JT Taylor | Vintage VW Sedan | Volkswagen Beetle | DNF | |
DNF | 118 | Jeff Furrier | Vintage Open Buggy 2.2l max | Chenowth 1000 | DNF | |
DNF | 119 | Jon Steinhilber | Vintage Open Buggy 2.2l max | Meyers Manxter | DNF | |
DNF | 9 | John Yeiser | Vintage Open Truck-SUV | Ford F2000 | DNF | |
DNF | 810 | Andrea Tomba | Vintage Open Truck-SUV | Ford Bronco | DNF | |
DNF | 555 | Rene Aguirre | Vintage Production Sedan | Ford Galaxie | DNF | |
DNF | 21 | Michael Gaughan | Vintage Open Truck-SUV | Dodge Ram | DNF | |
DNF | 27 | Roger Malcolm | Vintage Open Truck-SUV | Ford F100 | DNF | |
DNF | 38 | Bob Land | Vintage Open Truck w/Rear Leaf | Jeep Cherokee | DNF | |
DNF | 93 | Mark Post | Vintage Unlimited | Ford F150 | DNF | |
DNF | 100 | Troy Herbst | Vintage Unlimited | Smithbuilt Truggy | DNF | |
DNF | 123 | Brian Collins | Vintage Open Truck-SUV | Chevorlet Silverado | DNF | |
DNF | 174 | Ned Bacon | Vintage Production Sedan | Porsche 911 | DNF | |
DNF | 303 | Chris Wilson | Vintage Open Truck-SUV | Ford Bronco | DNF | |
DNF | 619 | Jim Rooster Riley | Vintage Production Sedan | Chevrolet Snortin Nortin N | DNF | |
DNF | 801 | David Young | Vintage Open Truck-SUV | Ford Bronco | DNF | |
DNF | 805 | Renato Villalpando | Vintage Open Truck w-rear leaf | Ford F100 | DNF |
Motorcycle
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 101 | Mark Winkelman | Modern Open | Honda XR650R | 16:22:14 | |
2 | 37 | Hunter Kirby | Modern Open | KTM 450 EXC-R | 18:12:52 | |
3 | 324 | Gerardo Rojas | Rally Raid NO GPS | 18:23:59 | ||
4 | 71 | Carlos Gracida | Rally Raid NO GPS | KTM 450 | 18:30:29 | |
5 | 316 | Todd Stewart | Modern Open | Yamaha YZ450F | 19:50:43 | |
6 | 107 | Ruben Hale | Super Vintage | Honda XR500 | 20:36:37 | |
7 | 333 | Joshua Muthart | Modern Open | KTM 530 EXC-R | 20:43:24 | |
8 | 36 | Benjamin Greenwood | Vintage Open | Honda XR600 | 21:08:19 | |
9 | 79 | Paul Cooper | 50+ Open | KTM KTM 525 | 22:34:38 | |
10 | 62 | John Volkman | 50+ Open | Husaburg FE 570 | 23:03:31 | |
11 | 601 | John-David Mcdonnell | Modern Open | Honda XR650R | 23:11:15 | |
12 | 133 | Paul Elledge Elledge | 50+ Open | KTM 530EXC | 23:18:01 | |
13 | 213 | Johnny Scheff | Rally Raid NO GPS | Triumph 450 custom | 23:30:18 | |
14 | 82 | Chuck Wallace | Super Vintage | Honda XR500R | 24:09:24 | |
15 | 84 | Steve Harding | Vintage Open | Honda XR 600R | 24:34:08 | |
16 | 223 | John Maston | 50+ Open | KTM 500 | 24:39:59 | |
17 | 887 | John Graves | Vintage Lites | Honda SL350 | 26:55:30 | |
18 | 408 | Jason Scher | Modern Open | KTM 450 | 27:04:12 | |
19 | 335 | Steve Davison | 50+ Open | Husaberg FE 350 | 27:55:36 | |
20 | 312 | Mark Vanscourt | Modern Open | Triumph Tiger 800 | 29:37:50 | |
21 | 400 | Robert Liautaud | Modern Lites | Suzuki DRZ409S | 30:50:42 | |
22 | 89 | John Graves | Super Vintage | Yamaha XT500 | 32:11:00 | |
23 | 336 | Les Banta | 50+ Open | YAMAHA WR 450 | 32:51:28 | |
DNF | 83 | Steve Smith | Super Vintage | Honda XR500 | DNF | |
DNF | 113 | Larry Dysert | 50+ Open | Husaberg Rally 570 | DNF | |
DNF | 121 | Ernie Vigil | Modern Open | Triumph Tiger 800 XC | DNF | |
DNF | 94 | Anthony McCullough | Vintage Open | Husqvarna 500 xc | DNF | |
DNF | 409 | Karl Keilik | Modern Open | KTM 530EXC | DNF | |
DNS | 354 | Larry Carlson | 50+ Open | Yamaha YZ450F | DNS |
All Terrain Vehicle
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 222 | Roger Fastring | ATV Open | Kawasaki KFX400 | 28:20:56 |
Rally
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 405 | David Bensadoun | Rally Raid | Toyota Tacoma | 16:17:29 | |
2 | 401 | Pedro De Uriarte | Rally Raid | Ford Raptor | 19:44:42 | |
3 | 12 | Paul Fournier | Rally All Wheel Drive | Subaru Outback | 33:13:14 | |
4 | 674 | Jeff Rados | Rally Two Wheel Drive | Ford Courier/Ranger | 33:35:26 | |
DNF | 603 | Dan Spalinger | Rally Two Wheel Drive | Nissan Frontier | DNF |