2013 NORRA Mexican 500 - All - Official Results
Overall | Penalties | Retirements | By Class And Stage | By Class | Overall By Stage | Average Speeds |
Average speeds for 2013 NORRA Mexican 500
Evolution
Place | # | Entrant | Class | Total | D1SS1 | D1SS2 | D1SS3 | D2SS1 | D2SS2 | D3SS1 | D3SS2 | D3SS3 | D3SS4 | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Jim Smith | 4SEAT | 11:10:00 | 43.6 | 49.6 | 40.9 | 39.2 | 60.8 | 70.0 | 50.1 | 47.8 | 46.3 | 49.8 | |
2 | 98 | Steve Krieger II | PRE | 11:15:07 | 39.5 | 45.4 | 33.6 | 52.6 | 52.9 | 63.9 | 50.9 | 42.5 | 42.1 | 47.0 | |
3 | 66 | Jon Kennedy | PRE | 12:28:21 | 37.1 | 42.8 | 31.7 | 46.2 | 44.4 | 58.2 | 45.1 | 37.4 | 36.9 | 42.2 | |
4 | 44 | Noah Ostanik | PRE | 13:55:11 | 33.4 | 40.8 | 28.0 | 37.0 | 37.7 | 49.1 | 41.3 | 34.2 | 35.0 | 37.4 | |
5 | 401 | Pedro De Uriarte | PRE | 14:41:50 | 37.8 | 42.1 | 29.8 | 35.9 | 42.7 | 53.2 | 44.2 | 35.6 | 36.6 | 39.8 | |
6 | 95 | Grant Reuter | PRE | 16:05:06 | 35.2 | 42.2 | 24.8 | 36.5 | 38.8 | 46.2 | 47.6 | 32.8 | 12.1 | 35.1 | |
DNF | 727 | Peter Lang | EOT45 | DNF | 34.8 | 41.8 | 27.3 | 50.6 | 49.6 | 40.8 | |||||
DNF | 1 | Darin Harris | PRE | DNF | 40.1 | 46.1 | 38.7 | 13.8 | 34.7 | ||||||
DNF | 114 | Lyle Bask | EUNL | DNF | |||||||||||
DNS | 81 | Joe Black | 4SEAT | DNS |
Vintage
Place | # | Entrant | Class | Total | D1SS1 | D1SS2 | D1SS3 | D2SS1 | D2SS2 | D3SS1 | D3SS2 | D3SS3 | D3SS4 | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Mark Post | VUNL | 10:35:20 | 42.3 | 48.1 | 41.4 | 51.7 | 59.0 | 69.5 | 54.0 | 43.9 | 44.5 | 50.5 | |
2 | 3 | Bob Howle | VOB22 | 11:03:39 | 40.2 | 45.1 | 36.6 | 49.5 | 50.8 | 58.2 | 49.0 | 41.6 | 42.1 | 45.9 | |
3 | 848 | Marco Tavarez | VOT4X4 | 12:55:37 | 23.4 | 43.8 | 30.0 | 46.1 | 49.0 | 56.0 | 47.5 | 41.3 | 42.2 | 42.1 | |
4 | 501 | William Hernquist | VOB22 | 14:05:13 | 38.9 | 42.9 | 35.2 | 20.8 | 44.6 | 61.6 | 50.1 | 41.8 | 40.9 | 41.9 | |
5 | 101 | Sol Saltzman | VOT4X4 | 15:17:13 | 34.9 | 43.8 | 26.8 | 41.7 | 41.1 | 51.4 | 46.7 | 11.5 | 35.8 | 37.1 | |
6 | 441 | Jayson Walmsley | VOTRL | 15:20:19 | 33.6 | 39.6 | 23.6 | 47.0 | 48.1 | 27.4 | 35.0 | 34.1 | 35.3 | 36.0 | |
7 | 76 | Paul Schaffer | VOTRL | 21:40:10 | 28.5 | 33.2 | 21.4 | 16.6 | 26.7 | 25.3 | |||||
DNF | 20 | Gay Smith | VOB | DNF | 42.9 | 50.7 | 39.1 | 44.2 | |||||||
DNF | 38 | Bob Land | VOTRL45 | DNF | 30.7 | 30.7 | |||||||||
DNF | 25 | Arturo Hernandez | VPS | DNF | 25.3 | 25.3 | |||||||||
DNF | 846 | Carlos Taverez | V108 | DNF | 19.4 | 19.4 | |||||||||
DNS | 67 | Klaus Rasch | VVW | DNS | |||||||||||
DNS | 17 | Bryan Garvey | VOB | DNS |
Motorcycle
Place | # | Entrant | Class | Total | MD1SS1 | D1SS3 | D2SS1 | D2SS2 | D3SS1 | D3SS2 | D3SS3 | D3SS4 | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 305 | Octavio Valle | MRR | 11:27:05 | 34.7 | 34.4 | 35.0 | 37.4 | 49.2 | 47.3 | 51.9 | 41.0 | 41.4 | |
2 | 273 | Tibi Imbuzan | MMO | 13:44:14 | 27.4 | 27.3 | 35.7 | 23.0 | 49.8 | 44.7 | 32.6 | 35.7 | 34.5 | |
3 | 113 | Larry Dysert | M50+ | 17:47:34 | 25.2 | 23.1 | 32.1 | 42.9 | 11.2 | 43.1 | 38.0 | 34.7 | 31.3 | |
DNS | 35 | Benjamin Greenwood | M50+ | DNS | ||||||||||
DNS | 34 | Hunter Kirby | MVO | DNS |
All Terrain Vehicle
Place | # | Entrant | Class | Total | Average |
---|
Rally
Place | # | Entrant | Class | Total | Average |
---|
