2013 NORRA Mexican 500 - All - Official Results
Overall | Penalties | Retirements | By Class And Stage | By Class | Overall By Stage | Average Speeds |
2013 NORRA Mexican 500 Penalties
Racer | Control | Amount | Reason | Championship | |||
---|---|---|---|---|---|---|---|
Car 3 | Bob Howle | ENDD1 | Bullring Mexicali | 1 Minutes | At ENDD1 was due between 18:15:00 and 18:45:00 but arrived at 18:14:00 | Vin | |
Car 66 | Jon Kennedy | ENDD1 | Bullring Mexicali | 16 Minutes | At ENDD1 was due between 18:52:00 and 19:22:00 but arrived at 18:36:00 | Evo | |
Car 93 | Mark Post | D2SS1 | La Ventana | 30 Minutes | Off course verified via GPS at olive orchard area which was mentioned as a sensitive area at the drivers meeting | Vin | |
Car 98 | Steve Krieger II | D1TC2 | S.V. Military Inspection | 2 Minutes | At D1TC2 was due between 12:04:00 and 12:34:00 but arrived at 12:36:00 | Evo | |
Car 98 | Steve Krieger II | ENDD1 | Bullring Mexicali | 8 Minutes | At ENDD1 was due between 19:20:00 and 19:50:00 but arrived at 19:12:00 | Evo | |
Car 100 | Jim Smith | ENDD1 | Bullring Mexicali | 1 Minutes | At ENDD1 was due between 17:38:00 and 18:08:00 but arrived at 17:37:00 | Evo | |
Car 100 | Jim Smith | D2SS1 | La Ventana | 30 Minutes | Off course verified via GPS at olive orchard area which was mentioned as a sensitive area at the drivers meeting | Evo | |
Car 100 | Jim Smith | D3TC2 | Mikes Road H3 K137 | 2 Minutes | At D3TC2 was due between 10:38:00 and 11:08:00 but arrived at 11:10:00 | Evo | |
Car 101 | Sol Saltzman | ENDD1 | Bullring Mexicali | 14 Minutes | At ENDD1 was due between 19:43:00 and 20:13:00 but arrived at 19:29:00 | Vin | |
Motorcycle 113 | Larry Dysert | D2TC2 | Laguna del Diablo | 2 Minutes | At D2TC2 was due between 11:38:00 and 12:08:00 but arrived at 11:37:00 | Moto | |
Motorcycle 113 | Larry Dysert | D3TC2 | Mikes Road H3 K137 | 37:06 Minutes | At D3TC2 was due between 11:20:00 and 11:50:00 but arrived at 12:27:06 | Moto | |
Motorcycle 273 | Tibi Imbuzan | ENDD1 | Bullring Mexicali | 13 Minutes | At ENDD1 was due between 13:29:00 and 13:59:00 but arrived at 13:16:00 | Moto | |
Motorcycle 273 | Tibi Imbuzan | D3TC2 | Mikes Road H3 K137 | 2 Minutes | At D3TC2 was due between 7:55:00 and 8:25:00 but arrived at 7:54:00 | Moto | |
Motorcycle 305 | Octavio Valle | ENDD1 | Bullring Mexicali | 12 Minutes | At ENDD1 was due between 12:21:00 and 12:51:00 but arrived at 12:09:00 | Moto | |
Car 401 | Pedro De Uriarte | ENDD1 | Bullring Mexicali | 10 Minutes | At ENDD1 was due between 18:50:00 and 19:20:00 but arrived at 18:40:00 | Evo | |
Car 401 | Pedro De Uriarte | ENDD1 | Bullring Mexicali | 20 Minutes | At ENDD1 was due between 18:50:00 and 19:20:00 but arrived at 18:40:00 | Evo | |
Car 401 | Pedro De Uriarte | D2TC2 | Laguna del Diablo | 11 Minutes | At D2TC2 was due between 14:23:00 and 14:53:00 but arrived at 15:04:00 | Evo | |
Car 401 | Pedro De Uriarte | D3TC2 | Mikes Road H3 K137 | 14 Minutes | At D3TC2 was due between 11:01:00 and 11:31:00 but arrived at 10:54:00 | Evo | |
Car 401 | Pedro De Uriarte | D3TC5 | Ensenada | 34 Minutes | At D3TC5 was due between 14:54:00 and 15:24:00 but arrived at 15:58:00 | Evo | |
Car 441 | Jayson Walmsley | D2SS1 | La Ventana | 30 Minutes | Off course verified via GPS at olive orchard area which was mentioned as a sensitive area at the drivers meeting | Vin |
