2013 NORRA Mexican 500 - All - Official Results
Overall | Penalties | Retirements | By Class And Stage | By Class | Overall By Stage | Average Speeds |
Overall Results for 2013 NORRA Mexican 500
Evolution
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 100 | Jim Smith | Four Seaters | Spcon Sand Rail | 11:10:00 | |
2 | 98 | Steve Krieger II | PreRunner | Ford Bronco | 11:15:07 | |
3 | 66 | Jon Kennedy | PreRunner | Toyota Toyovet | 12:28:21 | |
4 | 44 | Noah Ostanik | PreRunner | Ford Bronco | 13:55:11 | |
5 | 401 | Pedro De Uriarte | PreRunner | Ford Raptor | 14:41:50 | |
6 | 95 | Grant Reuter | PreRunner | Ford F150 Raptor | 16:05:06 | |
DNF | 727 | Peter Lang | Open Truck-SUV 4.5l | Ford Spec Tube Chassi | DNF | |
DNF | 1 | Darin Harris | PreRunner | Ford Ranger | DNF | |
DNF | 114 | Lyle Bask | Unlimited | ES Motorsports Class 1 | DNF | |
DNS | 81 | Joe Black | Four Seaters | Custom Big | DNS |
Vintage
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 93 | Mark Post | Vintage Unlimited | Ford Trophy Truck | 10:35:20 | |
2 | 3 | Bob Howle | Vintage Open Buggy 2.2l max | Highjumper Two Seat | 11:03:39 | |
3 | 848 | Marco Tavarez | Vintage Open Truck 4x4 | Ford F-150 | 12:55:37 | |
4 | 501 | William Hernquist | Vintage Open Buggy 2.2l max | VW Unlimited Buggy | 14:05:13 | |
5 | 101 | Sol Saltzman | Vintage Open Truck 4x4 | Dodge Step Side | 15:17:13 | |
6 | 441 | Jayson Walmsley | Vintage Open Truck w-rear leaf | Chevy C10 | 15:20:19 | |
7 | 76 | Paul Schaffer | Vintage Open Truck w-rear leaf | Datsun 620 | 21:40:10 | |
DNF | 20 | Gay Smith | Vintage Open Buggy | VW Convertible | DNF | |
DNF | 38 | Bob Land | Jeep Cherokee | DNF | ||
DNF | 25 | Arturo Hernandez | Vintage Production Sedan | DNF | ||
DNF | 846 | Carlos Taverez | Vintage 108in Wheelbase 4x4 | Ford Bronco | DNF | |
DNS | 17 | Bryan Garvey | Vintage Open Buggy | Ford Chaparral | DNS | |
DNS | 67 | Klaus Rasch | Vintage VW | VW Sedan | DNS |
Motorcycle
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 305 | Octavio Valle | Rally Raid 450 | KTM 450XCF | 11:27:05 | |
2 | 273 | Tibi Imbuzan | Mid Open | Honda 450 | 13:44:14 | |
3 | 113 | Larry Dysert | 50+ Open | Husaberg Rally 570 | 17:47:34 | |
DNS | 34 | Hunter Kirby | Vintage Open | Honda XR 600 | DNS | |
DNS | 35 | Benjamin Greenwood | 50+ Open | Honda WR450f | DNS |
All Terrain Vehicle
Place | # | Entrant | Class | Vehicle | Total |
---|
Rally
Place | # | Entrant | Class | Vehicle | Total |
---|
