2013 NORRA Mexican 1000 - All - Official Results
Overall | Penalties | Retirements | By Class And Stage | By Class | Overall By Stage | Average Speeds |
Overall Results for 2013 NORRA Mexican 1000
Evolution
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 81 | Gary Williams | Unlimited | Pro Truck TT | 11:50:36 | |
2 | 19 | Jerry Herbst | Trucks-SUVs w-hinged doors | Chevy 1500 | 12:18:36 | |
3 | 5 | Steve Menzies | Buggies with back seats | Alumacraft 78 | 12:44:59 | |
4 | 444 | Todd Jergensen | Buggies with back seats | D. D. Big Prerunner | 12:54:14 | |
5 | 120 | Brandon Dawson | Buggies with back seats | MD Motorsports Pre-Runner | 13:02:00 | |
6 | 153 | Matt Campbell | Buggies with back seats | Kreger Prerunner | 13:50:35 | |
7 | 617 | Rick Gruber | Buggies with back seats | AlumiCraft Grande | 14:16:39 | |
8 | 603 | Mike Koenig | Trucks-SUVs w-hinged doors | Toyota Tacoma | 15:14:24 | |
9 | 119 | Norris Brown | Open Buggy 4.5l | Ford Bronco | 15:18:21 | |
10 | 99 | Nick Baldwin | Trucks-SUVs w-hinged doors | B/C TURTLE | 15:59:48 | |
11 | 414 | Jason Shipman | Ultra 4x4 | Jimmy's 4X4 Buggy | 16:11:03 | |
12 | 67 | Klaus Rasch | Stock VW Beetle | VW Sedan | 18:10:03 | |
13 | 155 | Cam Thieriot | Buggies with back seats | Custom 4 seat | 18:24:18 | |
14 | 150 | Paul Clark | Open Buggy 4.5l | Clark Clark | 20:01:42 | |
15 | 503 | Oscar Rodriguez | Stock VW Beetle | VW Bug | 20:06:41 | |
16 | 11 | John Howard | Stock VW Beetle | Volkswagon Sedan | 20:07:34 | |
17 | 37 | Kyle Eickhoff | 100in wheelbase 4x4 | Jeep Wrangler | 25:00:32 | |
18 | 199 | Rob Usnick | Open Buggy 4.5l | Yamaha Rhino | 30:19:24 | |
19 | 95 | Grant Reuter | Trucks-SUVs w-hinged doors | Ford F150 Raptor | 31:04:12 | |
20 | 77 | James Gibbons | 108in wheelbase 4x4 | Ford Bronco | 32:37:12 | |
21 | 666 | Osvaldo Flores | 100in wheelbase 4x4 | Suzuki Samurai | 34:13:43 | |
DNF | 9 | Jayson Walmsley | Trucks-SUVs w-hinged doors | Ford F150 | DNF | |
DNF | 462 | Butch Jensen | Buggies with back seats | Alumicraft Grande | DNF | |
DNF | 145 | Don Beaumont | Unlimited | Chevrolet 1500 X-TRA CAB | DNF | |
DNF | 1 | Jeffrey Smith | Electric Vehicles | 2013 EV1 | DNF | |
DNF | 158 | Ben Schlimme | Buggies with back seats | AlumiCraft Grande | DNF | |
DNF | 55 | Adam Ramirez | Buggies with back seats | 3 Seat Mose built | DNF | |
DNF | 138 | Randy Wilson | Trucks-SUVs w-hinged doors | Ford Ranger | DNF | |
DNF | 661 | Clint Melnechenko | Trucks-SUVs w-hinged doors | Chevy Silverado | DNF | |
DNF | 129 | Rudy Lekar | Buggies with back seats | Alumicraft Grande | DNF | |
DNF | 787 | Miguel Ruiz | Open Truck-SUV 4.5l | Toyota Land Cruiser suv | DNF | |
DNF | 109 | Stuart Chase | Unlimited | Penhal Diablo | DNF | |
DNF | 186 | Mike Bilek | Buggies with back seats | Dune Buggy.com 4 seat | DNF | |
DNF | 313 | JT Taylor | Ultra 4x4 | JT Customs Raven | DNF | |
DNF | 72 | Joe Black | Buggies with back seats | Travis Fletcher 3 Seat Pre-Runne | DNF | |
DNF | 277 | Peter Lang | Limited VW Beetle | Custom Truggy | DNF | |
DNF | 999 | Dan Bridger | Limited Buggy 1.6l | VW Bug | DNF | |
DNF | 100 | Jim Smith | Buggies with back seats | All star Buggy | DNF | |
DNF | 743 | Ben Phillips | Trophy Lite | Trphy Lite R.049 | DNF | |
DNF | 66 | Jon Kennedy | Trucks-SUVs w-hinged doors | Toyota Toyovette | DNF | |
DNS | 18 | Logan Holladay | Buggies with back seats | Desert Dynamics 4 seat buggy | DNS |
Vintage
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 20 | Walker Evans | Vintage Open Truck-SUV | Dodge D150 | 12:35:08 | |
2 | 29 | Bud Feldkamp | Vintage Open Buggy 2.2l max | SS Funco Single Seat | 13:36:49 | |
3 | 79 | George Erl | Vintage Open Buggy 2.2l max | Class 12 Buggy | 14:02:09 | |
4 | 40 | Ronnie Landaker | Vintage Open Buggy | VW Manx Meyers Manx | 14:19:50 | |
5 | 24 | Marty Fiolka | Vintage Open Buggy 2.2l max | Racego 1/2-1600 chassis | 15:18:58 | |
6 | 85 | Bob Gordon | Vintage Open Buggy | Chenowth 2 seater | 15:19:24 | |
7 | 54 | Dave Cole | Vintage 108in Wheelbase 4x4 | Toyota 4Runner | 15:56:48 | |
8 | 26 | Boyd Jaynes | Vintage 108in WB pre-77 | Ford Bronco | 16:01:12 | |
9 | 804 | Gilbert Rodriguez | Vintage Open Truck-SUV | Chevrolet Silverado | 16:05:50 | |
10 | 22 | Gaylord Smith | Vintage Open Buggy | Volkswagen Baja Bug | 16:15:34 | |
11 | 609 | Rick Hurricane Johnson | Vintage Production Sedan | Chevy Belair | 16:27:53 | |
12 | 801 | Renato Villalpando | Vintage Open Truck w-rear leaf | Ford F100 | 16:30:18 | |
13 | 200 | Kash Vessels | Vintage Open Truck-SUV | Chevrolet Blazer | 16:52:40 | |
14 | 73 | Mark Harber | Vintage Open Truck 4x4 | Chevrolet Suburban | 17:19:32 | |
15 | 720 | Michael Coleman | Vintage Open Truck -leaf -4.0m | Jeep Camanche | 17:21:12 | |
16 | 555 | Rene Aguirre | Vintage Production Sedan | Ford Galaxie | 17:33:53 | |
17 | 61 | Andrea Tomba | Vintage Open Truck -leaf -4.0m | Toyota V6 | 18:13:11 | |
18 | 21 | Michael Gaughan | Vintage Open Truck-SUV | Dodge Ram | 18:33:06 | |
19 | 123 | Brian Collins | Vintage Open Truck-SUV | Chevorlet Silverado | 18:36:43 | |
20 | 332 | Chris Sullivan | Vintage 108in WB pre-77 | Ford Bronco | 18:37:42 | |
21 | 16 | Andrew Norton | Vintage 108in WB pre-77 | Ford Bronco | 19:05:52 | |
22 | 3 | Bob Howle | Vintage Open Buggy 2.2l max | High Jumper Buggy | 19:45:42 | |
23 | 80 | Bert Tjeenk Tomba | Vintage Open Truck w-rear leaf | Ford F-100 | 19:54:49 | |
24 | 846 | Carlos Tavarez | Vintage 108in Wheelbase 4x4 | Ford Bronco | 20:34:21 | |
25 | 98 | Bruce Galien | Vintage Open Truck-SUV | Ford F100 | 20:41:05 | |
26 | 78 | Chris Stephenson | Vintage Open Truck-SUV | Chevrolet Silverado | 21:27:25 | |
27 | 218 | Matthew Wright | Vintage Open Buggy 2.2l max | VW GlitterBug | 21:48:25 | |
28 | 103 | Larry Trim | Vintage 108in Wheelbase 4x4 | Jeep Grand Cherokee | 22:16:08 | |
29 | 56 | Andy DeVercelly | Vintage Swing Axle Buggy | VW Manx | 23:24:09 | |
30 | 619 | Jim Rooster Riley | Vintage Production Sedan | Chevy General Ti | 23:40:29 | |
31 | 568 | Armando Guzman | Vintage Swing Axle Buggy | Chenowth Class 9 | 23:41:32 | |
32 | 97 | John Gable | Vintage Open Truck-SUV | Ford F-100 | 24:25:18 | |
33 | 76 | Mike Berkner | Vintage 108in Wheelbase 4x4 | Chevy M1009 | 24:52:54 | |
34 | 17 | Bryan Garvey | Vintage Open Buggy | KMR Chapperal | 24:57:28 | |
35 | 75 | Bill Miller | Vintage 108in Wheelbase 4x4 | Chevroley M1009 | 25:06:48 | |
36 | 800 | Mark Stahl | Vintage Open Truck w-rear leaf | Ford F-100 F -100 | 25:37:05 | |
37 | 44 | Tyler Smith | Vintage Open Truck w-rear leaf | Chevrolet 1/2 ton | 26:44:27 | |
38 | 10 | Mike Higbee | Vintage Open Truck -leaf -4.0m | Ford Ranger | 31:34:47 | |
39 | 911 | Jack Lewis | Vintage Production Sedan | Porsche 911 | 33:16:59 | |
40 | 371 | Keith Callinan | Vintage Production Sedan | Ford Mustang | 8:04:37 | |
DNF | 28 | Gary Dixon | Vintage Production Sedan | Willies Whippet | DNF | |
DNF | 500 | Tom Bird | Vintage Open Buggy | VW Convertible | DNF | |
DNF | 23 | Mark McMillin | Vintage Open Buggy | Chenowich Spcns | DNF | |
DNF | 501 | William Hernquist | Vintage Open Buggy 2.2l max | VW Unlimited Baja B | DNF | |
DNF | 38 | Bob Land | Vintage Open Truck -leaf -4.0m | Jeep Cherokee | DNF | |
DNF | 46 | Dave Sykes | Vintage Open Truck-SUV | Ford Ford | DNF | |
DNF | 93 | Mark Post | Vintage Unlimited | Ford F-150 | DNF | |
DNF | 818 | John Omartian | Vintage Open Buggy | El Lobo Buggy | DNF | |
DNF | 70 | Ron Bellerive | Vintage Open Buggy 2.2l max | Raceco Tube chassis | DNF | |
DNF | 702 | Dana Dague | Vintage Open Truck -leaf -4.0m | Datsun 620 | DNF | |
DNF | 74 | Ned Bacon | Vintage Production Sedan | Porsche 911 | DNF | |
DNF | 32 | Matthew Parks | Vintage Open Truck w-rear leaf | Ford F100 | DNF | |
DNF | 848 | Marco Tavarez | Vintage Open Truck 4x4 | Ford F-150 | DNF | |
DNF | 31 | Richard Tuthill | Vintage Production Sedan | Porsche 911 | DNF | |
DNF | 14 | Dave Westhem | Vintage Open Truck w-rear leaf | GMC K15 | DNF | |
DNF | 50 | Tom Webber | Vintage Open Truck-SUV | Ford Bronco | DNF | |
DNF | 118 | Jeff Furrier | Vintage Open Buggy 2.2l max | Chenowth 1000 | DNF | |
DNF | 203 | Charles Hendricks | Vintage Open Truck w-rear leaf | Chevrolet C-10 | DNF | |
DNS | 7 | Chris Wilson | Vintage Open Truck-SUV | Ford Bronco | DNS | |
DNS | 991 | Morley Williams | Vintage Open Truck -leaf -4.0m | Dodge D50 | DNS |
Motorcycle
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 403 | Justin Morgan | Mid Open | Honda CRF450x | 12:07:39 | |
2 | 824 | Gerardo Rojas | Mid Open | Honda CRF450x | 13:14:40 | |
3 | 82 | Mike Nardi | Mid Open | Honda XR650R | 13:16:08 | |
4 | 815 | Doug Smith | 50+ Open | Honda XR650 | 13:43:14 | |
5 | 300 | Mike Johnson | Rally Raid 450 | Honda CRF450X | 14:11:32 | |
6 | 305 | Octavio Valle | Mid Open | KTM XC-F | 14:25:14 | |
7 | 727 | Darell Pitts | Mid Open | KTM EXC | 14:33:13 | |
8 | 25 | Mark Reynolds | Mid Open | KTM 500 EXC | 14:46:01 | |
9 | 206 | Carlos Gracida | Rally Raid 450 | Honda CRFX450 | 15:32:23 | |
10 | 071 | Mike Shirley | Mid Open | KTM 500xcw | 15:35:18 | |
11 | 101 | Joe Bolton | 50+ Open | KTM 690 adventure | 15:37:08 | |
12 | 51 | Spencer Trenery | Mid Open | KTM 530 Rally | 15:37:43 | |
13 | 15 | Beto Boggiano | Mid Open | KTM 500 xc-w | 16:14:29 | |
14 | 357 | Scott Johnson | Rally Raid 450 | KTM 450EXC | 16:18:44 | |
15 | 42 | James Connolly | Vintage Open | Honda XR500R | 16:38:11 | |
16 | 154 | Monte Mola | Mid Open | Yamaha | 17:00:53 | |
17 | 721 | Matthew Seiler | Mid Open | KTM 640 ADV | 17:17:02 | |
18 | 811 | Nate Nickerson | Mid Open | KTM 450 exc | 17:58:33 | |
19 | 47 | Ed Crane | Mid Open | Honda XR650R | 17:59:19 | |
20 | 888 | John Graves | Vintage Lites | Honda SL350 | 19:07:04 | |
21 | 43 | Jason Brown | Mid Open | Honda XRR | 20:16:36 | |
22 | 623 | Donald Myll | 50+ Open | Honda XR650 | 21:03:37 | |
23 | 45 | Bradley Mudge | Mid Open | KTM EXC 500 | 21:11:44 | |
24 | 8 | Brian Fuller | Mid Open | Honda XR600R | 21:17:18 | |
25 | 323 | Brandon Dennis | Mid Open | Honda CRF450X | 21:22:20 | |
26 | 88 | John Graves | Vintage Open | Yamaha XT500 | 21:45:26 | |
27 | 484 | Jesse Dalton | Mid Open | Honda XR 650r | 21:58:30 | |
28 | 778 | Roberto Martinez | Mid Open | Honda CRF450X | 22:18:44 | |
29 | 777 | Alvaro Garcia | Mid Open | Honda CRF450X | 22:21:59 | |
30 | 13 | John Volkman | 50+ Open | Husaburg FE 570 | 22:29:02 | |
31 | 312 | Johnny Scheff | Modern Lites | Suzuki DRZ400S | 22:45:21 | |
32 | 113 | Larry Dysert | 50+ Open | Husaberg FE570 | 24:10:52 | |
33 | 140 | Ryan Wallace | Mid Open | KTM 530 exc | 25:07:54 | |
DNF | 700 | Joakim Hansson | Mid Open | KTM 530 EXC | DNF | |
DNF | 41 | Craig Freeman | Vintage Open | Yamaha IT 465 | DNF | |
DNF | 4 | Scotty Breauxman | Mid Open | Honda XR650 RALLY | DNF | |
DNF | 151 | Ken Wortman | 50+ Open | KTM 500 XC W | DNF | |
DNF | 6 | Kelly Huffman | Adventure 690+ | KTM 690 | DNF | |
DNF | 333 | Donald Lewis | 50+ Open | Honda CRF450X | DNF | |
DNF | 208 | Jimmy Stocker | Mid Open | Honda CRF450X | DNF | |
DNF | 33 | Luke Bennett | Vintage Open | Honda CB500 | DNF | |
DNF | 87 | Bobby Belz | Mid Open | KTM 690 | DNF | |
DNS | 30 | Gus Holcomb | Rally Raid 450 | KTM 350 | DNS |
All Terrain Vehicle
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
DNF | 711 | Michael Noval | UTV side-by-side and Mini-Mag | NovaSport Racing Micro Boot EVO | DNF |
Rally
Place | # | Entrant | Class | Vehicle | Total | |
---|---|---|---|---|---|---|
1 | 350 | Darren Skilton | Jeep Grand Cherokee | 14:04:20 | ||
2 | 89 | Ronald Robnett | Mitsubishi Eclipse GSX | 28:31:14 | ||
3 | 12 | Paul Fournier | Subaru Outback | 34:08:16 |
Car/Truck SSSS
Place | # | Entrant | Class | Vehicle | Total |
---|
Moto SSSS
Place | # | Entrant | Class | Vehicle | Total |
---|