2011 NORRA Mexican 1000 - All - Official Results
| Overall | Penalties | Retirements | By Class And Stage | By Class | Overall By Stage |
Notes on DNFs for 2011 NORRA Mexican 1000
| Entrant | Location | Reason | Championship | |||
|---|---|---|---|---|---|---|
| Car 1 | Walker Evans | TC4 | El Arco | Vin | ||
| Car 5 | Mark Post | TC1 | Highway 5 | Vin | ||
| Car 7 | Scott Steinberger | D3SS1 | Rally Start Loreto | Evo | ||
| Car 10 | Ted Sumner | TC4 | El Arco | Vin | ||
| Car 11 | Aitor Beristain | TC2 | San Filipe | Vin | ||
| Motorcycle 13 | James Connolly | TC4 | El Arco | Vin | ||
| Car 14 | Dave Sykes | TC6 | Santo Domingo | Vin | ||
| Car 15 | James D Kirby | TC5 | Rosita | Vin | ||
| Motorcycle 22 | Richard Christian | TC1 | Highway 5 | Vin | ||
| Car 26 | William Brindle | D2SS1 | Rally Start BOLA | Vin | ||
| Car 30 | Bob Howle | TC1 | Highway 5 | Vin | ||
| Car 33 | Ken Leavitt | D1SS1 | Rally Start Laguna Salada | Did not start | Vin | |
| Car 35 | Sol Paradise Saltzman | D3SS1 | Rally Start Loreto | Vin | ||
| Car 43 | Bruce Galien | TC4 | El Arco | Vin | ||
| Car 49X | Jeff Matthews | TC2 | San Filipe | PR | ||
| Car 50 | Ron Bellerive | EndD2 | Loreto | Vin | ||
| Car 52X | James D Kirby | TC7FIN | KM111 Las Pocitas | PR | ||
| Car 54 | Dan Cornwell | D1SS2 | Diablo | Vin | ||
| Car 55X | Cameron Thieriot | TC5 | Rosita | PR | ||
| Car 80X | Larry Ragland | TC6 | Santo Domingo | PR | ||
| Motorcycle 82 | Charles Wallace | D3SS2 | Constitution | Vin | ||
| Motorcycle 83 | Steve Seaton | TC1 | Highway 5 | Vin | ||
| Motorcycle 88 | David Romero | TC6 | Santo Domingo | Vin | ||
| Car 93 | Robert Ashe | TC6 | Santo Domingo | Vin | ||
| Car 111 | John Howard | D1SS3 | Puerecitos | Vin | ||
| Car 188 | Robert Laughlin | TC6 | Santo Domingo | Vin | ||
| Car 303 | Scott Dunlavey | TC1 | Highway 5 | Evo | ||
| Car 549 | Larry Hall | D1SS3 | Puerecitos | Vin | ||
| Car 1521 | Bud Feldkamp | TC6 | Santo Domingo | Evo | ||






