2012 Mexican 1000 Official Results
These are the final, official results.
Overall Overall by Stage By Category By Category and Stage Penalties
Entry List
2012 NORRA Mexican 1000 Penalties
Racer | Penalty Type | Control | Amount | Reason | Champ- ionship |
|||
---|---|---|---|---|---|---|---|---|
Motorcycle 5 | Gus Holcomb | Calculated | EndD2 | Loreto | 4 Minutes | At EndD2 was due between 14:56:00 and 15:26:00 but arrived at 14:54:00 | Moto | |
Car 8 | Guadalupe Wild | Calculated | D1SS3 | Puerecitos | 56 Minutes | At D1SS3 was due between 15:07:00 and 15:37:00 but arrived at 16:33:00 | Evo | |
Car 8 | Guadalupe Wild | Calculated | EndD1 | Bay of LA | 6 Minutes | At EndD1 was due between 19:17:00 and 19:47:00 but arrived at 19:53:00 | Evo | |
Car 9 | Rudy Lekar | Calculated | D1SS3 | Puerecitos | 9 Minutes | At D1SS3 was due between 12:41:00 and 13:11:00 but arrived at 13:20:00 | Evo | |
Car 9 | Rudy Lekar | Calculated | D2SS2 | San Ignacio | 2 Minutes | At D2SS2 was due between 11:28:00 and 11:58:00 but arrived at 12:00:00 | Evo | |
Car 13 | Jason Taylor | Calculated | D1SS2 | Diablo | 37 Minutes | At D1SS2 was due between 11:15:00 and 11:45:00 but arrived at 12:22:00 | Evo | |
Car 19 | Doug Mendez | Calculated | EndD3 | La Paz | 263 Minutes | At EndD3 was due between 19:37:00 and 20:07:00 but arrived at 24:30:00 | Evo | |
Car 22 | Brian Collins | Calculated | D1SS3 | Puerecitos | 2 Minutes | At D1SS3 was due between 12:41:00 and 13:11:00 but arrived at 12:40:00 | Vin | |
Car 26 | Boyd Jaynes | Calculated | D2SS2 | San Ignacio | 4 Minutes | At D2SS2 was due between 12:10:00 and 12:40:00 but arrived at 12:44:00 | Vin | |
Motorcycle 34 | Matthew Seiler | Calculated | D1SS2 | Diablo | 4 Minutes | At D1SS2 was due between 10:17:00 and 10:47:00 but arrived at 10:51:00 | Moto | |
Motorcycle 34 | Matthew Seiler | Calculated | D1SS3 | Puerecitos | 9 Minutes | At D1SS3 was due between 13:27:00 and 13:57:00 but arrived at 14:06:00 | Moto | |
Motorcycle 36 | Nate Nickerson | Calculated | D1SS2 | Diablo | 6 Minutes | At D1SS2 was due between 10:16:00 and 10:46:00 but arrived at 10:52:00 | Moto | |
Motorcycle 36 | Nate Nickerson | Calculated | D1SS3 | Puerecitos | 9 Minutes | At D1SS3 was due between 13:28:00 and 13:58:00 but arrived at 14:07:00 | Moto | |
Motorcycle 42 | Douglas Chapman | Calculated | D3SS2 | Constitution | 2 Minutes | At D3SS2 was due between 9:45:00 and 10:15:00 but arrived at 10:17:00 | Moto | |
Car 44 | Jayson Walmsley | Calculated | D1SS3 | Puerecitos | 46 Minutes | At D1SS3 was due between 14:43:00 and 15:13:00 but arrived at 15:59:00 | Vin | |
Car 46 | Dave Sykes | Manual | D1SS3 | Puerecitos | 1 Minutes | At D1SS3 was due between 12:48:00 and 13:18:00 but arrived at 13:19:00 | Vin | |
Car 48 | Lance Kane | Calculated | D1SS3 | Puerecitos | 7 Minutes | At D1SS3 was due between 14:06:00 and 14:36:00 but arrived at 14:43:00 | Vin | |
Car 48 | Lance Kane | Calculated | D2SS2 | San Ignacio | 19 Minutes | At D2SS2 was due between 12:33:00 and 13:03:00 but arrived at 13:22:00 | Vin | |
Car 50 | Michael Shatynski | Calculated | D1SS3 | Puerecitos | 5 Minutes | At D1SS3 was due between 13:33:00 and 14:03:00 but arrived at 14:08:00 | Vin | |
Car 51 | Spencer Trenery | Calculated | D2SS2 | San Ignacio | 4 Minutes | At D2SS2 was due between 12:02:00 and 12:32:00 but arrived at 12:36:00 | Vin | |
Car 55 | Cameron Thieriot | Calculated | EndD1 | Bay of LA | 2 Minutes | At EndD1 was due between 15:41:00 and 16:11:00 but arrived at 15:40:00 | Evo | |
Car 56 | Todd Zuercher | Calculated | EndD1 | Bay of LA | 22 Minutes | At EndD1 was due between 19:12:00 and 19:42:00 but arrived at 20:04:00 | Vin | |
Motorcycle 57 | Michael Gaynor | Calculated | D2SS2 | San Ignacio | 7 Minutes | At D2SS2 was due between 11:10:00 and 11:40:00 but arrived at 11:47:00 | Moto | |
Motorcycle 57 | Michael Gaynor | Calculated | D3SS2 | Constitution | 2 Minutes | At D3SS2 was due between 9:14:00 and 9:44:00 but arrived at 9:46:00 | Moto | |
Car 61 | Tito Tinoco | Calculated | D1SS2 | Diablo | 3:50 Minutes | At D1SS2 was due between 11:22:00 and 11:52:00 but arrived at 11:55:50 | Vin | |
Car 66 | Dean Wayman | Calculated | D1SS3 | Puerecitos | 11 Minutes | At D1SS3 was due between 13:59:00 and 14:29:00 but arrived at 14:40:00 | Vin | |
Car 66 | Dean Wayman | Calculated | EndD3 | La Paz | 2 Minutes | At EndD3 was due between 14:09:00 and 14:39:00 but arrived at 14:08:00 | Vin | |
Car 69 | Michael Jakobson | Calculated | D1SS3 | Puerecitos | 7 Minutes | At D1SS3 was due between 13:14:00 and 13:44:00 but arrived at 13:51:00 | Vin | |
Car 69 | Michael Jakobson | Calculated | D3SS2 | Constitution | 2 Minutes | At D3SS2 was due between 10:13:00 and 10:43:00 but arrived at 10:12:00 | Vin | |
Motorcycle 71 | Chris Vestal | Calculated | D1SS3 | Puerecitos | 8 Minutes | At D1SS3 was due between 12:49:00 and 13:19:00 but arrived at 12:45:00 | Moto | |
Motorcycle 71 | Chris Vestal | Calculated | EndD1 | Bay of LA | 6:32 Minutes | At EndD1 was due between 15:11:00 and 15:41:00 but arrived at 15:07:44 | Moto | |
Car 87 | Kay Awaad | Calculated | D1SS3 | Puerecitos | 102 Minutes | At D1SS3 was due between 16:15:00 and 16:45:00 but arrived at 15:24:00 | Vin | |
Car 87 | Kay Awaad | Calculated | EndD2 | Loreto | 17 Minutes | At EndD2 was due between 21:35:00 and 22:05:00 but arrived at 22:22:00 | Vin | |
Car 107 | Jason Elmblad | Calculated | D1SS2 | Diablo | 31 Minutes | At D1SS2 was due between 12:17:00 and 12:47:00 but arrived at 13:18:00 | Vin | |
Car 107 | Jason Elmblad | Calculated | D1SS3 | Puerecitos | 29 Minutes | At D1SS3 was due between 17:03:00 and 17:33:00 but arrived at 18:02:00 | Vin | |
Car 107 | Jason Elmblad | Calculated | D2SS2 | San Ignacio | 55 Minutes | At D2SS2 was due between 13:59:00 and 14:29:00 but arrived at 15:24:00 | Vin | |
Car 118 | Jeff Furrier | Calculated | D2SS2 | San Ignacio | 14 Minutes | At D2SS2 was due between 11:54:00 and 12:24:00 but arrived at 12:38:00 | Vin | |
Car 135 | Sol Saltzman | Calculated | EndD1 | Bay of LA | 2 Minutes | At EndD1 was due between 17:38:00 and 18:08:00 but arrived at 17:37:00 | Vin | |
Car 203 | Michael Noval | Calculated | D1SS1 | Rally Start Laguna Salada | 6 Minutes | At D1SS1 was due between 8:39:00 and 9:09:00 but arrived at 9:15:00 | Vin | |
Car 203 | Michael Noval | Calculated | D1SS2 | Diablo | 11 Minutes | At D1SS2 was due between 11:43:00 and 12:13:00 but arrived at 12:24:00 | Vin | |
Car 203 | Michael Noval | Calculated | D1SS3 | Puerecitos | 17 Minutes | At D1SS3 was due between 14:57:00 and 15:27:00 but arrived at 15:44:00 | Vin | |
Car 203 | Michael Noval | Calculated | D2SS2 | San Ignacio | 12 Minutes | At D2SS2 was due between 13:57:00 and 14:27:00 but arrived at 14:39:00 | Vin | |
Car 203 | Michael Noval | Calculated | D3SS2 | Constitution | 10 Minutes | At D3SS2 was due between 10:48:00 and 11:18:00 but arrived at 11:28:00 | Vin | |
Car 203 | Michael Noval | Calculated | EndD3 | La Paz | 3 Minutes | At EndD3 was due between 17:42:00 and 18:12:00 but arrived at 18:15:00 | Vin | |
Car 332 | Christopher Sullivan | Calculated | D1SS2 | Diablo | 5 Minutes | At D1SS2 was due between 11:32:00 and 12:02:00 but arrived at 12:07:00 | Vin | |
Car 332 | Christopher Sullivan | Calculated | D3SS2 | Constitution | 47 Minutes | At D3SS2 was due between 11:16:00 and 11:46:00 but arrived at 12:33:00 | Vin | |
Motorcycle 575 | Malcolm Smith | Calculated | D1SS2 | Diablo | 13:30 Minutes | At D1SS2 was due between 9:53:00 and 10:23:00 but arrived at 10:36:30 | Moto | |
Motorcycle 575 | Malcolm Smith | Calculated | EndD2 | Loreto | 4 Minutes | At EndD2 was due between 14:29:00 and 14:59:00 but arrived at 14:27:00 | Moto | |
Car 600 | John Swift | Calculated | D2SS2 | San Ignacio | 68 Minutes | At D2SS2 was due between 11:03:00 and 11:33:00 but arrived at 12:41:00 | Vin | |
Car 720 | Michael Coleman | Calculated | D1SS2 | Diablo | 3 Minutes | At D1SS2 was due between 11:30:00 and 12:00:00 but arrived at 12:03:00 | Vin | |
Car 777 | Walter Prince | Calculated | D1SS3 | Puerecitos | 75 Minutes | At D1SS3 was due between 13:52:00 and 14:22:00 but arrived at 15:37:00 | Evo | |
Car 848 | Marco Tavarez | Calculated | D1SS2 | Diablo | 11:30 Minutes | At D1SS2 was due between 10:39:00 and 11:09:00 but arrived at 11:20:30 | Vin | |
Car 848 | Marco Tavarez | Calculated | D1SS3 | Puerecitos | 26 Minutes | At D1SS3 was due between 13:45:00 and 14:15:00 but arrived at 14:41:00 | Vin | |
Car 848 | Marco Tavarez | Calculated | D3SS2 | Constitution | 8 Minutes | At D3SS2 was due between 10:41:00 and 11:11:00 but arrived at 11:19:00 | Vin | |
Motorcycle 888 | John Graves | Calculated | D3SS2 | Constitution | 6 Minutes | At D3SS2 was due between 9:17:00 and 9:47:00 but arrived at 9:53:00 | Moto |
