2011 Mexican 1000 Official Results

These are the final, official results.

Overall   Overall by Stage   By Category   By Category and Stage   Penalties  

Day 1 Start Order   Day 2 Start Order   Day 3 Start Order   Entry List


2011 NORRA Mexican 1000

Day 1 Start - Thursday

Order Time Race Number Entrant Vehicle Evo Vin PR
1 08:00:00 1 Walker Evans   Dodge D150 C2
2 08:01:00 2 Michael Gaughan   Dodge Ram Charger C2
3 08:02:00 7 Scott Steinberger   Ford F150 C14B
4 08:03:00 20 Gay Smith   Volkswagen Beetle C14A
5 08:04:00 1521 Bud Feldkamp   Penhall Diablo C13
6 08:05:00 53 Joe Black   Travis Fletcher Pre Runner Big G C13
7 08:06:00 55X Cameron Thieriot   Ford F150 PRX
8 08:07:00 80X Larry Ragland   Chevrolet Pre Runner PRX
9 08:08:00 49X Jeff Matthews   Custom Pre Runner PRX
10 08:09:00 34 Larry Roeseler   Husqvarna TXC PRX
11 08:10:00 300 Chilly White   KTM 250 EXC C8
12 08:11:00 82 Charles Wallace   Trackmaster Hond CRF500t C7A
13 08:12:00 13 James Connolly   Honda CR500 C8A
14 08:13:00 6 Oscar Hale   Honda XR C8A
15 08:14:00 12 Paul Fournier   Honda SL350 C7
16 08:15:00 18 Keith Webster   Honda XR600 C8A
17 08:16:00 00 Gabriel Williams   Honda XR600 C8A
18 08:17:00 22 Richard Christian   Honda XR 600 C8A
19 08:18:00 24 Gerardo Rojas   Honda XR C8A
20 08:19:00 27 Ted Baker   Honda xr250r C8
21 08:20:00 31 James Webster   Honda CR C8
22 08:21:00 45 Kerry Riess   Honda CRF450X C13
23 08:22:00 41 Tristan Rickard   Honda CR C8
24 08:23:00 78 Marcos Hernandez   Husqvarna CR390 C8A
25 08:24:00 88 David Romero   Honda 600 XR C8A
26 08:25:00 83 Steve Seaton   Honda XR500 C8A
27 08:26:00 84 Steve Rocketman Smith   Honda XR600 C8A
28 08:27:00 85 Ian Wills   Honda XR600 C8A
29 08:28:00 47 Oscar Fernando Legaspy   Honda XR400R C8B
30 08:29:00 94 Anthony McCullough   Husqvarna 500 XC C8A
31 08:30:00 89 Jorge Lizarraga Jr   Honda XR-250 C8
32 08:35:00 303 Scott Dunlavey   Honda XR628R C8C
33 08:36:00 5 Mark Post   Chenowth Class one Buggy C4
34 08:37:00 50 Ron Bellerive   Raceco Buggy C4
35 08:38:00 40 Ron Landaker   Volkswagen Manx C4
36 08:39:00 23 Mark McMillin   Chenowth 2 seat C4
37 08:40:00 818 John Omartin   El Lobo Buggy C4
38 08:41:00 60 Bob Gordon   Chenowth Buggy C4
39 08:42:00 10 Ted Sumner   Funco SS1 C3
40 08:43:00 118 Jeff Furrier   Chenowth 1000 C3
41 08:44:00 21 Rick L. Johnson   Smokey Allerman Winged Sprint Ca C3
42 08:45:00 36 Gary Dixon   Volkswagen Hi-Jumper C3
43 08:46:00 54 Dan Cornwell   Chenowth Magnum C3
44 08:47:00 93 Robert Ashe   Ford Ranger C11
45 08:48:00 51 Spencer Trenery   Toyota Extra Cab Pick U C11
46 08:49:00 29 Jeff McCullough   AMC Hornet C1
47 08:50:00 77 Chris Stephenson   Chevrolet C-10 C2
48 08:51:00 619 Jim Riley   Chevrolet Nova C1
49 08:52:00 11 Aitor Beristain   Ford F100 C2
50 08:53:00 33 Ken Leavitt   Ford F150 C2
51 08:54:00 44 Jayson Walmsley   Chevrolet 1/2 ton C2
52 08:55:00 14 Dave Sykes   Fodge Fodge C2
53 08:56:00 42 Steve Krieger II   Ford Bronco C2
54 08:57:00 32 Brian Collins   Chevrolet Silverado 1500 C2
55 08:58:00 43 Bruce Galien   Ford F 100 C2
56 08:59:00 56 Renato Villalpando   Dodge Ramcharger C2
57 09:00:00 99 John Gable   Ford F150 C2A
58 09:01:00 888 Uwe Zirbes   Ford F150 C5C
59 09:02:00 1011 Marco Tavarez Gonzalez   Ford F150 C5C
60 09:03:00 712 Feliciano  Aldrete   Ford Bronco C5C
61 09:04:00 61 Tito  Tinoco   Ford Bronco C5
62 09:05:00 101 Jason Elmblad   Ford Bronco C5C
63 09:06:00 38 Bob Land   Jeep Cherokee C5B
64 09:07:00 26 William Brindle   Ford Bronco C5
65 09:08:00 35 Sol Paradise Saltzman   Ford Bronco C5
66 09:09:00 59 Dooley Vanyo   Jeep CJ 8 Scrambler C5A
67 09:10:00 73 Mark Harber   Chevrolet suburban C5D
68 09:11:00 549 Larry Hall   Volkswagen Baja Bug C9
69 09:12:00 67 Klaus Rasch   Volkswagen Beetle C12
70 09:13:00 111 John Howard   Volkswagen Sedan C12
71 09:14:00 68 Rodrigo Camacho   Volkswagen Beetle C12
72 09:15:00 37 Ned Bacon   Willys Jeep Flatfender C14A
73 09:16:00 15 James D Kirby   Meyers Toad C4A
74 09:17:00 30 Bob Howle   Highjumper 2 seat C4A
75 09:18:00 25 Marty Fiolka   Raceco Buggy C4A
76 09:19:00 86 Jimmie Jeffries   Custom La Mula Del Diab C4
77 09:20:00 52X James D Kirby   Predator IX 18 PRX
78 09:21:00 74X Alex Melero   Volkswagen Beetle PRX


NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500