If you haven’t yet turned in you Stella Tracker, please ship it ASAP to Anube Sport USA, 641 E, San Ysidro Blvd #B3-1258, San Ysidro, CA 92173.
Mexican 500 - Motorcycles - Official Results
Day 1: | Show Day 1 Special Stage 1 | |||
Day 2: | Show Day 2 Special Stage 1 | Show Day 2 Special Stage 2 | Show Day 2 Special Stage 3 | Show Day 2 Special Stage 4 |
Show Overall |
Show Penalties |
Show By Class |
Show Retirements |
Pos | No | Driver Co-driver | Grp Cls | Gen Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||||||||||||||||||||||||||||||||||||||||
Modern Open | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 293 | Simon Edwards | Modern Open | 4 | KTM 450exc | 17:23:03 | 1:11:15 | 18:34:18 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 244 | Alejandro Del Mazo | Modern Open | KTM 500 | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Modern Lites | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 440 | Bernardo Segura Perez Valdes | Modern Lites | KTM EXC | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Vintage Open | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 159 | Buck Vinson | Vintage Open | 2 | Honda Xr600r | 14:52:12 | 1:12:48 | 16:05:00 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
50+ Vintage Dudes | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 210 | Mark Seiler | 50+ Vintage Dudes | 1 | Honda Xr650r | 14:09:45 | 0:12:18 | 14:22:03 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
60+ Vintage Dudes | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 62 | Thomas Knapp | 60+ Vintage Dudes | 3 | Beta 430rrs | 13:59:45 | 2:08:24 | 16:08:09 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 888 | Bob Stewart | 60+ Vintage Dudes | 5 | ktm 500 excf | 17:45:29 | 1:47:21 | 19:32:50 | 3:24:41 | ||||||||||||||||||||||||||||||||||||||||
3 | 59 | Jeff Leonard | 60+ Vintage Dudes | Honda 450X | DNF | ||||||||||||||||||||||||||||||||||||||||||||
Multi-cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 590 | Jose Aantonio Lopez | Multi-cylinder | 6 | KTM 1090AdvR | 22:42:34 | 1:44:36 | 24:27:10 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
© Jean-Georges Marcotte, v9.6.5.7fu, http://www.RallyScoring.com | 10/10/2021 3:09:43 | ||||||||||||||||||||||||||||||||||||||||||||||||
