Mexican 1000 - Cars - Official Results
Show By Class | Show Overall | Show Penalties | Show Retirements |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
9 | Currie/ | Vintage Open Truck w/4x4 | D1-Total | Speed zone 3 at D1-Total | 0:07:00 | 0:07:00 DNF | |
11 | Soto/ | Vintage Open Buggies | D1-Total | WPC at D1-Total | 0:30:00 | 0:30:00 | |
13 | Taylor/ | Evolution Ultra 4x4 | D3-Total | Speed zone at D3-Total | 0:02:00 | 0:02:00 DNF | |
16 | Norton/ | Pioneer 4x4s | D3-Total | Speed zone at D3-Total | 0:06:00 | 0:06:00 | |
21 | Gilbertson/ | Evolution Unlimited Buggy | D3-Total | Speed zone at D3-Total | 0:52:00 | 0:52:00 | |
22 | Gonzales Perez/ | Vintage 6-cyl Trucks | C22-TC01 C32-TC01 | 11 M Early at C22-TC01 73 M Late at C32-TC01 | 0:22:00 1:13:00 | 1:35:00 | |
23 | McMillin/ | Vintage 6-cyl Buggies | D5-Total | 0:00:00 | 50:00:00 DNF | ||
24 | Moore/ | Evolution Stock Turbo UTV | C31-SS01 | Bonus at C31-SS01 | 2:23:25 | 0:00:00 | |
25 | Jensen/ | Evolution Unlimited Buggy | C12-SS01 | Bonus at C12-SS01 | 1:49:02 | 50:00:00 DNF | |
26 | Jaynes/ | Pioneer 4x4s | C32-TC01 | 23 M Late at C32-TC01 | 0:23:00 | 0:23:00 | |
29 | Brooks/ | Evolution Unlimited Buggy | D3-Total | Speed zone at D3-Total | 0:02:00 | 0:02:00 | |
32 | Carothers/ | Evolution Modified Turbo UTV | C32-TC01 D3-Total | 8 M Late at C32-TC01 Speed zone at D3-Total | 0:08:00 0:20:00 | 0:28:00 | |
35 | Greenwood/ | Pioneer 4x4s | D3-Total C42-TC01 | Speed zone at D3-Total 63 M Late at C42-TC01 | 0:01:00 1:03:00 | 1:04:00 DNF | |
40 | Black/ | Evolution Prerun Trucks | C24-TC02 | WPC at C24-TC02 | 0:15:00 | 0:15:00 DNF | |
41 | Black/ | Evolution Unlimited Truck | C14-SS02 | Bonus at C14-SS02 | 0:49:08 | 0:00:00 DNF | |
42 | Ceccanti/ | Evolution Heavy Metal | D3-Total | Speed zone at D3-Total | 0:54:00 | 0:54:00 | |
45 | Shields/ | Evolution Ultra 4x4 | D1-Total D3-Total | Speed zone 5 at D1-Total Speed zone at D3-Total | 0:03:00 0:04:00 | 0:07:00 | |
46 | Sykes/ | Evolution Modified Turbo UTV | C13-TC02 D3-Total C43-SS02 | 19 M Late at C13-TC02 Speed zone at D3-Total Bonus timing at C43-SS02 | 0:19:00 0:18:00 2:58:56 | 0:37:00 | |
48 | Castro/ | Evolution Prerun Trucks | C22-TC01 D3-Total | 25 M Late at C22-TC01 Speed zone at D3-Total | 0:25:00 0:12:00 | 0:37:00 | |
50 | Langley/ | Evolution Unlimited Truck | C43-SS02 | Bonus no passing at C43-SS02 | 2:39:36 | 0:00:00 | |
53 | Baker/ | Vintage Class 5 | D3-Total | Speed zone at D3-Total | 0:10:00 | 0:10:00 | |
56 | DiStefano/ | Evolution Unlimited Truck | C33-SS02 C42-TC01 | Bonus at C33-SS02 14 M Late at C42-TC01 | 4:01:27 0:14:00 | 0:14:00 | |
61 | Bacon/ | Pioneer 4x4s | D3-Total | Speed zone at D3-Total | 0:07:00 | 0:07:00 | |
62 | Evans/ | Evolution Unlimited Buggy | D3-Total | Speed zone at D3-Total | 0:14:00 | 0:14:00 | |
63 | Sumner/ | Pioneer Buggies | C22-TC01 C53-TC02 | 33 M Late at C22-TC01 7 M Late at C53-TC02 | 0:33:00 0:07:00 | 0:40:00 | |
66 | Ludwig/ | Legend 4x4s | C44-TC02 | Speed zone at C44-TC02 | 0:05:00 | 0:05:00 | |
68 | Zambie/ | Evolution Stock Turbo UTV | D3-Total C44-TC02 | Speed zone at D3-Total Passing at C44-TC02 | 0:04:00 0:20:00 | 0:24:00 DNF | |
70 | Steinberger/ | Evolution Modified Turbo UTV | C31-SS01 C33-SS02 | Bonus at C31-SS01 Bonus at C33-SS02 | 2:12:01 4:15:06 | 0:00:00 | |
71 | Nicholson/ | Vintage Open Trucks | C32-TC01 | 54 M Late at C32-TC01 | 0:54:00 | 0:54:00 DNF | |
74 | Fitzgerald/ | Vintage Open Trucks | C24-TC02 D3-Total | Passing at C24-TC02 Passing at D3-Total | 0:40:00 0:40:00 | 1:20:00 | |
75 | Townsley/ | Pioneer Buggies | C22-TC01 C31-SS01 | 2 M Early at C22-TC01 Bonus Accident at C31-SS01 | 0:04:00 2:34:08 | 0:04:00 | |
78 | Wayman/ | Vintage Open Truck, Rear Leafs | C32-TC01 | 21 M Late at C32-TC01 | 0:21:00 | 0:21:00 | |
86 | Culbertson/ | Vintage Open Buggies | C43-SS02 | Bonus at C43-SS02 | 2:52:02 | 0:00:00 | |
88 | Mahnke/ | Evolution Modified Turbo UTV | D1-Total D3-Total | Speed zone 5 at D1-Total Speed zone at D3-Total | 0:06:00 0:01:00 | 0:07:00 | |
90 | Eastlake/ | Evolution Modified Turbo UTV | D3-Total | Speed zone at D3-Total | 0:09:00 | 0:09:00 DNF | |
100 | Dean/ | Evolution Unlimited Buggy | D3-Total | Speed zone at D3-Total | 0:16:00 | 0:16:00 | |
110 | Maurin/ | Legend Buggies | C22-TC01 | 13 M Late at C22-TC01 | 0:13:00 | 0:13:00 DNF | |
111 | Rudolph/ | Evolution Prerun Buggies | D3-Total | Speed zone at D3-Total | 0:04:00 | 0:04:00 | |
117 | Diorio/ | Evolution Unlimited Buggy | D3-Total C44-TC02 | Speed zone at D3-Total Speed zone at C44-TC02 | 0:39:00 0:02:00 | 0:41:00 | |
120 | Trim/ | Pioneer Cars | C22-TC01 | 28 M Late at C22-TC01 | 0:28:00 | 0:28:00 | |
124 | Fiolka/ | Vintage 4-cyl Buggies | C43-SS02 | Bonus at C43-SS02 | 3:08:22 | 0:00:00 | |
127 | Johnson/ | Evolution Unlimited Buggy | D1-Total | Speed zone 3 at D1-Total | 0:07:00 | 0:07:00 DNF | |
133 | Smith/ | Vintage Open Trucks | C33-SS02 | Bonus at C33-SS02 | 3:45:21 | 0:00:00 | |
135 | Martin/ | Evolution Stock Turbo UTV | D3-Total | Speed zone at D3-Total | 0:02:00 | 0:02:00 | |
138 | Wilson/ | Vintage 4-cyl Buggies | C12-SS01 C31-SS01 | Bonus at C12-SS01 Bonus at C31-SS01 | 1:58:20 2:23:09 | 0:00:00 | |
147 | McCarthy/ | Evolution Prerun Buggies | D3-Total | Speed zone at D3-Total | 0:20:00 | 0:20:00 | |
166 | Hatch/ | Vintage Open Truck w/4x4 | C44-TC02 | Speed zone at C44-TC02 | 0:22:00 | 0:22:00 | |
169 | Gormican/ | Evolution Stock Turbo UTV | D3-Total | Speed zone at D3-Total | 0:10:00 | 0:10:00 | |
181 | Raptis/ | Vintage Open Buggies | C42-TC01 C44-TC02 C53-TC02 | 29 M Late at C42-TC01 7 M Late at C44-TC02 7 M Early at C53-TC02 | 0:29:00 0:07:00 0:14:00 | 0:50:00 | |
186 | Goltz/ | Evolution Unlimited Buggy | C51-TC01 | 15 M Late at C51-TC01 | 0:15:00 | 0:15:00 | |
189 | Walker/ | Evolution Unlimited Buggy | D1-Total D3-Total | Speed zone 3 at D1-Total Speed zone at D3-Total | 0:05:00 0:04:00 | 0:09:00 DNF | |
200 | Faust/ | Evolution Stock Turbo UTV | C13-TC02 D3-Total | 83 M Late at C13-TC02 Speed zone at D3-Total | 1:23:00 0:08:00 | 1:31:00 | |
207 | Alesi/ | Challenger Buggies | C32-TC01 D3-Total | 57 M Late at C32-TC01 Speed zone at D3-Total | 0:57:00 0:05:00 | 1:02:00 DNF | |
211 | Smith/ | Challenger Buggies | D1-Total | Passing at D1-Total | 0:40:00 | 0:40:00 | |
225 | Bolton/ | Evolution Modified UTV | D3-Total | Speed zone at D3-Total | 0:06:00 | 0:06:00 DNF | |
229 | Lawrence/ | Legend Buggies | D1-Total C24-TC02 | WPC at D1-Total WPC at C24-TC02 | 1:15:00 0:15:00 | 1:30:00 DNF | |
257 | Redline/ | Evolution Heavy Metal | C32-TC01 | 85 M Late at C32-TC01 | 1:25:00 | 1:25:00 DNF | |
288 | Serven/ | Evolution Heavy Metal | C12-SS01 C13-TC02 D1-Total | Bonus at C12-SS01 12 M Early at C13-TC02 Speed zone 3 at D1-Total | 1:52:05 0:24:00 0:05:00 | 0:29:00 | |
298 | Rogers/ | Evolution Stock Turbo UTV | C13-TC02 D3-Total | 6 M Early at C13-TC02 Speed zone at D3-Total | 0:12:00 0:19:00 | 0:31:00 | |
300 | Williams/ | Evolution Stock Turbo UTV | C32-TC01 D3-Total C42-TC01 | 1 M Late at C32-TC01 Speed zone at D3-Total 21 M Late at C42-TC01 | 0:01:00 0:48:00 0:21:00 | 1:10:00 | |
304 | Saltzman/ | Pioneer Trucks | C13-TC02 | 5 M Early at C13-TC02 | 0:10:00 | 0:10:00 | |
318 | Anderson/ | Pioneer Trucks | D3-Total C51-TC01 | Speed zone at D3-Total 78 M Late at C51-TC01 | 0:01:00 1:18:00 | 1:19:00 | |
339 | Moore/ | Vintage Open Truck w/4x4 | C32-TC01 | 15 M Late at C32-TC01 | 0:15:00 | 0:15:00 DNF | |
400 | Montgomery/ | Evolution Stock Turbo UTV | C13-TC02 D3-Total | 29 M Late at C13-TC02 Speed zone at D3-Total | 0:29:00 0:18:00 | 0:47:00 | |
410 | Brink/ | Evolution Trophy Lite / 3000 | D1-Total D3-Total C42-TC01 | Speed zone 3 at D1-Total Speed zone at D3-Total 97 M Late at C42-TC01 | 0:04:00 0:07:00 1:37:00 | 1:48:00 | |
420 | Fonseca/ | Evolution Unlimited Truck | C13-TC02 D1-Total | 7 M Early at C13-TC02 WPC at D1-Total | 0:14:00 0:45:00 | 0:59:00 | |
421 | Crisp/ | Evolution Stock Turbo UTV | C24-TC02 | WPC at C24-TC02 | 1:00:00 | 1:00:00 | |
422 | Valdes/ | Evolution RV | D3-Total | Speed zone at D3-Total | 0:26:00 | 0:26:00 | |
426 | Fletcher/ | Evolution Stock Turbo UTV | D3-Total | Speed zone at D3-Total | 0:07:00 | 0:07:00 DNF | |
444 | Walters/ | Evolution Modified Turbo UTV | C32-TC01 D3-Total | 5 M Late at C32-TC01 Speed zone at D3-Total | 0:05:00 0:02:00 | 0:07:00 | |
456 | Button/ | Evolution Modified Turbo UTV | C22-TC01 D3-Total | 13 M Early at C22-TC01 Speed zone at D3-Total | 0:26:00 0:32:00 | 0:58:00 | |
500 | Bird/ | Challenger Cars | D3-Total | Speed zone at D3-Total | 0:03:00 | 0:03:00 | |
511 | Jauregui/ | Vintage Class 12 | C51-TC01 | 73 M Late at C51-TC01 | 1:13:00 | 1:13:00 | |
516 | Santana/ | Vintage Class 12 | D3-Total | Speed zone at D3-Total | 1:39:00 | 1:39:00 | |
517 | Johnston/ | Vintage Class 5 | C31-SS01 C33-SS02 | Bonus at C31-SS01 Bonus at C33-SS02 | 2:02:42 4:04:09 | 0:00:00 | |
521 | Kellogg/ | Vintage Class 5 | D1-Total C24-TC02 D3-Total | Passing at D1-Total Passing at C24-TC02 Speed zone at D3-Total | 0:40:00 0:20:00 0:19:00 | 1:19:00 | |
543 | Croft III/ | Vintage Class 5 | D1-Total D3-Total C53-TC02 | Speed zone 3 at D1-Total Speed zone at D3-Total 3 M Early at C53-TC02 | 0:06:00 0:19:00 0:06:00 | 0:31:00 | |
554 | Low/ | Vintage 4-cyl Buggies | C22-TC01 C32-TC01 C42-TC01 | 30 M Late at C22-TC01 28 M Late at C32-TC01 23 M Late at C42-TC01 | 0:30:00 0:28:00 0:23:00 | 1:21:00 | |
555 | Moffatt/ | Evolution Stock UTV | C13-TC02 C32-TC01 D3-Total | 2 M Early at C13-TC02 435 M Early at C32-TC01 Speed zone at D3-Total | 0:04:00 1:00:00 0:02:00 | 1:06:00 | |
586 | Buckwalter/ | Evolution Stock UTV | C22-TC01 C32-TC01 C44-TC02 TC0-D5 | 5 M Late at C22-TC01 8 M Late at C32-TC01 2 M Late at C44-TC02 Miss at TC0-D5 | 0:05:00 0:08:00 0:02:00 1:00:00 | 1:15:00 | |
711 | Bartell/ | Vintage 6-cyl Trucks | D1-Total C32-TC01 D3-Total C51-TC01 C53-TC02 | Speed zone 2 at D1-Total 38 M Late at C32-TC01 Speed zone at D3-Total 44 M Late at C51-TC01 92 M Late at C53-TC02 | 0:07:00 0:38:00 1:13:00 0:44:00 1:32:00 | 4:14:00 | |
712 | Prudhomme/ | Evolution Stock Turbo UTV | D3-Total | Speed zone at D3-Total | 0:02:00 | 0:02:00 | |
723 | Dague/ | Legend 4x4s | C32-TC01 | 10 M Late at C32-TC01 | 0:10:00 | 0:10:00 | |
737 | Hall/ | Challenger 4x4s | D3-Total | Speed zone at D3-Total | 0:03:00 | 0:03:00 DNF | |
750 | Lang/ | Vintage Open Truck, Rear Leafs | C11-TC01 C13-TC02 C32-TC01 | 6 M Late at C11-TC01 2 M Late at C13-TC02 9 M Late at C32-TC01 | 0:06:00 0:02:00 0:09:00 | 0:17:00 | |
757 | Danze/ | Evolution Modified UTV | D3-Total C43-SS02 C53-TC02 | Speed zone at D3-Total Bonus at C43-SS02 15 M Late at C53-TC02 | 0:01:00 3:53:22 0:15:00 | 0:16:00 | |
759 | DuTemple/ | Challenger Trucks | D1-Total | WPC at D1-Total | 2:15:00 | 2:15:00 | |
760 | McIntosh/ | Evolution Prerun Buggies | D3-Total C44-TC02 | Speed zone at D3-Total Passing at C44-TC02 | 0:35:00 0:20:00 | 0:55:00 | |
800 | Stahl/ | Legend Trucks | C33-SS02 | Bonus at C33-SS02 | 4:34:14 | 0:00:00 | |
802 | Ulrich/ | Vintage Open Truck w/4x4 | C32-TC01 | 10 M Late at C32-TC01 | 0:10:00 | 0:10:00 | |
803 | Townsend/ | Vintage Open Truck, Rear Leafs | D1-Total C24-TC02 C32-TC01 C33-SS02 | Speed zone 3 at D1-Total WPC at C24-TC02 5 M Late at C32-TC01 Bonus at C33-SS02 | 0:06:00 1:15:00 0:05:00 4:03:03 | 1:26:00 | |
804 | Cornwell/ | Legend Trucks | C32-TC01 | 111 M Late at C32-TC01 | 1:51:00 | 1:51:00 DNF | |
807 | Van Leeuwarden/ | Challenger 4x4s | C32-TC01 | 4 M Late at C32-TC01 | 0:04:00 | 0:04:00 | |
808 | Adame/ | Vintage Open Truck, Rear Leafs | C13-TC02 | 75 M Late at C13-TC02 | 1:15:00 | 1:15:00 DNF | |
811 | Glidden/ | Legend Trucks | C31-SS01 C42-TC01 | Bonus 3 min. at C31-SS01 16 M Late at C42-TC01 | 2:16:12 0:16:00 | 0:16:00 | |
816 | Lewis/ | Pioneer Trucks | C32-TC01 C51-TC01 | 18 M Late at C32-TC01 1 M Early at C51-TC01 | 0:18:00 0:02:00 | 0:20:00 | |
829 | Feldkamp/ | Challenger Trucks | D3-Total | WPC at D3-Total | 0:30:00 | 0:30:00 DNF | |
868 | Montgomery./ | Evolution Prerun Trucks | C24-TC02 | WPC at C24-TC02 | 0:30:00 | 0:30:00 | |
869 | Flynn/ | Vintage Open Trucks | C32-TC01 | 3 M Late at C32-TC01 | 0:03:00 | 0:03:00 | |
878 | Munoz/ | Vintage Open Truck w/4x4 | C32-TC01 | 2 M Late at C32-TC01 | 0:02:00 | 0:02:00 | |
888 | Salelanonda/ | Evolution Stock UTV | D3-Total | Speed zone at D3-Total | 0:02:00 | 0:02:00 | |
1000 | Yee/ | Evolution Prerun Trucks | C32-TC01 C44-TC02 | 20 M Late at C32-TC01 Speed zone at C44-TC02 | 0:20:00 0:02:00 | 0:22:00 | |
1010 | Mahnke/ | Vintage Open Truck, Rear Leafs | C32-TC01 | 9 M Late at C32-TC01 | 0:09:00 | 0:09:00 | |
1056 | Clement/ | Evolution Class 10 | C24-TC02 | WPC at C24-TC02 | 0:15:00 | 0:15:00 DNF | |
1059 | Richard/ | Evolution Class 10 | D1-Total C22-TC01 C32-TC01 | WPC at D1-Total 31 M Late at C22-TC01 5 M Late at C32-TC01 | 0:30:00 0:31:00 0:05:00 | 1:06:00 | |
1067 | Starkey/ | Evolution Prerun Buggies | D3-Total | Speed zone at D3-Total | 0:02:00 | 0:02:00 | |
1074 | Whitlock/ | Evolution Class 10 | D3-Total C42-TC01 | Speed zone at D3-Total 18 M Late at C42-TC01 | 0:06:00 0:18:00 | 0:24:00 | |
1081 | Winslow/ | Evolution Prerun Buggies | D3-Total | Speed zone at D3-Total | 0:09:00 | 0:09:00 | |
1098 | Regier/ | Evolution Stock Turbo UTV | C31-SS01 | Bonus 15 min. at C31-SS01 | 2:41:05 | 0:00:00 | |
1121 | Hollenbeck/ | Vintage Class 11 | C22-TC01 D3-Total C42-TC01 | 8 M Early at C22-TC01 Speed zone at D3-Total 37 M Late at C42-TC01 | 0:16:00 0:04:00 0:37:00 | 0:57:00 | |
1162 | Ostapchuk/ | Legend Cars | C13-TC02 C22-TC01 | 3 M Early at C13-TC02 7 M Early at C22-TC01 | 0:06:00 0:14:00 | 0:20:00 | |
1201 | Freschet/ | Vintage 4-cyl Buggies | C11-TC01 C13-TC02 C53-TC02 | 2 M Early at C11-TC01 1 M Early at C13-TC02 4 M Early at C53-TC02 | 0:04:00 0:02:00 0:08:00 | 0:14:00 | |
1400 | Benham/ | Historic Truck and Truggy | C22-TC01 D3-Total | 55 M Late at C22-TC01 Speed zone at D3-Total | 0:55:00 0:03:00 | 0:58:00 | |
1525 | Melton/ | Evolution Prerun Buggies | D1-Total | WPC at D1-END at D1-Total | 0:05:00 | 0:05:00 | |
1544 | Reardon/ | Evolution Unlimited Buggy | D3-Total | Speed zone at D3-Total | 0:02:00 | 0:02:00 DNF | |
1563 | Devlin/ | Evolution Unlimited Buggy | D1-Total | WPC at D1-Total | 1:10:00 | 1:10:00 DNF | |
1602 | Maurer/ | Vintage Class 1/2-1600 | C32-TC01 D3-Total | 53 M Late at C32-TC01 Speed zone at D3-Total | 0:53:00 0:03:00 | 0:56:00 | |
1603 | Boyer/ | Vintage Class 1/2-1600 | D1-Total | Passing at D1-Total | 0:10:00 | 0:10:00 | |
1604 | Rodriguez/ | Vintage Class 1/2-1600 | C32-TC01 D3-Total | 1 M Late at C32-TC01 Speed zone at D3-Total | 0:01:00 0:25:00 | 0:26:00 | |
1635 | Cyr/ | Vintage Class 1/2-1600 | D3-Total | Speed zone at D3-Total | 0:07:00 | 0:07:00 | |
1818 | Sells/ | Evolution Unlimited Truck | C13-TC02 D1-Total C51-TC01 | 1 M Early at C13-TC02 WPC at D1-Total 10 M Late at C51-TC01 | 0:02:00 1:15:00 0:10:00 | 1:27:00 | |
1975 | Davidson/ | Evolution Modified UTV | C32-TC01 D3-Total | 2 M Late at C32-TC01 Speed zone at D3-Total | 0:02:00 0:01:00 | 0:03:00 | |
1977 | Gordon/ | Evolution Modified Turbo UTV | D1-Total C32-TC01 | Passing at D1-Total 42 M Late at C32-TC01 | 0:20:00 0:42:00 | 1:02:00 | |
1979 | Purcell/ | Evolution Modified Turbo UTV | D3-Total C51-TC01 C53-TC02 | Speed zone at D3-Total 1 M Early at C51-TC01 3 M Early at C53-TC02 | 0:23:00 0:02:00 0:06:00 | 0:31:00 | |
2003 | Strunk/ | Evolution Prerun Trucks | D3-Total | Speed zone at D3-Total | 0:02:00 | 0:02:00 DNF | |
2004 | Weber/ | Evolution Modified Turbo UTV | D3-Total C42-TC01 | Speed zone at D3-Total 50 M Late at C42-TC01 | 0:02:00 0:50:00 | 0:52:00 | |
2020 | Wilson/ | Evolution Stock UTV | C13-TC02 | 2 M Early at C13-TC02 | 0:04:00 | 0:04:00 | |
2025 | Carricaburu/ | Evolution Unlimited Truck | D1-Total C44-TC02 | WPC at D1-Total Speed zone at C44-TC02 | 0:45:00 0:17:00 | 1:02:00 | |
2931 | Joyner/ | Evolution Modified UTV | D1-Total D3-Total C54-SS02 | Passing at D1-Total Speed zone at D3-Total Bonus 35 min. at C54-SS02 | 0:20:00 2:00:00 1:48:03 | 2:20:00 | |
3825 | Bolton/ | Evolution Stock Turbo UTV | C22-TC01 D3-Total | 2 M Late at C22-TC01 Speed zone at D3-Total | 0:02:00 0:02:00 | 0:04:00 | |
4893 | McLaughlin/ | Evolution Ultra 4x4 | D1-Total C32-TC01 D3-Total | Speed zone 3 at D1-Total 12 M Late at C32-TC01 Speed zone at D3-Total | 0:10:00 0:12:00 0:11:00 | 0:33:00 DNF | |
7069 | Kirby/ | Evolution Stock UTV | D1-Total D3-Total | Speed zone 2-3 at D1-Total Speed zone at D3-Total | 0:08:00 0:14:00 | 0:22:00 DNF | |
7154 | Matlock/ | Evolution Stock Turbo UTV | C31-SS01 D3-Total C43-SS02 | Bonus No gaz mag7 at C31-SS01 Speed zone at D3-Total Bonus No gas mag7 at C43-SS02 | 2:27:05 0:01:00 3:16:44 | 0:01:00 | |
7211 | Jones/ | Evolution Stock Turbo UTV | D1-Total D3-Total C44-TC02 | Passing at D1-Total Speed zone at D3-Total Speed zone at C44-TC02 | 0:20:00 0:03:00 0:02:00 | 0:25:00 | |
7235 | Radbourne/ | Vintage 6-cyl Trucks | C32-TC01 D3-Total | 3 M Late at C32-TC01 Speed zone at D3-Total | 0:03:00 0:24:00 | 0:27:00 | |
9876 | Griffith III/ | Evolution Modified Turbo UTV | C22-TC01 | 21 M Late at C22-TC01 | 0:21:00 | 0:21:00 DNF | |
© www.RallyScoring.com, 2019-05-03 14:44:57 |
