Mexican 1000 - Cars - Official Results
Show By Class | Show Overall | Show Penalties | Show Retirements | Show Current Standings |
Pos | No | Driver Co-driver | Grp Cls | Gen Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Prev Car | ||||||||||||||||||||||||||||||||||||||||
Pioneer Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 75 | Charles (Rudy) Townsley | Pioneer Buggies | 62 | Chenowth Chromoly Two Seat | 23:16:29 | 0:04:00 | 23:20:29 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 63 | Ted Sumner | Pioneer Buggies | 143 | Funco SSI Single seat | 58:53:49 | 0:40:00 | 59:33:49 | 36:13:20 | ||||||||||||||||||||||||||||||||||||||||
Pioneer Cars | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 120 | Larry Trim | Pioneer Cars | 132 | AMC SC/Rambler | 43:33:29 | 0:28:00 | 44:01:29 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Pioneer Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 318 | Taylor Anderson | Pioneer Trucks | 85 | Ford F100 | 25:30:21 | 1:19:00 | 26:49:21 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 304 | Sol Saltzman | Pioneer Trucks | 140 | DODGE STEP SIDE | 53:58:49 | 0:10:00 | 54:08:49 | 27:19:28 | ||||||||||||||||||||||||||||||||||||||||
3 | 816 | Gordon Lewis | Pioneer Trucks | 142 | Dodge Power Wagon | 57:24:29 | 0:20:00 | 57:44:29 | 3:35:40 | ||||||||||||||||||||||||||||||||||||||||
Pioneer 4x4s | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 26 | Boyd Jaynes | Pioneer 4x4s | 59 | Ford Bronco | 22:34:41 | 0:23:00 | 22:57:41 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 16 | Andrew Norton | Pioneer 4x4s | 81 | Ford Bronco | 25:44:10 | 0:06:00 | 25:50:10 | 2:52:29 | ||||||||||||||||||||||||||||||||||||||||
3 | 61 | Ned Bacon | Pioneer 4x4s | 107 | Mahindra Roxor | 34:40:06 | 0:07:00 | 34:47:06 | 8:56:56 | ||||||||||||||||||||||||||||||||||||||||
35 | Chris Greenwood | Pioneer 4x4s | Ford Bronco | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Legend Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1601 | Jim Greenway | Legend Buggies | 49 | Raceco 2/1600 | 22:19:06 | "":"" | 22:19:06 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
229 | Bob Lawrence | Legend Buggies | Chenowth 2000 5 link Prototype | DNF | |||||||||||||||||||||||||||||||||||||||||||||
110 | Ed Maurin | Legend Buggies | Chenowth 1000 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Legend Cars | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1162 | Tobias Ostapchuk | Legend Cars | 93 | Volkswagen Beetle | 28:11:00 | 0:20:00 | 28:31:00 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
34 | John Lannom | Legend Cars | Vw Beetle | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Legend Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 800 | Mark Stahl | Legend Trucks | 35 | Ford F-100 | 21:15:29 | "":"" | 21:15:29 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 811 | Trevor Glidden | Legend Trucks | 38 | GMC 1500 | 21:08:12 | 0:16:00 | 21:24:12 | 0:08:43 | ||||||||||||||||||||||||||||||||||||||||
804 | Daniel Cornwell | Legend Trucks | Dodge Ram | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Legend 4x4s | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 66 | \Rapido\ Randy Ludwig | Legend 4x4s | 58 | Ford Bronco | 22:47:51 | 0:05:00 | 22:52:51 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 723 | Dana Dague | Legend 4x4s | 87 | Nissan 720 | 27:15:45 | 0:10:00 | 27:25:45 | 4:32:54 | ||||||||||||||||||||||||||||||||||||||||
Challenger Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 211 | Kevin Smith | Challenger Buggies | 115 | Chenowth DR2 | 36:41:05 | 0:40:00 | 37:21:05 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
207 | Mario Alesi | Challenger Buggies | Chenowth 2000 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Challenger Cars | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 500 | Tom Bird | Challenger Cars | 48 | Porsche Challenger 914 | 22:04:13 | 0:03:00 | 22:07:13 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Challenger Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 759 | Travis DuTemple | Challenger Trucks | 80 | Toyota Pickup | 23:30:54 | 2:15:00 | 25:45:54 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
829 | Buddy Feldkamp | Challenger Trucks | Ford F-150 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Challenger 4x4s | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 807 | Mark Van Leeuwarden | Challenger 4x4s | 97 | Ford Bronco | 29:25:00 | 0:04:00 | 29:29:00 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 8 | Andrea Tomba | Challenger 4x4s | 133 | Ford Bronco | 44:20:39 | "":"" | 44:20:39 | 14:51:39 | ||||||||||||||||||||||||||||||||||||||||
737 | Brian Hall | Challenger 4x4s | Chevy Blazer | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Vintage Open Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 86 | Jay Culbertson | Vintage Open Buggies | 9 | Raceco Class 1 | 18:01:20 | "":"" | 18:01:20 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 136 | Kelly Foster | Vintage Open Buggies | 36 | Chenowth DR2V | 21:16:19 | "":"" | 21:16:19 | 3:14:59 | ||||||||||||||||||||||||||||||||||||||||
3 | 108 | Gilbert B. Rodriguez | Vintage Open Buggies | 42 | CHENOWTH MAGNUM A ARM | 21:33:31 | "":"" | 21:33:31 | 0:17:12 | ||||||||||||||||||||||||||||||||||||||||
4 | 181 | John Raptis | Vintage Open Buggies | 116 | VW Thing | 37:08:01 | 0:50:00 | 37:58:01 | 16:24:30 | ||||||||||||||||||||||||||||||||||||||||
5 | 97 | Kevin Martin | Vintage Open Buggies | 128 | Chenowth DR2 | 42:31:09 | "":"" | 42:31:09 | 4:33:08 | ||||||||||||||||||||||||||||||||||||||||
6 | 11 | Rene Soto | Vintage Open Buggies | 139 | Unknow . | 51:13:46 | 0:30:00 | 51:43:46 | 9:12:37 | ||||||||||||||||||||||||||||||||||||||||
85 | Ryan Arciero | Vintage Open Buggies | Chenoweth DR2 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Vintage 4-cyl Buggies | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 72 | Rory Chenowth | Vintage 4-cyl Buggies | 3 | Chenowth DR2 | 17:19:36 | "":"" | 17:19:36 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 124 | Marty Fiolka | Vintage 4-cyl Buggies | 20 | Finishline Class 1 | 19:21:17 | "":"" | 19:21:17 | 2:01:41 | ||||||||||||||||||||||||||||||||||||||||
3 | 138 | Randy Wilson | Vintage 4-cyl Buggies | 26 | Raceco Raceco | 19:53:40 | "":"" | 19:53:40 | 0:32:23 | ||||||||||||||||||||||||||||||||||||||||
4 | 1201 | Rick Freschet | Vintage 4-cyl Buggies | 79 | Jimco two seat | 24:31:37 | 0:14:00 | 24:45:37 | 4:51:57 | ||||||||||||||||||||||||||||||||||||||||
5 | 554 | Mark Low | Vintage 4-cyl Buggies | 119 | Volkswagon Beetle | 37:31:52 | 1:21:00 | 38:52:52 | 14:07:15 | ||||||||||||||||||||||||||||||||||||||||
33 | Bob Howle | Vintage 4-cyl Buggies | CHENOWETH DR2 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Vintage Open Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 133 | Craig Smith | Vintage Open Trucks | 1 | Ford F-100 | 16:58:40 | "":"" | 16:58:40 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 2 | John Currie | Vintage Open Trucks | 27 | Ford f150 | 19:55:32 | "":"" | 19:55:32 | 2:56:52 | ||||||||||||||||||||||||||||||||||||||||
3 | 1429 | Darin Harris | Vintage Open Trucks | 28 | Toyota Truck | 20:05:02 | "":"" | 20:05:02 | 0:09:30 | ||||||||||||||||||||||||||||||||||||||||
4 | 869 | Simon Flynn | Vintage Open Trucks | 66 | Ford F100 | 23:36:41 | 0:03:00 | 23:39:41 | 3:34:39 | ||||||||||||||||||||||||||||||||||||||||
5 | 74 | Kevin Fitzgerald | Vintage Open Trucks | 70 | Ford F100 | 22:22:27 | 1:20:00 | 23:42:27 | 0:02:46 | ||||||||||||||||||||||||||||||||||||||||
6 | 801 | Bert Tjeenk | Vintage Open Trucks | 122 | FORD Bronco | 39:22:16 | "":"" | 39:22:16 | 15:39:49 | ||||||||||||||||||||||||||||||||||||||||
71 | Nick Nicholson | Vintage Open Trucks | custom bronco | DNF | |||||||||||||||||||||||||||||||||||||||||||||
6 | Dane Cardone | Vintage Open Trucks | Chevrolet 1500 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Vintage 6-cyl Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7235 | Chris Radbourne | Vintage 6-cyl Trucks | 43 | Toyota pickup | 21:14:40 | 0:27:00 | 21:41:40 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 22 | Jose Carlos Gonzales Perez | Vintage 6-cyl Trucks | 112 | Ford Explorer | 34:24:42 | 1:35:00 | 35:59:42 | 14:18:02 | ||||||||||||||||||||||||||||||||||||||||
3 | 711 | Richard Bartell | Vintage 6-cyl Trucks | 127 | Ford Ranger | 37:36:48 | 4:14:00 | 41:50:48 | 5:51:06 | ||||||||||||||||||||||||||||||||||||||||
Vintage Open Truck, Rear Leafs | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 803 | John Townsend | Vintage Open Truck, Rear Leafs | 74 | Ford F150 | 22:39:40 | 1:26:00 | 24:05:40 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1010 | Dan Mahnke | Vintage Open Truck, Rear Leafs | 103 | Ford F150 | 31:16:28 | 0:09:00 | 31:25:28 | 7:19:48 | ||||||||||||||||||||||||||||||||||||||||
3 | 750 | Peter Lang | Vintage Open Truck, Rear Leafs | 124 | Chevy S10 | 40:19:31 | 0:17:00 | 40:36:31 | 9:11:03 | ||||||||||||||||||||||||||||||||||||||||
4 | 78 | Dean Wayman | Vintage Open Truck, Rear Leafs | 125 | Ford Bronco | 40:49:40 | 0:21:00 | 41:10:40 | 0:34:09 | ||||||||||||||||||||||||||||||||||||||||
808 | Jared Adame | Vintage Open Truck, Rear Leafs | Ford Bronco | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Vintage Open Truck w/4x4 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 878 | Aniceto Munoz | Vintage Open Truck w/4x4 | 88 | Ford Unknow car | 27:24:53 | 0:02:00 | 27:26:53 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 73 | Craig Christy | Vintage Open Truck w/4x4 | 91 | Chevy Suburban | 27:47:26 | "":"" | 27:47:26 | 0:20:33 | ||||||||||||||||||||||||||||||||||||||||
3 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 100 | Eversen Bronco | 30:32:10 | 0:22:00 | 30:54:10 | 3:06:44 | ||||||||||||||||||||||||||||||||||||||||
4 | 802 | Scott Ulrich | Vintage Open Truck w/4x4 | 114 | Ford Bronco | 36:41:59 | 0:10:00 | 36:51:59 | 5:57:49 | ||||||||||||||||||||||||||||||||||||||||
339 | Dave Moore | Vintage Open Truck w/4x4 | Ford Bronco | DNF | |||||||||||||||||||||||||||||||||||||||||||||
9 | Charles Currie | Vintage Open Truck w/4x4 | Ford Bronco | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Vintage Class 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 516 | Tino Santana | Vintage Class 12 | 86 | Volkswagen Meyers Manx | 25:13:38 | 1:39:00 | 26:52:38 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 511 | Pablo Jauregui | Vintage Class 12 | 137 | Memoman Buggy | 47:39:44 | 1:13:00 | 48:52:44 | 22:00:06 | ||||||||||||||||||||||||||||||||||||||||
Vintage Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 517 | Adam Johnston | Vintage Class 5 | 12 | VW Baja Bug | 18:46:11 | "":"" | 18:46:11 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 501 | Bill Hernquist | Vintage Class 5 | 13 | VW/Frisk/Jimco Unlimited Baja Bug | 18:51:30 | "":"" | 18:51:30 | 0:05:19 | ||||||||||||||||||||||||||||||||||||||||
3 | 522 | Juan Carlos Pompa | Vintage Class 5 | 52 | Vw Bug | 22:27:36 | "":"" | 22:27:36 | 3:36:06 | ||||||||||||||||||||||||||||||||||||||||
4 | 543 | Armand Croft III | Vintage Class 5 | 63 | VW 5 unlimited bug | 22:54:55 | 0:31:00 | 23:25:55 | 0:58:19 | ||||||||||||||||||||||||||||||||||||||||
5 | 521 | Hap Kellogg | Vintage Class 5 | 65 | VW Class 5 unlimited | 22:18:20 | 1:19:00 | 23:37:20 | 0:11:25 | ||||||||||||||||||||||||||||||||||||||||
6 | 53 | Jerry Baker | Vintage Class 5 | 77 | VW Class 5 Ecotec | 24:33:21 | 0:10:00 | 24:43:21 | 1:06:01 | ||||||||||||||||||||||||||||||||||||||||
7 | 505 | Rick Paquette | Vintage Class 5 | 113 | Jakes Fabworks Class 5 U | 36:14:41 | "":"" | 36:14:41 | 11:31:20 | ||||||||||||||||||||||||||||||||||||||||
514 | Terri Ross | Vintage Class 5 | VW Bug | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Vintage Class 1/2-1600 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1635 | Jean-Paul Cyr | Vintage Class 1/2-1600 | 50 | Lothringer 1600 | 22:14:42 | 0:07:00 | 22:21:42 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1603 | Julie Boyer | Vintage Class 1/2-1600 | 57 | Lothringer 2-1600 | 22:33:58 | 0:10:00 | 22:43:58 | 0:22:16 | ||||||||||||||||||||||||||||||||||||||||
3 | 1604 | Ruben Rodriguez | Vintage Class 1/2-1600 | 69 | Bunderson 2/1600 | 23:16:18 | 0:26:00 | 23:42:18 | 0:58:20 | ||||||||||||||||||||||||||||||||||||||||
4 | 1602 | Brad Maurer | Vintage Class 1/2-1600 | 89 | VW 1/2 1600 | 26:42:06 | 0:56:00 | 27:38:06 | 3:55:48 | ||||||||||||||||||||||||||||||||||||||||
Vintage Class 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1145 | Hector Sarabia | Vintage Class 11 | 90 | Volkswagen Beetle | 27:42:21 | "":"" | 27:42:21 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1121 | Dennis Hollenbeck | Vintage Class 11 | 102 | VW Sedan | 30:27:51 | 0:57:00 | 31:24:51 | 3:42:30 | ||||||||||||||||||||||||||||||||||||||||
3 | 1122 | Thomas Mangione | Vintage Class 11 | 134 | VW Bug | 45:53:50 | "":"" | 45:53:50 | 14:28:59 | ||||||||||||||||||||||||||||||||||||||||
Historic Truck and Truggy | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1400 | Marcus Benham | Historic Truck and Truggy | 144 | Custom Buggy | 65:19:40 | 0:58:00 | 66:17:40 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
Evolution Unlimited Truck | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 50 | Zak Langley | Evolution Unlimited Truck | 2 | Racer TT | 17:10:55 | "":"" | 17:10:55 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 87 | Dallas Luttrell | Evolution Unlimited Truck | 6 | CMSP Truggy | 17:42:17 | "":"" | 17:42:17 | 0:31:22 | ||||||||||||||||||||||||||||||||||||||||
3 | 420 | Carlos Fonseca | Evolution Unlimited Truck | 24 | Cannabis Truck | 18:47:21 | 0:59:00 | 19:46:21 | 2:04:04 | ||||||||||||||||||||||||||||||||||||||||
4 | 2025 | Matt Carricaburu | Evolution Unlimited Truck | 44 | Carricaburu V-drive | 20:48:05 | 1:02:00 | 21:50:05 | 2:03:44 | ||||||||||||||||||||||||||||||||||||||||
5 | 1818 | Steven Sells | Evolution Unlimited Truck | 51 | Chevy Blitzkrieg | 20:56:13 | 1:27:00 | 22:23:13 | 0:33:08 | ||||||||||||||||||||||||||||||||||||||||
6 | 56 | Greg DiStefano | Evolution Unlimited Truck | 56 | ford f150 | 22:28:59 | 0:14:00 | 22:42:59 | 0:19:46 | ||||||||||||||||||||||||||||||||||||||||
57 | Guy Yocom | Evolution Unlimited Truck | Ford f150 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
41 | Joe Black | Evolution Unlimited Truck | Pro Truck Chevy | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Unlimited Buggy | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 153 | Matt Campbell | Evolution Unlimited Buggy | 5 | DiazFab Guaycura | 17:36:17 | "":"" | 17:36:17 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 62 | Guy Evans | Evolution Unlimited Buggy | 7 | alumicraft 2 seat pre runner | 17:31:40 | 0:14:00 | 17:45:40 | 0:09:23 | ||||||||||||||||||||||||||||||||||||||||
3 | 156 | Aaron Burruss | Evolution Unlimited Buggy | 18 | Jimco Unknow car | 19:10:05 | "":"" | 19:10:05 | 1:24:25 | ||||||||||||||||||||||||||||||||||||||||
4 | 21 | Jay Gilbertson | Evolution Unlimited Buggy | 68 | TCS BUILT BIG CAR | 22:50:08 | 0:52:00 | 23:42:08 | 4:32:03 | ||||||||||||||||||||||||||||||||||||||||
5 | 117 | Mike Diorio | Evolution Unlimited Buggy | 78 | Jimco Class 1 | 24:02:37 | 0:41:00 | 24:43:37 | 1:01:29 | ||||||||||||||||||||||||||||||||||||||||
6 | 100 | Pat Dean | Evolution Unlimited Buggy | 92 | Allstar SPCON | 28:05:45 | 0:16:00 | 28:21:45 | 3:38:08 | ||||||||||||||||||||||||||||||||||||||||
7 | 186 | Greg Goltz | Evolution Unlimited Buggy | 104 | Custom Class 1 | 31:43:12 | 0:15:00 | 31:58:12 | 3:36:27 | ||||||||||||||||||||||||||||||||||||||||
8 | 176 | Rhyse Millen | Evolution Unlimited Buggy | 108 | Polaris rzr xpt1000 | 34:50:01 | "":"" | 34:50:01 | 2:51:49 | ||||||||||||||||||||||||||||||||||||||||
9 | 29 | Jason Brooks | Evolution Unlimited Buggy | 126 | Alumicraft 3 seat Pre-runner | 41:26:16 | 0:02:00 | 41:28:16 | 6:38:15 | ||||||||||||||||||||||||||||||||||||||||
25 | Butch Jensen | Evolution Unlimited Buggy | Alumicraft Grande | DNF | |||||||||||||||||||||||||||||||||||||||||||||
189 | Jon Walker | Evolution Unlimited Buggy | Kreger 4 seater | DNF | |||||||||||||||||||||||||||||||||||||||||||||
113 | Mike Lund | Evolution Unlimited Buggy | Chenowth DR2 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
20 | Gay Smith | Evolution Unlimited Buggy | VW Baja Bug convertible | DNF | |||||||||||||||||||||||||||||||||||||||||||||
1544 | Kevin Reardon | Evolution Unlimited Buggy | Penhall 3 seater | DNF | |||||||||||||||||||||||||||||||||||||||||||||
127 | Troy Johnson | Evolution Unlimited Buggy | Jimco Class 1 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
1563 | Ross Devlin | Evolution Unlimited Buggy | Kevco engineeri fourseater | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Stock UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2020 | Brian Wilson | Evolution Stock UTV | 72 | Yamaha YXZ | 23:42:50 | 0:04:00 | 23:46:50 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 888 | Pachai\Gunn\ Salelanonda | Evolution Stock UTV | 96 | Arctic Cat Wildcat XX | 29:25:43 | 0:02:00 | 29:27:43 | 5:40:53 | ||||||||||||||||||||||||||||||||||||||||
3 | 228 | Richard Rokrohr | Evolution Stock UTV | 106 | Arctic Cat Wildcat XX | 34:45:59 | "":"" | 34:45:59 | 5:18:16 | ||||||||||||||||||||||||||||||||||||||||
4 | 586 | Hans Buckwalter | Evolution Stock UTV | 110 | Polaris RZR XP 4 1000 | 33:44:20 | 1:15:00 | 34:59:20 | 0:13:21 | ||||||||||||||||||||||||||||||||||||||||
5 | 555 | Gerald Moffatt | Evolution Stock UTV | 136 | RZR 1000 | 46:16:52 | 1:06:00 | 47:22:52 | 12:23:32 | ||||||||||||||||||||||||||||||||||||||||
7069 | Glenn Kirby | Evolution Stock UTV | Polaris XP 4 1000 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
1907 | Zach Van Matre | Evolution Stock UTV | Textron . | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Stock Turbo UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 169 | Danny Gormican | Evolution Stock Turbo UTV | 15 | Polaris XP4 Turbo S | 18:50:44 | 0:10:00 | 19:00:44 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 7154 | Kristen Matlock | Evolution Stock Turbo UTV | 16 | Polaris RZR XP4 Turbo S | 19:01:43 | 0:01:00 | 19:02:43 | 0:01:59 | ||||||||||||||||||||||||||||||||||||||||
3 | 24 | Deanne Moore | Evolution Stock Turbo UTV | 21 | Can Am X3 | 19:24:25 | "":"" | 19:24:25 | 0:21:42 | ||||||||||||||||||||||||||||||||||||||||
4 | 710 | Kyle Vestermark | Evolution Stock Turbo UTV | 34 | CanAm X3 xrs | 21:14:49 | "":"" | 21:14:49 | 1:50:24 | ||||||||||||||||||||||||||||||||||||||||
5 | 1098 | Troy Regier | Evolution Stock Turbo UTV | 37 | Can Am Maverick X 3-XRS | 21:20:08 | "":"" | 21:20:08 | 0:05:19 | ||||||||||||||||||||||||||||||||||||||||
6 | 885 | Greg Tracy | Evolution Stock Turbo UTV | 39 | rzr turbo turbo | 21:24:29 | "":"" | 21:24:29 | 0:04:21 | ||||||||||||||||||||||||||||||||||||||||
7 | 134 | Tom Kulzer | Evolution Stock Turbo UTV | 40 | Polaris RZR Dynamix | 21:28:09 | "":"" | 21:28:09 | 0:03:40 | ||||||||||||||||||||||||||||||||||||||||
8 | 400 | Mick Montgomery | Evolution Stock Turbo UTV | 53 | polaris rzr | 21:45:30 | 0:47:00 | 22:32:30 | 1:04:21 | ||||||||||||||||||||||||||||||||||||||||
9 | 7211 | Scott Jones | Evolution Stock Turbo UTV | 55 | Can Am X3 | 22:12:11 | 0:25:00 | 22:37:11 | 0:04:41 | ||||||||||||||||||||||||||||||||||||||||
10 | 141 | Gabe Matthews | Evolution Stock Turbo UTV | 71 | RZR 1000xp | 23:46:13 | "":"" | 23:46:13 | 1:09:02 | ||||||||||||||||||||||||||||||||||||||||
11 | 300 | Karl Williams | Evolution Stock Turbo UTV | 73 | Polaris rzr | 22:43:45 | 1:10:00 | 23:53:45 | 0:07:32 | ||||||||||||||||||||||||||||||||||||||||
12 | 43 | Marc Dailey | Evolution Stock Turbo UTV | 76 | Polaris 1000 | 24:20:17 | "":"" | 24:20:17 | 0:26:32 | ||||||||||||||||||||||||||||||||||||||||
13 | 198 | Nick Firestone | Evolution Stock Turbo UTV | 82 | Can-Am Maverick X3 Turbo | 25:53:32 | "":"" | 25:53:32 | 1:33:15 | ||||||||||||||||||||||||||||||||||||||||
14 | 135 | Richard Martin | Evolution Stock Turbo UTV | 84 | RZR 1000 | 26:04:02 | 0:02:00 | 26:06:02 | 0:12:30 | ||||||||||||||||||||||||||||||||||||||||
15 | 298 | Galen Rogers | Evolution Stock Turbo UTV | 94 | Polaris XP 1000 Turbo | 28:30:46 | 0:31:00 | 29:01:46 | 2:55:44 | ||||||||||||||||||||||||||||||||||||||||
16 | 712 | Don Prudhomme | Evolution Stock Turbo UTV | 101 | Polaris RZR 1000 | 31:07:05 | 0:02:00 | 31:09:05 | 2:07:19 | ||||||||||||||||||||||||||||||||||||||||
17 | 200 | Tanner Faust | Evolution Stock Turbo UTV | 105 | polaris rzr | 31:51:59 | 1:31:00 | 33:22:59 | 2:13:54 | ||||||||||||||||||||||||||||||||||||||||
18 | 3825 | Victor Bolton | Evolution Stock Turbo UTV | 121 | canam x3 max | 39:07:04 | 0:04:00 | 39:11:04 | 5:48:05 | ||||||||||||||||||||||||||||||||||||||||
19 | 421 | Brian Crisp | Evolution Stock Turbo UTV | 138 | Can Am X3 XRS | 49:44:11 | 1:00:00 | 50:44:11 | 11:33:07 | ||||||||||||||||||||||||||||||||||||||||
20 | 101 | Lucas Siemens | Evolution Stock Turbo UTV | 141 | Can AM X3 Maveric Max Turbo | 55:14:49 | "":"" | 55:14:49 | 4:30:38 | ||||||||||||||||||||||||||||||||||||||||
68 | John Zambie | Evolution Stock Turbo UTV | Can Am X3 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
426 | Brent Fletcher | Evolution Stock Turbo UTV | Polaris RZR XP 1000 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Modified UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8888 | Glenn Scherer | Evolution Modified UTV | 32 | Yamaha YXZ 1000R | 20:33:54 | "":"" | 20:33:54 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 1957 | Joe Bolton | Evolution Modified UTV | 46 | polaris razor 1000 | 21:55:32 | "":"" | 21:55:32 | 1:21:38 | ||||||||||||||||||||||||||||||||||||||||
3 | 1975 | Brian Davidson | Evolution Modified UTV | 54 | Polaris XP4 1000 | 22:30:19 | 0:03:00 | 22:33:19 | 0:37:47 | ||||||||||||||||||||||||||||||||||||||||
4 | 757 | Marcelo Danze | Evolution Modified UTV | 67 | Polaris Turbo S | 23:24:25 | 0:16:00 | 23:40:25 | 1:07:06 | ||||||||||||||||||||||||||||||||||||||||
5 | 2931 | Eyam Joyner | Evolution Modified UTV | 130 | Polaris Turbo | 41:06:28 | 2:20:00 | 43:26:28 | 19:46:03 | ||||||||||||||||||||||||||||||||||||||||
225 | Austin Bolton | Evolution Modified UTV | Polaris rzr xp1000 | DNF | |||||||||||||||||||||||||||||||||||||||||||||
Evolution Modified Turbo UTV | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 980 | PJ Jones | Evolution Modified Turbo UTV | 11 | Can AM X3 4 | 18:36:52 | "":"" | 18:36:52 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
2 | 70 | Scott Steinberger | Evolution Modified Turbo UTV | 14 | Can Am X3 | 19:00:19 | "":"" | 19:00:19 | 0:23:27 | ||||||||||||||||||||||||||||||||||||||||
