Mexican 1000 - Cars - Official Results
Day 1: | Show Day 1 Special Stage 1 | Show Day 1 Special Stage 2 |
Day 2: | Show Day 2 Special Stage 1 | Show Day 2 Special Stage 2 |
Day 3: | Show Day 3 Special Stage 1 | Show Day 3 Special Stage 2 |
Day 4: | Show Day 4 Special Stage 1 | Show Day 4 Special Stage 2 |
Day 5: | Show Day 5 Special Stage 1 | Show Day 5 Special Stage 2 |
Show By Class | Show Overall | Show Penalties | Show Retirements |
Look at C12-SS01 | Look at C21-SS01 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | |
1 | 127 | Johnson | Evolution Unlimited Buggy | 47:13 | 1 | 41 | Black | Evolution Unlimited Truck | 1 | 2:32:05 | "":"" | 2:32:05 | "":"":"" | |
2 | 50 | Langley | Evolution Unlimited Truck | 48:00 | 2 | 50 | Langley | Evolution Unlimited Truck | 2 | 2:32:15 | "":"" | 2:32:15 | 0:00:10 | |
3 | 113 | Lund | Evolution Unlimited Buggy | 48:31 | 3 | 127 | Johnson | Evolution Unlimited Buggy | 1 | 2:35:23 | "":"" | 2:35:23 | 0:03:18 | |
4 | 117 | Diorio | Evolution Unlimited Buggy | 48:38 | 4 | 113 | Lund | Evolution Unlimited Buggy | 2 | 2:35:56 | "":"" | 2:35:56 | 0:03:51 | |
5 | 41 | Black | Evolution Unlimited Truck | 49:08 | 5 | 85 | Arciero | Vintage Open Buggies | 1 | 2:36:38 | "":"" | 2:36:38 | 0:04:33 | |
6 | 100 | Dean | Evolution Unlimited Buggy | 49:20 | 6 | 4454 | Cole | Evolution Ultra 4x4 | 1 | 2:37:56 | "":"" | 2:37:56 | 0:05:51 | |
7 | 1525 | Melton | Evolution Prerun Buggies | 49:25 | 7 | 117 | Diorio | Evolution Unlimited Buggy | 3 | 2:38:03 | "":"" | 2:38:03 | 0:05:58 | |
8 | 420 | Fonseca | Evolution Unlimited Truck | 49:31 | 8 | 133 | Smith | Vintage Open Trucks | 1 | 2:38:18 | "":"" | 2:38:18 | 0:06:13 | |
9 | 25 | Jensen | Evolution Unlimited Buggy | 49:34 | 9 | 25 | Jensen | Evolution Unlimited Buggy | 4 | 2:38:36 | "":"" | 2:38:36 | 0:06:31 | |
10 | 4454 | Cole | Evolution Ultra 4x4 | 49:36 | 10 | 1525 | Melton | Evolution Prerun Buggies | 1 | 2:38:39 | "":"" | 2:38:39 | 0:06:34 | |
11 | 133 | Smith | Vintage Open Trucks | 49:46 | 11 | 156 | Burruss | Evolution Unlimited Buggy | 5 | 2:40:17 | "":"" | 2:40:17 | 0:08:12 | |
12 | 1544 | Reardon | Evolution Unlimited Buggy | 49:50 | 12 | 176 | Millen | Evolution Unlimited Buggy | 6 | 2:41:38 | "":"" | 2:41:38 | 0:09:33 | |
13 | 1818 | Sells | Evolution Unlimited Truck | 49:56 | 13 | 57 | Yocom | Evolution Unlimited Truck | 3 | 2:41:49 | "":"" | 2:41:49 | 0:09:44 | |
14 | 1067 | Starkey | Evolution Prerun Buggies | 50:01 | 14 | 1544 | Reardon | Evolution Unlimited Buggy | 7 | 2:42:26 | "":"" | 2:42:26 | 0:10:21 | |
15 | 176 | Millen | Evolution Unlimited Buggy | 50:05 | 15 | 181 | Raptis | Vintage Open Buggies | 2 | 2:43:20 | "":"" | 2:43:20 | 0:11:15 | |
16 | 57 | Yocom | Evolution Unlimited Truck | 50:06 | 16 | 1464 | Legg | Evolution Heavy Metal | 1 | 2:44:03 | "":"" | 2:44:03 | 0:11:58 | |
17 | 1248 | Banning | Evolution Prerun Buggies | 50:21 | 17 | 1248 | Banning | Evolution Prerun Buggies | 2 | 2:44:28 | "":"" | 2:44:28 | 0:12:23 | |
18 | 85 | Arciero | Vintage Open Buggies | 50:37 | 18 | 250 | Langley | Evolution Heavy Metal | 2 | 2:44:52 | "":"" | 2:44:52 | 0:12:47 | |
19 | 33 | Howle | Vintage 4-cyl Buggies | 50:39 | 19 | 62 | Evans | Evolution Unlimited Buggy | 8 | 2:45:58 | "":"" | 2:45:58 | 0:13:53 | |
20 | 72 | Chenowth | Vintage 4-cyl Buggies | 51:07 | 20 | 1563 | Devlin | Evolution Unlimited Buggy | 9 | 2:46:17 | "":"" | 2:46:17 | 0:14:12 | |
21 | 501 | Hernquist | Vintage Class 5 | 51:16 | 21 | 13 | Taylor | Evolution Ultra 4x4 | 2 | 2:46:59 | "":"" | 2:46:59 | 0:14:54 | |
22 | 156 | Burruss | Evolution Unlimited Buggy | 51:17 | 22 | 501 | Hernquist | Vintage Class 5 | 1 | 2:47:16 | "":"" | 2:47:16 | 0:15:11 | |
23 | 111 | Rudolph | Evolution Prerun Buggies | 52:10 | 23 | 29 | Brooks | Evolution Unlimited Buggy | 10 | 2:47:52 | "":"" | 2:47:52 | 0:15:47 | |
24 | 147 | McCarthy | Evolution Prerun Buggies | 52:39 | 24 | 6 | Cardone | Vintage Open Trucks | 2 | 2:48:22 | "":"" | 2:48:22 | 0:16:17 | |
25 | 1464 | Legg | Evolution Heavy Metal | 52:40 | 25 | 189 | Walker | Evolution Unlimited Buggy | 11 | 2:48:52 | "":"" | 2:48:52 | 0:16:47 | |
26 | 138 | Wilson | Vintage 4-cyl Buggies | 52:51 | 26 | 33 | Howle | Vintage 4-cyl Buggies | 1 | 2:48:59 | "":"" | 2:48:59 | 0:16:54 | |
27 | 21 | Gilbertson | Evolution Unlimited Buggy | 53:00 | 27 | 169 | Gormican | Evolution Stock Turbo UTV | 1 | 2:49:12 | "":"" | 2:49:12 | 0:17:07 | |
28 | 13 | Taylor | Evolution Ultra 4x4 | 53:04 | 28 | 1979 | Purcell | Evolution Modified Turbo UTV | 1 | 2:49:21 | "":"" | 2:49:21 | 0:17:16 | |
29 | 40 | Black | Evolution Prerun Trucks | 53:15 | 29 | 72 | Chenowth | Vintage 4-cyl Buggies | 2 | 2:49:50 | "":"" | 2:49:50 | 0:17:45 | |
30 | 250 | Langley | Evolution Heavy Metal | 53:26 | 30 | 980 | Jones | Evolution Modified Turbo UTV | 2 | 2:50:30 | "":"" | 2:50:30 | 0:18:25 | |
31 | 181 | Raptis | Vintage Open Buggies | 53:30 | 31 | 48 | Castro | Evolution Prerun Trucks | 1 | 2:50:36 | "":"" | 2:50:36 | 0:18:31 | |
32 | 1563 | Devlin | Evolution Unlimited Buggy | 53:35 | 32 | 40 | Black | Evolution Prerun Trucks | 2 | 2:51:10 | "":"" | 2:51:10 | 0:19:05 | |
33 | 24 | Moore | Evolution Stock Turbo UTV | 53:44 | 33 | 138 | Wilson | Vintage 4-cyl Buggies | 3 | 2:51:11 | "":"" | 2:51:11 | 0:19:06 | |
34 | 69 | Robben | Evolution Modified Turbo UTV | 53:47 | 34 | 7154 | Matlock | Evolution Stock Turbo UTV | 2 | 2:51:12 | "":"" | 2:51:12 | 0:19:07 | |
35 | 1977 | Gordon | Evolution Modified Turbo UTV | 53:53 | =35 | 21 | Gilbertson | Evolution Unlimited Buggy | =12 | 2:51:19 | "":"" | 2:51:19 | 0:19:14 | |
36 | 6 | Cardone | Vintage Open Trucks | 54:00 | =35 | 153 | Campbell | Evolution Unlimited Buggy | =12 | 2:51:19 | "":"" | 2:51:19 | 0:19:14 | |
37 | 62 | Evans | Evolution Unlimited Buggy | 54:04 | 37 | 1977 | Gordon | Evolution Modified Turbo UTV | 3 | 2:52:02 | "":"" | 2:52:02 | 0:19:57 | |
38 | 1979 | Purcell | Evolution Modified Turbo UTV | 54:04 | 38 | 710 | Vestermark | Evolution Stock Turbo UTV | 3 | 2:52:06 | "":"" | 2:52:06 | 0:20:01 | |
39 | 48 | Castro | Evolution Prerun Trucks | 54:11 | 39 | 86 | Culbertson | Vintage Open Buggies | 3 | 2:52:13 | "":"" | 2:52:13 | 0:20:08 | |
40 | 829 | Feldkamp | Challenger Trucks | 54:20 | =40 | 24 | Moore | Evolution Stock Turbo UTV | 4 | 2:52:29 | "":"" | 2:52:29 | 0:20:24 | |
41 | 1002 | Lawrence | Evolution Class 10 | 54:28 | =40 | 111 | Rudolph | Evolution Prerun Buggies | 3 | 2:52:29 | "":"" | 2:52:29 | 0:20:24 | |
42 | 288 | Serven | Evolution Heavy Metal | 54:30 | 42 | 56 | DiStefano | Evolution Unlimited Truck | 4 | 2:52:35 | "":"" | 2:52:35 | 0:20:30 | |
43 | 710 | Vestermark | Evolution Stock Turbo UTV | 54:31 | 43 | 829 | Feldkamp | Challenger Trucks | 1 | 2:53:03 | "":"" | 2:53:03 | 0:20:58 | |
44 | 29 | Brooks | Evolution Unlimited Buggy | 54:37 | 44 | 87 | Luttrell | Evolution Unlimited Truck | 5 | 2:53:28 | "":"" | 2:53:28 | 0:21:23 | |
45 | 42 | Ceccanti | Evolution Heavy Metal | 54:52 | 45 | 9876 | Griffith III | Evolution Modified Turbo UTV | 4 | 2:53:50 | "":"" | 2:53:50 | 0:21:45 | |
46 | 521 | Kellogg | Vintage Class 5 | 54:54 | 46 | 4893 | McLaughlin | Evolution Ultra 4x4 | 3 | 2:53:53 | "":"" | 2:53:53 | 0:21:48 | |
47 | 1081 | Winslow | Evolution Prerun Buggies | 55:02 | 47 | 1081 | Winslow | Evolution Prerun Buggies | 4 | 2:55:32 | "":"" | 2:55:32 | 0:23:27 | |
48 | 222 | Button | Evolution Modified Turbo UTV | 55:04 | 48 | 222 | Button | Evolution Modified Turbo UTV | 5 | 2:55:43 | "":"" | 2:55:43 | 0:23:38 | |
49 | 46 | Sykes | Evolution Modified Turbo UTV | 55:14 | 49 | 505 | Paquette | Vintage Class 5 | 2 | 2:56:06 | "":"" | 2:56:06 | 0:24:01 | |
50 | 980 | Jones | Evolution Modified Turbo UTV | 55:19 | 50 | 147 | McCarthy | Evolution Prerun Buggies | 5 | 2:56:19 | "":"" | 2:56:19 | 0:24:14 | |
51 | 505 | Paquette | Vintage Class 5 | 55:33 | 51 | 1002 | Lawrence | Evolution Class 10 | 1 | 2:56:28 | "":"" | 2:56:28 | 0:24:23 | |
52 | 868 | Montgomery. | Evolution Prerun Trucks | 55:41 | 52 | 70 | Steinberger | Evolution Modified Turbo UTV | 6 | 2:56:44 | "":"" | 2:56:44 | 0:24:39 | |
53 | 1907 | Matre | Evolution Stock UTV | 55:50 | 53 | 885 | Tracy | Evolution Stock Turbo UTV | 5 | 2:58:46 | "":"" | 2:58:46 | 0:26:41 | |
54 | 169 | Gormican | Evolution Stock Turbo UTV | 55:51 | 54 | 7235 | Radbourne | Vintage 6-cyl Trucks | 1 | 2:58:51 | "":"" | 2:58:51 | 0:26:46 | |
55 | 7154 | Matlock | Evolution Stock Turbo UTV | 56:00 | 55 | 1429 | Harris | Vintage Open Trucks | 3 | 2:59:07 | "":"" | 2:59:07 | 0:27:02 | |
56 | 86 | Culbertson | Vintage Open Buggies | 56:01 | 56 | 410 | Brink | Evolution Trophy Lite / 3000 | 1 | 2:59:19 | "":"" | 2:59:19 | 0:27:14 | |
57 | 153 | Campbell | Evolution Unlimited Buggy | 56:35 | 57 | 69 | Robben | Evolution Modified Turbo UTV | 7 | 3:01:12 | "":"" | 3:01:12 | 0:29:07 | |
58 | 186 | Goltz | Evolution Unlimited Buggy | 56:38 | 58 | 444 | Walters | Evolution Modified Turbo UTV | 8 | 3:01:13 | "":"" | 3:01:13 | 0:29:08 | |
59 | 811 | Glidden | Legend Trucks | 56:55 | 59 | 421 | Crisp | Evolution Stock Turbo UTV | 6 | 3:01:17 | "":"" | 3:01:17 | 0:29:12 | |
60 | 9876 | Griffith III | Evolution Modified Turbo UTV | 56:59 | 60 | 811 | Glidden | Legend Trucks | 1 | 3:01:28 | "":"" | 3:01:28 | 0:29:23 | |
61 | 198 | Firestone | Evolution Stock Turbo UTV | 57:05 | 61 | 517 | Johnston | Vintage Class 5 | 3 | 3:02:22 | "":"" | 3:02:22 | 0:30:17 | |
62 | 108 | B. Rodriguez | Vintage Open Buggies | 57:08 | 62 | 2004 | Weber | Evolution Modified Turbo UTV | 9 | 3:02:50 | "":"" | 3:02:50 | 0:30:45 | |
63 | 2004 | Weber | Evolution Modified Turbo UTV | 57:08 | 63 | 1094 | Schlumpberger | Evolution Class 10 | 2 | 3:03:40 | "":"" | 3:03:40 | 0:31:35 | |
64 | 7235 | Radbourne | Vintage 6-cyl Trucks | 57:25 | 64 | 511 | Jauregui | Vintage Class 12 | 1 | 3:05:27 | "":"" | 3:05:27 | 0:33:22 | |
65 | 200 | Faust | Evolution Stock Turbo UTV | 57:28 | 65 | 42 | Ceccanti | Evolution Heavy Metal | 3 | 3:05:39 | "":"" | 3:05:39 | 0:33:34 | |
66 | 500 | Bird | Challenger Cars | 57:32 | 66 | 136 | Foster | Vintage Open Buggies | 4 | 3:06:01 | "":"" | 3:06:01 | 0:33:56 | |
67 | 1429 | Harris | Vintage Open Trucks | 57:35 | 67 | 760 | McIntosh | Evolution Prerun Buggies | 6 | 3:06:19 | "":"" | 3:06:19 | 0:34:14 | |
68 | 4893 | McLaughlin | Evolution Ultra 4x4 | 57:38 | 68 | 2025 | Carricaburu | Evolution Unlimited Truck | 6 | 3:06:56 | "":"" | 3:06:56 | 0:34:51 | |
69 | 410 | Brink | Evolution Trophy Lite / 3000 | 57:39 | 69 | 207 | Alesi | Challenger Buggies | 1 | 3:07:12 | "":"" | 3:07:12 | 0:35:07 | |
70 | 760 | McIntosh | Evolution Prerun Buggies | 58:07 | 70 | 2 | Currie | Vintage Open Trucks | 4 | 3:07:22 | "":"" | 3:07:22 | 0:35:17 | |
71 | 136 | Foster | Vintage Open Buggies | 58:23 | 71 | 1603 | Boyer | Vintage Class 1/2-1600 | 1 | 3:07:24 | "":"" | 3:07:24 | 0:35:19 | |
72 | 800 | Stahl | Legend Trucks | 58:30 | 72 | 1957 | Bolton | Evolution Modified UTV | 1 | 3:07:37 | "":"" | 3:07:37 | 0:35:32 | |
73 | 2025 | Carricaburu | Evolution Unlimited Truck | 58:36 | 73 | 134 | Kulzer | Evolution Stock Turbo UTV | 7 | 3:08:19 | "":"" | 3:08:19 | 0:36:14 | |
74 | 318 | Anderson | Pioneer Trucks | 58:40 | 74 | 46 | Sykes | Evolution Modified Turbo UTV | 10 | 2:50:38 | 0:19:00 | 3:09:38 | 0:37:33 | |
75 | 1094 | Schlumpberger | Evolution Class 10 | 59:00 | 75 | 288 | Serven | Evolution Heavy Metal | 4 | 2:46:35 | 0:24:00 | 3:10:35 | 0:38:30 | |
76 | 87 | Luttrell | Evolution Unlimited Truck | 59:21 | 76 | 800 | Stahl | Legend Trucks | 2 | 3:11:00 | "":"" | 3:11:00 | 0:38:55 | |
77 | 885 | Tracy | Evolution Stock Turbo UTV | 59:21 | 77 | 1601 | Greenway | Legend Buggies | 1 | 3:12:23 | "":"" | 3:12:23 | 0:40:18 | |
78 | 421 | Crisp | Evolution Stock Turbo UTV | 59:24 | 78 | 71 | Nicholson | Vintage Open Trucks | 5 | 3:12:33 | "":"" | 3:12:33 | 0:40:28 | |
79 | 444 | Walters | Evolution Modified Turbo UTV | 59:44 | =79 | 124 | Fiolka | Vintage 4-cyl Buggies | 4 | 3:13:17 | "":"" | 3:13:17 | 0:41:12 | |
80 | 207 | Alesi | Challenger Buggies | 59:50 | =79 | 420 | Fonseca | Evolution Unlimited Truck | 7 | 2:59:17 | 0:14:00 | 3:13:17 | 0:41:12 | |
81 | 8888 | Scherer | Evolution Modified UTV | 60:00 | 81 | 186 | Goltz | Evolution Unlimited Buggy | 14 | 3:14:22 | "":"" | 3:14:22 | 0:42:17 | |
82 | 2020 | Wilson | Evolution Stock UTV | 60:10 | 82 | 522 | Pompa | Vintage Class 5 | 4 | 3:14:37 | "":"" | 3:14:37 | 0:42:32 | |
83 | 2 | Currie | Vintage Open Trucks | 60:32 | 83 | 1975 | Davidson | Evolution Modified UTV | 2 | 3:14:43 | "":"" | 3:14:43 | 0:42:38 | |
84 | 712 | Prudhomme | Evolution Stock Turbo UTV | 60:46 | 84 | 7069 | Kirby | Evolution Stock UTV | 1 | 3:16:18 | "":"" | 3:16:18 | 0:44:13 | |
85 | 134 | Kulzer | Evolution Stock Turbo UTV | 60:57 | 85 | 108 | B. Rodriguez | Vintage Open Buggies | 5 | 3:16:28 | "":"" | 3:16:28 | 0:44:23 | |
86 | 211 | Smith | Challenger Buggies | 61:00 | 86 | 543 | Croft III | Vintage Class 5 | 5 | 3:16:31 | "":"" | 3:16:31 | 0:44:26 | |
87 | 189 | Walker | Evolution Unlimited Buggy | 61:02 | 87 | 88 | Mahnke | Evolution Modified Turbo UTV | 11 | 3:17:48 | "":"" | 3:17:48 | 0:45:43 | |
88 | 1601 | Greenway | Legend Buggies | 61:05 | 88 | 555 | Moffatt | Evolution Stock UTV | 2 | 3:13:49 | 0:04:00 | 3:17:49 | 0:45:44 | |
89 | 88 | Mahnke | Evolution Modified Turbo UTV | 61:06 | 89 | 300 | Williams | Evolution Stock Turbo UTV | 8 | 3:18:19 | "":"" | 3:18:19 | 0:46:14 | |
90 | 135 | Martin | Evolution Stock Turbo UTV | 61:26 | 90 | 426 | Fletcher | Evolution Stock Turbo UTV | 9 | 3:18:21 | "":"" | 3:18:21 | 0:46:16 | |
91 | 71 | Nicholson | Vintage Open Trucks | 61:29 | 91 | 32 | Carothers | Evolution Modified Turbo UTV | 12 | 3:18:34 | "":"" | 3:18:34 | 0:46:29 | |
92 | 32 | Carothers | Evolution Modified Turbo UTV | 61:35 | 92 | 1074 | Whitlock | Evolution Class 10 | 3 | 3:21:28 | "":"" | 3:21:28 | 0:49:23 | |
93 | 45 | Shields | Evolution Ultra 4x4 | 61:43 | 93 | 110 | Maurin | Legend Buggies | 2 | 3:21:58 | "":"" | 3:21:58 | 0:49:53 | |
94 | 1957 | Bolton | Evolution Modified UTV | 61:55 | 94 | 1067 | Starkey | Evolution Prerun Buggies | 7 | 3:23:25 | "":"" | 3:23:25 | 0:51:20 | |
95 | 522 | Pompa | Vintage Class 5 | 61:56 | 95 | 97 | Martin | Vintage Open Buggies | 6 | 3:23:26 | "":"" | 3:23:26 | 0:51:21 | |
96 | 7069 | Kirby | Evolution Stock UTV | 62:00 | 96 | 3825 | Bolton | Evolution Stock Turbo UTV | 10 | 3:23:51 | "":"" | 3:23:51 | 0:51:46 | |
97 | 869 | Flynn | Vintage Open Trucks | 62:15 | 97 | 801 | Tjeenk | Vintage Open Trucks | 6 | 3:24:19 | "":"" | 3:24:19 | 0:52:14 | |
98 | 3825 | Bolton | Evolution Stock Turbo UTV | 62:25 | 98 | 1059 | Richard | Evolution Class 10 | 4 | 3:24:29 | "":"" | 3:24:29 | 0:52:24 | |
99 | 456 | Button | Evolution Modified Turbo UTV | 62:40 | 99 | 712 | Prudhomme | Evolution Stock Turbo UTV | 11 | 3:25:13 | "":"" | 3:25:13 | 0:53:08 | |
100 | 70 | Steinberger | Evolution Modified Turbo UTV | 62:46 | 100 | 380 | Nance | Vintage Short Wheelbase 4x4 | 1 | 3:26:35 | "":"" | 3:26:35 | 0:54:30 | |
101 | 400 | Montgomery | Evolution Stock Turbo UTV | 62:55 | 101 | 7211 | Jones | Evolution Stock Turbo UTV | 12 | 3:26:37 | "":"" | 3:26:37 | 0:54:32 | |
102 | 110 | Maurin | Legend Buggies | 63:00 | 102 | 339 | Moore | Vintage Open Truck w/4x4 | 1 | 3:28:53 | "":"" | 3:28:53 | 0:56:48 | |
103 | 1603 | Boyer | Vintage Class 1/2-1600 | 63:04 | 103 | 66 | Ludwig | Legend 4x4s | 1 | 3:31:12 | "":"" | 3:31:12 | 0:59:07 | |
104 | 543 | Croft III | Vintage Class 5 | 63:05 | 104 | 1201 | Freschet | Vintage 4-cyl Buggies | 5 | 3:25:14 | 0:06:00 | 3:31:14 | 0:59:09 | |
105 | 1975 | Davidson | Evolution Modified UTV | 63:05 | 105 | 26 | Jaynes | Pioneer 4x4s | 1 | 3:31:45 | "":"" | 3:31:45 | 0:59:40 | |
106 | 68 | Zambie | Evolution Stock Turbo UTV | 63:15 | 106 | 11 | Soto | Vintage Open Buggies | 7 | 3:32:05 | "":"" | 3:32:05 | 1:00:00 | |
107 | 339 | Moore | Vintage Open Truck w/4x4 | 63:30 | 107 | 750 | Lang | Vintage Open Truck, Rear Leafs | 1 | 3:24:19 | 0:08:00 | 3:32:19 | 1:00:14 | |
108 | 1059 | Richard | Evolution Class 10 | 63:40 | 108 | 211 | Smith | Challenger Buggies | 2 | 3:32:27 | "":"" | 3:32:27 | 1:00:22 | |
109 | 43 | Dailey | Evolution Stock Turbo UTV | 63:48 | 109 | 2020 | Wilson | Evolution Stock UTV | 3 | 3:28:40 | 0:04:00 | 3:32:40 | 1:00:35 | |
110 | 750 | Lang | Vintage Open Truck, Rear Leafs | 63:49 | 110 | 298 | Rogers | Evolution Stock Turbo UTV | 13 | 3:20:41 | 0:12:00 | 3:32:41 | 1:00:36 | |
111 | 124 | Fiolka | Vintage 4-cyl Buggies | 63:50 | 111 | 757 | Danze | Evolution Modified UTV | 3 | 3:32:44 | "":"" | 3:32:44 | 1:00:39 | |
112 | 1074 | Whitlock | Evolution Class 10 | 63:51 | 112 | 1056 | Clement | Evolution Class 10 | 5 | 3:33:10 | "":"" | 3:33:10 | 1:01:05 | |
113 | 66 | Ludwig | Legend 4x4s | 63:55 | 113 | 53 | Baker | Vintage Class 5 | 6 | 3:33:19 | "":"" | 3:33:19 | 1:01:14 | |
114 | 803 | Townsend | Vintage Open Truck, Rear Leafs | 64:01 | 114 | 456 | Button | Evolution Modified Turbo UTV | 13 | 3:34:38 | "":"" | 3:34:38 | 1:02:33 | |
115 | 298 | Rogers | Evolution Stock Turbo UTV | 64:05 | 115 | 1635 | Cyr | Vintage Class 1/2-1600 | 2 | 3:34:55 | "":"" | 3:34:55 | 1:02:50 | |
116 | 555 | Moffatt | Evolution Stock UTV | 64:15 | 116 | 516 | Santana | Vintage Class 12 | 2 | 3:35:04 | "":"" | 3:35:04 | 1:02:59 | |
117 | 53 | Baker | Vintage Class 5 | 64:26 | 117 | 1604 | Rodriguez | Vintage Class 1/2-1600 | 3 | 3:37:01 | "":"" | 3:37:01 | 1:04:56 | |
118 | 380 | Nance | Vintage Short Wheelbase 4x4 | 64:40 | 118 | 9 | Currie | Vintage Open Truck w/4x4 | 2 | 3:38:01 | "":"" | 3:38:01 | 1:05:56 | |
119 | 1635 | Cyr | Vintage Class 1/2-1600 | 64:45 | 119 | 759 | DuTemple | Challenger Trucks | 2 | 3:38:04 | "":"" | 3:38:04 | 1:05:59 | |
120 | 517 | Johnston | Vintage Class 5 | 64:52 | 120 | 1145 | Sarabia | Vintage Class 11 | 1 | 3:39:01 | "":"" | 3:39:01 | 1:06:56 | |
121 | 78 | Wayman | Vintage Open Truck, Rear Leafs | 64:55 | 121 | 45 | Shields | Evolution Ultra 4x4 | 4 | 3:39:04 | "":"" | 3:39:04 | 1:06:59 | |
122 | 426 | Fletcher | Evolution Stock Turbo UTV | 65:00 | 122 | 723 | Dague | Legend 4x4s | 2 | 3:39:27 | "":"" | 3:39:27 | 1:07:22 | |
123 | 802 | Ulrich | Vintage Open Truck w/4x4 | 65:20 | =123 | 75 | Townsley | Pioneer Buggies | 1 | 3:39:50 | "":"" | 3:39:50 | 1:07:45 | |
124 | 7211 | Jones | Evolution Stock Turbo UTV | 65:50 | =123 | 521 | Kellogg | Vintage Class 5 | 7 | 3:39:50 | "":"" | 3:39:50 | 1:07:45 | |
125 | 300 | Williams | Evolution Stock Turbo UTV | 65:54 | 125 | 205 | Brinkman | Evolution Prerun Buggies | 8 | 3:39:51 | "":"" | 3:39:51 | 1:07:46 | |
126 | 516 | Santana | Vintage Class 12 | 66:30 | 126 | 400 | Montgomery | Evolution Stock Turbo UTV | 14 | 3:13:02 | 0:29:00 | 3:42:02 | 1:09:57 | |
127 | 26 | Jaynes | Pioneer 4x4s | 66:33 | 127 | 2931 | Joyner | Evolution Modified UTV | 4 | 3:42:08 | "":"" | 3:42:08 | 1:10:03 | |
128 | 723 | Dague | Legend 4x4s | 66:35 | 128 | 318 | Anderson | Pioneer Trucks | 1 | 3:42:52 | "":"" | 3:42:52 | 1:10:47 | |
129 | 75 | Townsley | Pioneer Buggies | 66:47 | 129 | 198 | Firestone | Evolution Stock Turbo UTV | 15 | 3:42:53 | "":"" | 3:42:53 | 1:10:48 | |
130 | 205 | Brinkman | Evolution Prerun Buggies | 67:06 | 130 | 869 | Flynn | Vintage Open Trucks | 7 | 3:44:02 | "":"" | 3:44:02 | 1:11:57 | |
131 | 56 | DiStefano | Evolution Unlimited Truck | 67:12 | 131 | 1098 | Regier | Evolution Stock Turbo UTV | 16 | 3:44:14 | "":"" | 3:44:14 | 1:12:09 | |
132 | 807 | Van Leeuwarden | Challenger 4x4s | 67:16 | 132 | 807 | Van Leeuwarden | Challenger 4x4s | 1 | 3:44:59 | "":"" | 3:44:59 | 1:12:54 | |
133 | 511 | Jauregui | Vintage Class 12 | 67:34 | 133 | 228 | Rokrohr | Evolution Stock UTV | 4 | 3:49:42 | "":"" | 3:49:42 | 1:17:37 | |
134 | 91 | Jones | Evolution Prerun Trucks | 67:41 | 134 | 35 | Greenwood | Pioneer 4x4s | 2 | 3:49:53 | "":"" | 3:49:53 | 1:17:48 | |
135 | 101 | Siemens | Evolution Stock Turbo UTV | 68:52 | 135 | 8888 | Scherer | Evolution Modified UTV | 5 | 3:51:41 | "":"" | 3:51:41 | 1:19:36 | |
136 | 2003 | Strunk | Evolution Prerun Trucks | 69:11 | 136 | 1010 | Mahnke | Vintage Open Truck, Rear Leafs | 2 | 3:52:43 | "":"" | 3:52:43 | 1:20:38 | |
137 | 757 | Danze | Evolution Modified UTV | 69:14 | 137 | 2003 | Strunk | Evolution Prerun Trucks | 3 | 3:58:05 | "":"" | 3:58:05 | 1:26:00 | |
138 | 1145 | Sarabia | Vintage Class 11 | 69:27 | 138 | 1818 | Sells | Evolution Unlimited Truck | 8 | 3:57:01 | 0:02:00 | 3:59:01 | 1:26:56 | |
139 | 35 | Greenwood | Pioneer 4x4s | 69:48 | 139 | 16 | Norton | Pioneer 4x4s | 3 | 3:59:49 | "":"" | 3:59:49 | 1:27:44 | |
140 | 737 | Hall | Challenger 4x4s | 69:48 | 140 | 737 | Hall | Challenger 4x4s | 2 | 4:00:57 | "":"" | 4:00:57 | 1:28:52 | |
141 | 586 | Buckwalter | Evolution Stock UTV | 70:00 | 141 | 91 | Jones | Evolution Prerun Trucks | 4 | 4:01:24 | "":"" | 4:01:24 | 1:29:19 | |
142 | 73 | Christy | Vintage Open Truck w/4x4 | 70:21 | 142 | 101 | Siemens | Evolution Stock Turbo UTV | 17 | 4:02:01 | "":"" | 4:02:01 | 1:29:56 | |
143 | 1201 | Freschet | Vintage 4-cyl Buggies | 70:35 | 143 | 500 | Bird | Challenger Cars | 1 | 4:02:48 | "":"" | 4:02:48 | 1:30:43 | |
144 | 1604 | Rodriguez | Vintage Class 1/2-1600 | 70:42 | 144 | 78 | Wayman | Vintage Open Truck, Rear Leafs | 3 | 4:04:38 | "":"" | 4:04:38 | 1:32:33 | |
145 | 759 | DuTemple | Challenger Trucks | 71:00 | 145 | 888 | Salelanonda | Evolution Stock UTV | 5 | 4:06:18 | "":"" | 4:06:18 | 1:34:13 | |
146 | 302 | Dario | Evolution Meyers Manx | 72:38 | 146 | 803 | Townsend | Vintage Open Truck, Rear Leafs | 4 | 4:12:10 | "":"" | 4:12:10 | 1:40:05 | |
