Mexican 1000 - Cars - Official, Final Results
Show Penalties | Show Retirements | Show Overall | Show Day 1 Start Order | Show Day 3 Start Order | Show Day 4 Start Order |
Pos | No | Driver Co-driver | Nat | Grp Cls | Grp Cls Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Leader | Diff Prev Car |
1 | 300 | Robby Gordon | US | Pro Unlimited | 1 | Gordoni SUV | 15:28:02 | 0:49:00 | 16:17:02 | "":"":"" | "":"":"" |
2 | 85 | Bob Gordon | US | Vintage Open Buggy | 1 | Chenowth 2 seater | 16:31:44 | 0:03:35 | 16:35:19 | 0:18:17 | 0:18:17 |
3 | 20 | Walker Evans | US | Pro Unlimited | 2 | Alumicraft Grande | 16:50:12 | 0:13:05 | 17:03:17 | 0:46:15 | 0:27:58 |
4 | 462 | Butch Jensen | US | Pro Unlimited | 3 | Alumi craft Grande | 17:36:16 | 0:13:30 | 17:49:46 | 1:32:44 | 0:46:29 |
5 | 46 | Dave Sykes | US | Pro Unlimited | 4 | Fodge Super Fodge | 18:01:02 | "":"" | 18:01:02 | 1:44:00 | 0:11:16 |
6 | 333 | Mark Post | US | Pro Unlimited | 5 | FORD F-150 | 17:50:20 | 0:22:40 | 18:13:00 | 1:55:58 | 0:11:58 |
7 | 501 | Bill Hernquist | US | Vintage Open Buggy 2.2l max air only | 1 | VW Unlimited Baja Bug | 18:21:41 | 0:15:30 | 18:37:11 | 2:20:09 | 0:24:11 |
8 | 902 | Russell Thompson | US | Buggies with back seats | 1 | Wuerth R1 | 18:42:57 | 0:02:45 | 18:45:42 | 2:28:40 | 0:08:31 |
9 | 86 | Jay Culbertson | US | Vintage Open Buggy | 2 | Raceco Class 1 | 17:24:28 | 1:23:20 | 18:47:48 | 2:30:46 | 0:02:06 |
10 | 99 | John Gable | US | Vintage Open Truck/SUV | 1 | Ford F-150 | 18:50:09 | 0:00:50 | 18:50:59 | 2:33:57 | 0:03:11 |
11 | 21 | Michael Gaughan | US | Vintage Open Truck/SUV | 2 | Dodge Ram | 19:28:39 | "":"" | 19:28:39 | 3:11:37 | 0:37:40 |
12 | 131 | George Peters | US | Buggies with back seats | 2 | Prerunner 3 Seater | 19:28:55 | 0:01:30 | 19:30:25 | 3:13:23 | 0:01:46 |
13 | 30 | Ron Brant | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 1 | VW Bug | 19:22:31 | 0:22:10 | 19:44:41 | 3:27:39 | 0:14:16 |
14 | 51 | David Hough | US | Vintage Open Truck/SUV | 3 | Toyota Pickup | 19:13:01 | 0:40:10 | 19:53:11 | 3:36:09 | 0:08:30 |
15 | 252 | Rory Ward | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 2 | DirTrix DT2 | 19:49:00 | 0:46:25 | 20:35:25 | 4:18:23 | 0:42:14 |
16 | 69 | Steve Dodd | US | Vintage Open Buggy 2.2l max air only | 2 | Dodd Racing Buggy | 19:43:26 | 1:05:15 | 20:48:41 | 4:31:39 | 0:13:16 |
17 | 1303 | Wendell Mortensen | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 3 | Raceco 10 car | 20:39:16 | 0:11:10 | 20:50:26 | 4:33:24 | 0:01:45 |
18 | 123 | Brian Collins | US | Vintage Open Truck/SUV | 4 | Chevorlet Silverado | 20:36:42 | 0:13:55 | 20:50:37 | 4:33:35 | 0:00:11 |
19 | 160 | Ray Files | US | Vintage Open Buggy 2.2l max air only | 3 | VW 1600 | 21:00:37 | 0:28:45 | 21:29:22 | 5:12:20 | 0:38:45 |
20 | 801 | Chris Wilson | US | Vintage Open Truck/SUV | 5 | Ford Bronco | 20:31:50 | 1:24:10 | 21:56:00 | 5:38:58 | 0:26:38 |
21 | 17 | Bryan Garvey | US | Vintage Open Buggy | 3 | KMR Chaparral | 21:57:17 | 0:05:00 | 22:02:17 | 5:45:15 | 0:06:17 |
22 | 127 | Rick Wilcoxson | US | Buggies with back seats | 3 | 4 seater The fab school | 18:23:23 | 3:48:10 | 22:11:33 | 5:54:31 | 0:09:16 |
23 | 29 | Buddy Feldkamp | US | Vintage Open Buggy 2.2l max air only | 4 | SS Funco Single Seat | 20:30:15 | 1:48:50 | 22:19:05 | 6:02:03 | 0:07:32 |
24 | 3 | Bob Howle | US | Vintage Open Buggy 2.2l max air only | 5 | High Jumper Buggy | 22:17:47 | 0:07:50 | 22:25:37 | 6:08:35 | 0:06:32 |
25 | 1206 | Chris Burnett | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 4 | Good sell Class 12 | 21:48:49 | 1:05:10 | 22:53:59 | 6:36:57 | 0:28:22 |
26 | 800 | Mark Stahl | US | Vintage Open Truck/SUV with Rear Leaf Springs | 1 | Ford F-100 | 22:44:59 | 0:12:00 | 22:56:59 | 6:39:57 | 0:03:00 |
27 | 74 | Kevin Fitzgerald | US | Vintage Open Truck/SUV | 6 | Ford F100 | 22:37:45 | 0:35:20 | 23:13:05 | 6:56:03 | 0:16:06 |
28 | 68 | John Zambie | US | Trucks/SUV w/operational hinged doors | 1 | Chevy C2500 | 22:50:55 | 0:32:00 | 23:22:55 | 7:05:53 | 0:09:50 |
29 | 15 | John Ehmke | US | Vintage Open Truck/SUV with Rear Leaf Springs | 2 | Ford F100 | 23:37:30 | "":"" | 23:37:30 | 7:20:28 | 0:14:35 |
30 | 805 | Renato Villalpando | MX | Vintage Open Truck/SUV with Rear Leaf Springs | 3 | Ford F100 | 20:47:59 | 2:55:05 | 23:43:04 | 7:26:02 | 0:05:34 |
31 | 5 | Jay Bills | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 5 | Chenowth DR 2 | 22:04:49 | 1:46:30 | 23:51:19 | 7:34:17 | 0:08:15 |
32 | 1 | Mike Shatynski | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 6 | Flyer Flyer One | 23:25:43 | 0:51:10 | 24:16:53 | 7:59:51 | 0:25:34 |
33 | 66 | Don Hatch | US | Ultra 4x4 | 1 | Eversen Bronco | 21:00:21 | 3:19:30 | 24:19:51 | 8:02:49 | 0:02:58 |
34 | 77 | Rod Lewis | US | Trucks/SUV w/operational hinged doors | 2 | Ford Raptor | 24:01:43 | 1:32:45 | 25:34:28 | 9:17:26 | 1:14:37 |
35 | 73 | Mark Harber | US | Vintage Open Truck 4x4 | 1 | Chevrolet Suburban | 24:58:22 | 0:45:35 | 25:43:57 | 9:26:55 | 0:09:29 |
36 | 569 | Kent Thygerson | US | Vintage Modified VW Sedan | 1 | VW 5-1600 | 25:33:51 | 0:26:55 | 26:00:46 | 9:43:44 | 0:16:49 |
37 | 70 | Kevin Eastlake | US | Open Truck/SUV 4.5l | 1 | Jeep Cheroke | 25:14:35 | 0:48:25 | 26:03:00 | 9:45:58 | 0:02:14 |
38 | 33 | Todd Romano | US | UTV (side-by-side) | 1 | 2015 Polaris | 21:54:05 | 4:21:30 | 26:15:35 | 9:58:33 | 0:12:35 |
39 | 26 | Boyd Jaynes | US | Vintage 108" Wheelbase 4x4 pre-78 | 1 | Ford Bronco | 25:20:59 | 1:00:00 | 26:20:59 | 10:03:57 | 0:05:24 |
40 | 222 | Rod Hall | US | Vintage 108" Wheelbase 4x4 pre-78 | 2 | Ford Bronco | 26:36:37 | "":"" | 26:36:37 | 10:19:35 | 0:15:38 |
41 | 5772 | Evan Berman | US | Ultra 4x4 | 2 | Jimmy 4x4 Podium series | 26:16:18 | 0:22:50 | 26:39:08 | 10:22:06 | 0:02:31 |
42 | 521 | Hap Kellogg | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 7 | VW Class 5 unlimited | 26:14:39 | 0:51:10 | 27:05:49 | 10:48:47 | 0:26:41 |
43 | 1064 | Tim Pangborn | US | Open Buggy 4.5l | 1 | Kreger Class 10 | 27:04:21 | 0:06:55 | 27:11:16 | 10:54:14 | 0:05:27 |
44 | 18 | Steve Sullivan | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 8 | VW Bug | 25:46:43 | 1:40:00 | 27:26:43 | 11:09:41 | 0:15:27 |
45 | 13 | JT Taylor | US | Vintage Production Sedan | 1 | VW Bug | 26:08:19 | 1:29:45 | 27:38:04 | 11:21:02 | 0:11:21 |
46 | 777 | Peter Lang | US | Pro Unlimited | 6 | Spec tube chass Ford | 25:28:11 | 2:33:50 | 28:02:01 | 11:44:59 | 0:23:57 |
47 | 242 | Tony Licitra | US | Vintage Open Buggy 2.2l max air only | 6 | Chenoworth 12 car | 23:22:24 | 5:01:35 | 28:23:59 | 12:06:57 | 0:21:58 |
48 | 166 | Andrew Westwood | AU | Vintage Genuine Meyers Manx vehicles | 1 | Myers Manx Buggy | 28:07:54 | 0:44:20 | 28:52:14 | 12:35:12 | 0:28:15 |
49 | 717 | Mark Gera | US | Vintage Open Buggy 2.2l max air only | 7 | Hijumper Ascot 2 seater | 27:03:42 | 2:00:10 | 29:03:52 | 12:46:50 | 0:11:38 |
50 | 619 | Rick Hurricane Johnson | US | Vintage Production Sedan | 2 | Chevy Nova | 28:05:59 | 1:01:30 | 29:07:29 | 12:50:27 | 0:03:37 |
51 | 8 | Andrew Norton | US | Vintage 108" Wheelbase 4x4 pre-78 | 3 | Ford Bronco | 28:10:41 | 1:55:00 | 30:05:41 | 13:48:39 | 0:58:12 |
52 | 161 | Louis Harker | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 9 | RaceCo Rail | 26:05:03 | 4:03:25 | 30:08:28 | 13:51:26 | 0:02:47 |
53 | 110 | Ed Maurin | US | Vintage Open Buggy | 4 | Chapparal Single seat | 25:22:38 | 4:46:00 | 30:08:38 | 13:51:36 | 0:00:10 |
54 | 1000 | Buck Vinson | US | Vintage Genuine Meyers Manx vehicles | 2 | Meyers Manx Dual sports | 29:41:43 | 0:45:00 | 30:26:43 | 14:09:41 | 0:18:05 |
55 | 301 | Timothy Mason | US | Vintage 108" Wheelbase 4x4 pre-78 | 4 | Ford Bronco | 28:40:33 | 2:01:55 | 30:42:28 | 14:25:26 | 0:15:45 |
56 | 44 | Mike Ericson | US | Vintage Swing Axle Buggy | 1 | Funco SS1 | 30:55:59 | "":"" | 30:55:59 | 14:38:57 | 0:13:31 |
57 | 60 | Mike Berkner | US | Vintage 108" Wheelbase 4x4 | 1 | Chevy M1009 | 31:38:03 | 0:16:35 | 31:54:38 | 15:37:36 | 0:58:39 |
58 | 5150 | George Herman | US | Vintage 108" Wheelbase 4x4 pre-78 | 5 | Ford Bronco | 31:28:24 | 0:39:05 | 32:07:29 | 15:50:27 | 0:12:51 |
59 | 911 | Bob Woodman | US | Vintage Swing Axle Buggy | 2 | Porsche 911 | 31:04:13 | 1:20:00 | 32:24:13 | 16:07:11 | 0:16:44 |
60 | 75 | Bill Miller | US | Vintage 108" Wheelbase 4x4 | 2 | Chevrolet M1009 Blazer | 31:33:35 | 1:14:00 | 32:47:35 | 16:30:33 | 0:23:22 |
61 | 58 | Guy Evans | US | Buggies with back seats | 4 | Alumicraft 3 seat pre runner | 29:51:16 | 4:22:00 | 34:13:16 | 17:56:14 | 1:25:41 |
62 | 129 | Bob Lawrence | US | Vintage Open Buggy 2.2l max air only | 8 | Funco SS2 | 29:42:49 | 4:39:35 | 34:22:24 | 18:05:22 | 0:09:08 |
63 | 848 | Marco Tavarez | MX | Vintage Open Truck 4x4 | 2 | Ford F-150 | 30:08:27 | 6:15:00 | 36:23:27 | 20:06:25 | 2:01:03 |
64 | 35 | Scott Barnes | US | Vintage 108" Wheelbase 4x4 pre-78 | 6 | Ford Bronco | 32:41:37 | 4:00:25 | 36:42:02 | 20:25:00 | 0:18:35 |
65 | 1970 | Micah Busk | US | UTV (side-by-side) | 2 | Polaris xp4 1000 | 30:39:40 | 6:32:00 | 37:11:40 | 20:54:38 | 0:29:38 |
66 | 11 | Gregg Bouma | US | Vintage Open Truck/SUV w/Rear Leaf Springs 4.5l max | 1 | FORD Ranger | 33:15:00 | 4:20:00 | 37:35:00 | 21:17:58 | 0:23:20 |
67 | 96 | Shane Earn | US | UTV (side-by-side) | 3 | 2014 razr Polaris | 31:18:20 | 6:32:00 | 37:50:20 | 21:33:18 | 0:15:20 |
68 | 609 | Jim Rooster Riley | US | Vintage Production Sedan | 3 | Chevy 1957 Chevy | 33:43:41 | 6:04:45 | 39:48:26 | 23:31:24 | 1:58:06 |
69 | 23 | Dana Dague | US | Vintage Open Truck/SUV with Rear Leaf Springs | 4 | Datsun 620 | 33:56:37 | 6:23:45 | 40:20:22 | 24:03:20 | 0:31:56 |
70 | 2 | William Truitt | US | Vintage Open Buggy 3.0l air, 2.5l H2O | 10 | Homemade Buggy | 34:28:28 | 8:19:40 | 42:48:08 | 26:31:06 | 2:27:46 |
© George Marcotte, v9.0.0f, http://www.RallyScoring.com | 5/5/2015 1:18:17 | ||||||||||
