Mexican 1000 - Cars - Official Results
Show By Class | Show Overall | Show Penalties | Show Retirements | Show Current Standings |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/Credit | Total | |
3 | Post | Historic Truck and Truggy | Pen D1 | SZ10 [40-DT]-9 | 0:01:21 | 0:01:21 DNF | |
8 | Tomba | Vintage Open Trucks | C34-TC02 | 4 M Late | 0:04:00 | 0:04:00 | |
9 | Steinhilber | Pioneer Buggies | C34-TC02 | 1 M Late | 0:01:00 | 0:01:00 | |
16 | Perezpliego | Historic Truck and Truggy | C13-TC02 Pen D1 Pen D2 C32-TC01 Pen D3 Pen D4 | 3 M Early SZ6 [28-DZ]-14 61 y 62 3 14 M Late SZ5 [37-DZ]-39 SZ5 [37-DZ]-37 | 0:30:00 0:22:06 0:10:00 0:14:00 0:05:51 0:05:33 | 1:27:30 | |
18 | Gordon | Evolution Stock Turbo UTV | Pen D1 C32-TC01 Pen D3 C44-TC02 Pen D4 | SZ2 [7-DZ]-5 38 M Late SZ2 [14-DZ]-2 3 M Late SZ2 [14-DZ]-1, SZ5 [37-DZ]-6 | 0:00:45 0:38:00 0:02:42 0:03:00 0:01:03 | 0:45:30 | |
22 | Blanton | Vintage Military Vehicle | C11-TC01 | 32 M Late | 0:32:00 | 0:32:00 | |
25 | Jensen | Evolution Unlimited Buggy | Pen D5 | SZ6 [34-DZ]-4, SZ7 [38-DZ]-5 | 0:01:21 | 0:01:21 | |
26 | Jaynes | Pioneer 4x4s | Pen D1 C34-TC02 | SZ9 [37-DZ]-12 4 M Late | 0:01:48 0:04:00 | 0:05:48 | |
31 | McMillin | Evolution Unlimited Truck | Pen D1 Pen D5 | 67 53 | 0:10:00 0:10:00 | 0:20:00 | |
34 | Lannom | Legend Cars | C32-TC01 | 3 M Late | 0:03:00 | 0:03:00 | |
35 | Greenwood | Legend 4x4s | Pen D2 | 3 | 0:10:00 | 0:10:00 | |
38 | Franklin | Evolution Stock Turbo UTV | Pen D2 C31-SS01 Pen D5 | 3 Good samaritain SZ2 [18-DZ]-9 | 0:10:00 (-0:06:54) 0:01:21 | 0:11:21 | |
39 | Sims | Evolution Prerun Trucks | Pen D1 | SZ9 [37-DZ]-10 | 0:01:30 | 0:01:30 | |
41 | Crawford | Evolution Stock Turbo UTV | Pen D1 | SZ8 [30-DZ]-27 | 0:04:03 | 0:04:03 | |
42 | Damico | Pioneer 4x4s | Pen D1 | SZ1 [4-DZ]-16, SZ3 [12-DZ]-2, SZ4 [15-D | 0:04:03 | 0:04:03 DNF | |
43 | Strawn | Evolution Modified Turbo UTV | Pen D3 Pen D4 | SZ2 [14-DZ]-2 SZ11 [38-DZ]-27, SZ2 [14-DZ]-1 | 0:00:18 0:04:12 | 0:04:30 | |
48 | McCarthy | Evolution Unlimited Truck | Pen D3 | Unsafe pass moto sweep | 0:10:00 | 0:10:00 DNF | |
57 | Yocom | Evolution Unlimited Truck | Pen D1 | 61, 62 | 0:20:00 | 0:20:00 | |
63 | Evans | Evolution Unlimited Buggy | Pen D4 | SZ1 [4-DZ]-13 | 0:01:57 | 0:01:57 | |
73 | Christy | Vintage Open Truck w/4x4 | C13-TC02 Pen D4 | 1 M Early SZ10 [36-DZ]-9, SZ11 [38-DZ]-16 | 0:10:00 0:03:45 | 0:13:45 | |
75 | Walton | Evolution Stock Turbo UTV | C43-SS02 | Mag 7 Pit | (-0:05:00) | 0:00:00 | |
78 | Wayman | Vintage Open Truck Rear Leafs | C13-TC02 Pen D4 | 3 M Late SZ3 []-1 | 0:03:00 0:00:09 | 0:03:09 DNF | |
79 | Sejd | Evolution Prerun Trucks | Pen D4 | SZ3 []-21 | 0:03:09 | 0:03:09 | |
86 | Culbertson | Vintage Open Buggies | Pen D1 | SZ9 [37-DZ]-8 61,62 | 0:21:12 | 0:21:12 | |
88 | Mahnke | Evolution Open UTV | C34-TC02 | 5 M Late | 0:05:00 | 0:05:00 | |
89 | Martinez | Evolution Unlimited Truck | Pen D1 C22-TC01 C32-TC01 Pen D3 C53-TC02 Pen D5 | SZ1 [4-DZ]-2, SZ9 [37-DZ]-89 61, 62 9 M Early 34 M Late SZ1 [2-DZ]-7 11 M Early SZ10 [44-DZ]-2, SZ12 []-2, SZ8 [40-DZ]- | 0:33:39 1:30:00 0:34:00 0:01:03 1:50:00 0:00:45 | 4:29:27 | |
99 | Green | Evolution Unlimited Truck | Pen D1 | SZ3 [12-DZ]-4, SZ4 [15-DZ]-12, SZ5 [18- | 0:05:24 | 0:05:24 DNF | |
103 | Tobias | Evolution Stock Turbo UTV | Pen D1 | 61, 62 | 0:20:00 | 0:20:00 | |
121 | Desiderio | Evolution Open UTV | Pen D2 | 43 | 0:10:00 | 0:10:00 | |
126 | Fiolka | Vintage 4-cyl Buggies | C12-SS01 | Good samaritain | (-0:05:36) | 0:00:00 | |
129 | Sanchez | Evolution Prerun Buggies | C13-TC02 Pen D2 C34-TC02 Pen D5 | 9 M Late 3 9 M Late SZ11 [47-DZ]-17 | 0:09:00 0:10:00 0:09:00 0:02:33 | 0:30:33 | |
136 | Bills | Vintage Open Buggies | Pen D2 | 3 | 0:10:00 | 0:10:00 | |
138 | Wilson | Vintage 4-cyl Buggies | C33-SS02 | Good samaritain | (-0:03:54) | 0:00:00 | |
147 | McCarthy | Evolution Unlimited Buggy | Pen D1 Pen D3 Pen D5 | SZ1 [4-DZ]-4, SZ2 [7-DZ]-4, SZ3 [12-DZ] SZ1 [2-DZ]-1 SZ10 [44-DZ]-1, SZ8 [40-DZ]-4 | 0:27:12 0:00:09 0:00:45 | 0:28:06 | |
152 | Cole | Pioneer 4x4s | Pen D1 Pen D3 Pen D4 | SZ5 [18-DZ]-2 SZ1 [2-DZ]-11 SZ1 [2-DZ]-9, SZ4 [9-DZ]-6 | 0:00:18 0:01:39 0:02:15 | 0:04:12 DNF | |
156 | Mahoney | Historic Buggy | Pen D1 Pen D5 | 61, 62 SZ1 [10-DZ]-14 | 0:20:00 0:02:06 | 0:22:06 | |
177 | Romano | Evolution Stock Turbo UTV | Pen D1 C32-TC01 Pen D4 | SZ1 [4-DZ]-24, SZ6 [28-DZ]-3, SZ8 [30-D 38 M Late SZ9 []-1 | 0:04:48 0:38:00 0:00:09 | 0:42:57 DNF | |
178 | Prieto | Evolution Stock Turbo UTV | C12-SS01 Pen D1 C31-SS01 C33-SS02 C43-SS02 Pen D4 Pen D5 | Mag 7 Pit SZ4 [15-DZ]-7 Mag 7 Pit Mag 7 Pit Mag 7 Pit SZ16 [52-DZ]-4, SZ17 [54-DZ]-3, SZ7 [46 SZ5 [31-DZ]-4 | (-0:05:00) 0:01:03 (-0:05:00) (-0:10:00) (-0:10:00) 0:01:21 0:00:36 | 0:03:00 | |
184 | Garnica | Evolution Stock Turbo UTV | C24-TC02 C33-SS02 Pen D4 | 45 M Late Good samaritain SZ19 [61-DZ]-1 | 0:45:00 (-0:10:05) 0:00:09 | 0:45:09 | |
185 | Kwessell | Evolution Open UTV | C12-SS01 C14-SS02 C44-TC02 Pen D4 | Mag 7 Pit Good samaritain 6 M Late SZ4 []-3, SZ5 [37-DZ]-11, SZ9 []-1 | (-0:04:22) (-0:13:17) 0:06:00 0:02:15 | 0:08:15 | |
201 | Cummings | Vintage 4-cyl Buggies | Pen D1 Pen D3 Pen D4 | SZ6 [28-DZ]-8 61, 62 SZ5 [37-DZ]-9 SZ1 [15-DZ]-1, SZ5 [37-DZ]-7 | 0:21:12 0:01:21 0:01:12 | 0:23:45 | |
218 | Luis Salizzoni | VINTAGE 6-CYL TRUCKS | C44-TC02 Pen D4 | 8 M Late SZ2 []-1, SZ7 [46-DZ]-2 | 0:08:00 0:00:27 | 0:08:27 | |
227 | Scaroni | Evolution Open UTV | Pen D5 | SZ10 [44-DZ]-4 | 0:00:36 | 0:00:36 | |
235 | Faulkner | Evolution 6100 | Pen D1 | SZ3 [12-DZ]-2, SZ5 [18-DZ]-2, SZ9 [37-D | 0:22:15 | 0:22:15 | |
236 | Cardone | Vintage Open Trucks | C13-TC02 C23-SS02 | 5 M Late Good samaritain | 0:05:00 (-0:04:13) | 0:05:00 | |
250 | Langley | Evolution 6100 | Pen D1 | 61, 62 | 0:20:00 | 0:20:00 | |
273 | Tucker | Evolution 6100 | C13-TC02 Pen D1 Pen D2 Pen D3 | 7 M Early 61, 62 33 SZ1 [2-DZ]-13, SZ2 [14-DZ]-2 | 1:10:00 0:20:00 0:10:00 0:02:15 | 1:42:15 | |
281 | Carvajal | Evolution Prerun Buggies | Pen D1 | 10 | 0:10:00 | 0:10:00 DNF | |
284 | Contreras | Evolution 6100 | Pen D1 C34-TC02 | SZ2 [7-DZ]-4, SZ3 [12-DZ]-2 37 M Late | 0:00:54 0:37:00 | 0:37:54 | |
301 | Trim | Vintage Short Wheelbase 4x4 | C34-TC02 Pen D3 | 1 M Late SZ2 [14-DZ]-2 | 0:01:00 0:00:18 | 0:01:18 | |
303 | Sykes | Vintage Open Trucks | Pen D1 C54-SS02 | 10 Final stage | 0:01:00 (-0:12:00) | 0:01:00 | |
305 | Johnson | Pioneer Buggies | Pen D3 C42-TC01 Pen D4 | SZ3 [24-DZ]-3 24 M Late SZ3 [24-DZ]-2, SZ3 []-2 | 0:00:27 0:24:00 0:00:36 | 0:25:03 | |
313 | Vega | Evolution Stock Turbo UTV | C12-SS01 Pen D1 C31-SS01 C33-SS02 C43-SS02 | Mag 7 SZ9 [37-DZ]-23 Mag 7 Pit Mag 7 Pit Mag 7 Pit | (-0:03:19) 0:03:27 (-0:02:42) (-0:03:57) (-0:02:40) | 0:03:27 | |
363 | Torres | Evolution Unlimited Truck | Pen D1 C34-TC02 C44-TC02 C53-TC02 | SZ5 [18-DZ]-40 39 M Late 26 M Late 13 M Early | 0:06:00 0:39:00 0:26:00 2:10:00 | 3:21:00 | |
428 | Lambert | Evolution Stock Turbo UTV | C43-SS02 | Mag 7 Pit | (-0:05:28) | 0:00:00 | |
434 | Dannen | Evolution Stock UTV | C32-TC01 | 108 M Late | 1:48:00 | 1:48:00 DNF | |
444 | Egge | Evolution Modified UTV | C12-SS01 C24-TC02 C31-SS01 C33-SS02 C43-SS02 | Mag 7 27 M Late Mag 7 Pit Mag 7 Pit Mag 7 Pit | (-0:03:18) 0:27:00 (-0:03:36) (-0:05:08) (-0:04:55) | 0:27:00 | |
460 | Pond | Vintage Short Wheelbase 4x4 | C31-SS01 Pen D3 | Good samaritain SZ1 [2-DZ]-6 | (-0:57:00) 0:00:54 | 0:00:54 | |
500 | Bird | Challenger Cars | C32-TC01 | 4 M Late | 0:04:00 | 0:04:00 | |
502 | Penner | Vintage Class 5 | Pen D5 | SZ3 []-1, SZ9 [42-DZ]-2 | 0:00:27 | 0:00:27 | |
509 | Briggs | Evolution Stock Turbo UTV | Pen D1 C23-SS02 C31-SS01 C33-SS02 C43-SS02 | SZ1 [4-DZ]-13, SZ6 [28-DZ]-2, SZ9 [37-D Mag 7 Pit Mag 7 Pit Mag 7 Pit Mag 7 Pit | 0:02:24 (-0:05:00) (-0:04:00) (-0:01:54) (-0:03:53) | 0:02:24 | |
511 | Belk | Vintage Class 5 | Pen D4 | SZ5 [44-DZ]-3 | 0:00:27 | 0:00:27 DNF | |
512 | Belk | Vintage Class 5 | Pen D1 | SZ1 [4-DZ]-47 61, 62 | 0:27:03 | 0:27:03 | |
516 | Santana | Vintage 4-cyl Buggies | Pen D1 | 61, 62 | 0:20:00 | 0:20:00 | |
521 | Kellogg | Vintage Class 5 | Pen D4 | SZ1 [4-DZ]-3 | 0:00:27 | 0:00:27 DNF | |
523 | Chase | Vintage Class 5 | Pen D1 | 10, 61 | 0:20:00 | 0:20:00 | |
595 | Dague | Challenger Cars | Pen D1 | SZ1 [4-DZ]-12, SZ2 [7-DZ]-2, SZ4 [15-DZ | 0:03:45 | 0:03:45 DNF | |
602 | Gamroth | Evolution Rally Car | C32-TC01 C34-TC02 Pen D4 | 29 M Late 30 M Late SZ3 []-88, SZ6 [51-DZ]-1 | 0:29:00 0:30:00 0:13:21 | 1:12:21 DNF | |
622 | Ornelas | Evolution Modified Turbo UTV | C13-TC02 C32-TC01 | 6 M Late 16 M Late | 0:06:00 0:16:00 | 0:22:00 | |
657 | Roberts | Evolution Stock Turbo UTV | C12-SS01 C23-SS02 C31-SS01 C33-SS02 C43-SS02 Pen D4 | Mag 7 Mag 7 Pit Mag 7 Pit Mag 7 Pit Mag 7 Pit SZ1 [4-DZ]-10, SZ7 [46-DZ]-2 | (-0:03:15) (-0:04:30) (-0:05:00) (-0:07:58) (-0:07:52) 0:01:48 | 0:01:48 | |
0690 | Nosko | Evolution Open UTV | C22-TC01 C34-TC02 Pen D3 | 32 M Late 1 M Late SZ2 [14-DZ]-2SZ2 [14-DZ]-2 | 0:32:00 0:01:00 0:00:18 | 0:33:18 | |
711 | Bartell | VINTAGE 6-CYL TRUCKS | Pen D1 C22-TC01 Pen D4 Pen D5 | SZ1 [4-DZ]-4, SZ5 [18-DZ]-2 11 M Late SZ7 [25-DZ]-14 SZ12 []-1, SZ8 [40-DZ]-2 | 0:00:54 0:11:00 0:02:06 0:00:27 | 0:14:27 | |
747 | Holmes | Evolution Open UTV | Pen D4 | SZ17 [54-DZ]-1 | 0:00:09 | 0:00:09 | |
802 | Sarmiento | Vintage Open Truck w/4x4 | Pen D4 Pen D5 | SZ2 [32-DZ]-28, SZ3 []-16 SZ10 [44-DZ]-10, SZ3 []-7, SZ4 [23-DZ]- | 0:06:36 0:24:48 | 0:31:24 | |
805 | Staunton | Evolution Stock Turbo UTV | C23-SS02 C24-TC02 | Good samaritain 1 M Late | (-0:08:38) 0:01:00 | 0:01:00 | |
806 | McNeil | Evolution Heavy Metal | Pen D1 | SZ5 [18-DZ]-9 | 0:01:21 | 0:01:21 | |
807 | Van Leeuwarden | Challenger 4x4s | Pen D1 Pen D2 C34-TC02 Pen D5 | SZ9 [37-DZ]-7 3 6 M Late SZ7 [38-DZ]-2, SZ8 [40-DZ]-3 | 0:01:03 0:10:00 0:06:00 0:00:45 | 0:17:48 | |
808 | Alton | Evolution Stock Turbo UTV | Pen D1 Pen D3 Pen D4 Pen D5 | SZ6 [28-DZ]-12 SZ7 [46-DZ]-2 SZ1 [4-DZ]-1, SZ17 [54-DZ]-2, SZ7 [46-D SZ10 [44-DZ]-118, SZ2 [18-DZ]-1, SZ3 [] | 0:01:48 0:00:18 0:00:36 0:28:09 | 0:30:51 | |
810 | Ulrich | Evolution Prerun Trucks | Pen D2 C34-TC02 Pen D4 Pen D5 | 3 2 M Late SZ6 [51-DZ]-7, SZ7 [46-DZ]-2 51, 52 | 0:10:00 0:02:00 0:01:21 0:20:00 | 0:33:21 | |
811 | Glidden | Evolution Heavy Metal | Pen D1 | 61, 62 | 0:20:00 | 0:20:00 DNF | |
818 | Mahnke | Evolution Open UTV | C12-SS01 | Good samaritain | (-0:15:16) | 0:00:00 | |
821 | Rasmussen | Vintage Open Trucks | C13-TC02 | 1 M Late | 0:01:00 | 0:01:00 DNF | |
826 | Bonanni | Vintage Open Truck Rear Leafs | Pen D5 | SZ11 [47-DZ]-3, SZ8 [40-DZ]-2 | 0:00:45 | 0:00:45 | |
829 | Briggs | Evolution Open UTV | Pen D1 C23-SS02 Pen D2 | SZ1 [4-DZ]-3, SZ3 [12-DZ]-24, SZ5 [18-D Mag 7 Pit 24,25 | 0:06:18 (-0:02:21) 0:20:00 | 0:26:18 DNF | |
833 | Kaven | Evolution Ultra 4x4 | Pen D3 Pen D5 | SZ2 [14-DZ]-4 SZ10 [44-DZ]-4, SZ8 [40-DZ]-6 | 0:00:36 0:01:30 | 0:02:06 | |
866 | Sullivan | Pioneer Trucks | Pen D1 C31-SS01 C32-TC01 C34-TC02 | 48 Good samaritain 13 M Late 3 M Late | 0:10:00 (-0:10:36) 0:13:00 0:03:00 | 0:26:00 | |
878 | Muaoz | Vintage Open Truck w/4x4 | C34-TC02 | 13 M Late | 0:13:00 | 0:13:00 | |
969 | Ozcan | Vintage Stock Production Cars | C44-TC02 | 4 M Late | 0:04:00 | 0:04:00 | |
977 | Gordon | Evolution Stock Turbo UTV | C11-TC01 Pen D1 C33-SS02 C43-SS02 | 1 M Early SZ5 [18-DZ]-31, SZ9 [37-DZ]-1 Mag 7 Pit | 0:10:00 0:04:48 (+0:00:00) (-0:05:00) | 0:14:48 | |
995 | Minnier | Evolution Prerun Buggies | C13-TC02 Pen D1 Pen D2 C53-TC02 | 25 M Late 61 3 30 M Late | 0:25:00 0:10:00 0:10:00 0:30:00 | 1:15:00 | |
999 | Pahls | Evolution Open UTV | Pen D3 Pen D4 Pen D5 | SZ3 [24-DZ]-2, SZ6 [39-DZ]-1 SZ1 [4-DZ]-1, SZ3 [24-DZ]-1 SZ2 [18-DZ]-144 | 0:00:27 0:00:18 0:21:36 | 0:22:21 | |
1011 | Yee Jr | Evolution Class 10 | Pen D1 Pen D4 | SZ5 [18-DZ]-23 SZ1 [4-DZ]-1 | 0:03:27 0:00:09 | 0:03:36 | |
1027 | Strunk | Evolution Class 10 | Pen D1 Pen D4 | 61, 62 SZ1 [4-DZ]-2 | 0:20:00 0:00:18 | 0:20:18 | |
1049 | Rockrohr | Evolution Class 10 | Pen D5 | SZ2 [18-DZ]-6 | 0:00:54 | 0:00:54 | |
1095 | Stewart | Vintage 4-cyl Buggies | Pen D1 C22-TC01 C33-SS02 Pen D3 Pen D4 | SZ1 [4-DZ]-40, SZ4 [15-DZ]-5, SZ5 [18-D 14 M Late Good samaritain SZ2 [14-DZ]-1 SZ8 [27-DZ]-3, SZ9 []-3 | 0:10:30 0:14:00 (-0:22:57) 0:00:09 0:00:54 | 0:25:33 | |
1115 | Bradburn | Vintage Class 11 | C22-TC01 Pen D4 | 8 M Early SZ1 [2-DZ]-1 | 1:20:00 0:00:09 | 1:20:09 | |
1169 | Ramirez | Vintage Class 11 | Pen D1 C22-TC01 Pen D3 Pen D4 | SZ8 [30-DZ]-17 12 M Early SZ1 [2-DZ]-17, SZ3 [24-DZ]-4 SZ1 [2-DZ]-15, SZ19 [61-DZ]-1, SZ3 [24- | 0:02:33 2:00:00 0:03:09 0:02:42 | 2:08:24 | |
1201 | Freschet | Vintage 4-cyl Buggies | Pen D1 | SZ1 [4-DZ]-2, SZ9 [37-DZ]-15 61,62 | 0:22:33 | 0:22:33 DNF | |
1208 | Peck | Vintage 4-cyl Buggies | Pen D1 Pen D5 | SZ1 [4-DZ]-5, SZ4 [15-DZ]-10 61,62, 67, SZ11 [47-DZ]-4, SZ2 [18-DZ]-28 | 0:52:15 0:04:48 | 0:57:03 | |
1333 | Jadresko | Evolution Open UTV | Pen D1 | SZ1 [4-DZ]-15, SZ9 [37-DZ]-1 | 0:02:24 | 0:02:24 | |
1356 | Wheeler | Evolution Meyers Manx | Pen D1 | SZ1 [4-DZ]-7, SZ2 [7-DZ]-36, SZ3 [12-DZ | 1:15:45 | 1:15:45 DNF | |
1420 | Navarro | Challenger Buggies | C42-TC01 | 2 M Early | 0:20:00 | 0:20:00 | |
1464 | Legg | Evolution 6100 | Pen D1 | SZ8 [30-DZ]-1 | 0:00:09 | 0:00:09 DNF | |
1558 | Peltzer | Evolution Unlimited Buggy | Pen D5 | SZ1 [10-DZ]-3, SZ6 [34-DZ]-2 | 0:00:45 | 0:00:45 | |
1561 | Boyle | Evolution Unlimited Buggy | Pen D1 Pen D4 | SZ1 [4-DZ]-2 61 SZ2 []-5 | 0:10:18 0:00:45 | 0:11:03 DNF | |
1563 | Devlin | Evolution Unlimited Buggy | Pen D4 Pen D5 | SZ1 [4-DZ]-13 SZ12 []-3 | 0:01:57 0:00:27 | 0:02:24 | |
1601 | Greenway | Legend Buggies | Pen D1 | SZ9 [37-DZ]-31 | 0:04:39 | 0:04:39 | |
1610 | Bonanni | Vintage 4-cyl Buggies | Pen D1 C32-TC01 Pen D4 Pen D5 | SZ1 [4-DZ]-10 32 M Late SZ16 [52-DZ]-8 SZ7 [38-DZ]-4 | 0:01:30 0:32:00 0:01:12 0:00:36 | 0:35:18 | |
1662 | Boyer | Vintage Class 1/2-1600 | Pen D1 Pen D4 | SZ10 [40-DT]-3, SZ2 [7-DZ]-6, SZ6 [28-D SZ1 [4-DZ]-2, SZ11 [38-DZ]-12, SZ17 [54 | 0:27:39 0:02:33 | 0:30:12 | |
1854 | Matlock | Evolution Open UTV | Pen D1 C31-SS01 C33-SS02 C43-SS02 | Blocking Mag 7 Pit Mag 7 Pit Mag 7 Pit | 0:10:00 (-0:02:09) (-0:02:17) (-0:03:10) | 0:10:00 | |
1871 | Matlock | Evolution Open UTV | C31-SS01 C33-SS02 C43-SS02 C54-SS02 | Mag 7 Pit Mag 7 Pit Mag 7 Pit Finish speed zone | (-0:00:36) (-0:02:15) (-0:03:01) (+0:02:00) | 0:00:00 | |
1899 | Deckman | Evolution Stock Turbo UTV | C12-SS01 C22-TC01 C31-SS01 C32-TC01 C33-SS02 C43-SS02 Pen D5 | Mag 7 30 M Late Mag 7 Pit 15 M Late Mag 7 Pit Mag 7 Pit SZ2 [18-DZ]-18 | (-0:02:36) 0:30:00 (-0:04:03) 0:15:00 (-0:03:14) (-0:05:48) 0:02:42 | 0:47:42 | |
1912 | Tornero | Evolution Stock Turbo UTV | C53-TC02 | 3 M Early | 0:30:00 | 0:30:00 | |
1957 | Bolton | Evolution Stock Turbo UTV | C31-SS01 C33-SS02 C42-TC01 C43-SS02 | Mag 7 Pit Mag 7 Pit 1 M Late Mag 7 Pit | (-0:03:12) (-0:05:07) 0:01:00 (-0:05:01) | 0:01:00 | |
1959 | Currie | Evolution Open UTV | C23-SS02 C31-SS01 C33-SS02 C43-SS02 | Mag 7 Pit Mag 7 Pit Mag 7 Pit Mag 7 Pit | (-0:04:31) (-0:02:39) (-0:01:57) (-0:07:46) | 0:00:00 | |
1960 | Alexander | Evolution Modified UTV | Pen D1 | SZ9 [37-DZ]-16 | 0:02:24 | 0:02:24 | |
1976 | Barber | Legend 4x4s | C23-SS02 C42-TC01 | Good samaritain 7 M Late | (-0:03:59) 0:07:00 | 0:07:00 | |
1979 | Purcell | Evolution Open UTV | Pen D1 | SZ9 [37-DZ]-23 | 0:03:27 | 0:03:27 DNF | |
1989 | Hudson | Evolution Open UTV | C13-TC02 Pen D1 Pen D4 | 1 M Early 23 SZ1 [4-DZ]-7 | 0:10:00 0:10:00 0:01:03 | 0:21:03 | |
2022 | Zemak | Evolution Unlimited Buggy | Pen D1 | 61, 62 | 0:20:00 | 0:20:00 | |
2024 | Price | Evolution Stock Turbo UTV | Pen D1 | 61, 62 | 0:20:00 | 0:20:00 | |
2222 | Kelson | Challenger Buggies | C32-TC01 Pen D3 Pen D5 | 8 M Late SZ2 [14-DZ]-2 SZ8 [40-DZ]-4 | 0:08:00 0:00:18 0:00:36 | 0:08:54 | |
2979 | Ornelas | Evolution Modified Turbo UTV | Pen D4 Pen D5 | SZ6 [51-DZ]-13 54 | 0:01:57 0:10:00 | 0:11:57 | |
2993 | Macias | Evolution Open UTV | Pen D1 Pen D3 | SZ6 [28-DZ]-3, SZ8 [30-DZ]-2, SZ9 [37-D SZ4 []-1 | 0:00:54 0:00:09 | 0:01:03 DNF | |
2998 | Jones | Evolution Open UTV | Pen D5 | SZ8 [40-DZ]-6 | 0:00:54 | 0:00:54 | |
3825 | Bolton | Evolution Stock Turbo UTV | C32-TC01 | 7 M Late | 0:07:00 | 0:07:00 | |
4111 | Scaroni | Evolution Open UTV | Pen D4 | Block road | 0:10:00 | 0:10:00 | |
5050 | Malone | Evolution Open UTV | Pen D1 | SZ5 [18-DZ]-5 61, 62 | 0:20:45 | 0:20:45 | |
5555 | Necessary | Vintage 4-cyl Buggies | Pen D4 | SZ5 [37-DZ]-1, SZ7 [46-DZ]-30 | 0:04:39 | 0:04:39 DNF | |
6036 | Anderson | Evolution Trophy Lite / 3000 | Pen D1 Pen D4 | 61, 61 SZ4 []-2 | 0:20:00 0:00:18 | 0:20:18 | |
6139 | Householder | Evolution 6100 | Pen D1 | SZ3 [12-DZ]-13 61, 62 | 0:21:57 | 0:21:57 | |
6142 | Ceccanti | Evolution 6100 | Pen D1 Pen D4 | 61, 62 SZ1 [4-DZ]-3, SZ19 [61-DZ]-1 | 0:20:00 0:00:36 | 0:20:36 | |
6365 | Weiss | Evolution Open UTV | Pen D1 C32-TC01 | SZ1 [4-DZ]-5, SZ4 [15-DZ]-3, SZ5 [18-DZ 142 M Late | 0:02:15 2:22:00 | 2:24:15 DNF | |
6456 | Buckwalter | Evolution Stock UTV | C12-SS01 C23-SS02 C31-SS01 C33-SS02 C43-SS02 | Mag 7 Mag 7 Pit Mag 7 Pit Mag 7 Pit Mag 7 Pit | (-0:03:12) (-0:04:36) (-0:02:03) (-0:06:02) (-0:06:40) | 0:00:00 | |
7127 | Phipps | Evolution Class 7100 | Pen D1 Pen D4 | SZ4 [15-DZ]-2, SZ6 [28-DZ]-8 SZ3 []-30 | 0:01:30 0:04:30 | 0:06:00 DNF | |
7407 | Pahls | Evolution Stock Turbo UTV | Pen D1 Pen D3 Pen D4 | SZ1 [4-DZ]-2, SZ5 [18-DZ]-9 SZ2 [14-DZ]-6 SZ11 [38-DZ]-24, SZ2 [14-DZ]-4 | 0:01:39 0:00:54 0:04:12 | 0:06:45 | |
8733 | Hitt | Evolution Stock Turbo UTV | C33-SS02 Pen D3 C43-SS02 Pen D4 | Mag 7 Pit SZ5 [37-DZ]-10 Mag 7 Pit SZ5 [37-DZ]-9 | (-0:03:57) 0:01:30 (-0:05:00) 0:01:21 | 0:02:51 | |
9876 | Griffith III | Evolution 6100 | Pen D1 | 61, 62 | 0:20:00 | 0:20:00 | |
9999 | Winkelman | Evolution Ultra 4x4 | C15-TC03 C44-TC02 | 10 M Late 42 M Late | 0:10:00 0:42:00 | 0:52:00 | |
© www.RallyScoring.com, 5/5/2023 16:02:09 |