Mexican 1000 - Motorcycles - Official Results
Day 1: | Show Day 1 Special Stage 1 | |
Day 2: | Show Day 2 Special Stage 2 | Show Day 2 Special Stage 3 |
Day 3: | Show Day 3 Special Stage 4 | Show Day 3 Special Stage 5 |
Day 4: | Show Day 4 Special Stage 6 | Show Day 4 Special Stage 7 |
Day 5: | Show Day 5 Special Stage 8 | Show Day 5 Special Stage 9 |
Show Penalties | |||||
Show Retirements | |||||
Show Current Standings | Show Day 1 Start Order | Show Day 2 Start Order | Show Day 3 Start Order | Show Day 4 Start Order | Show Day 5 Start Order |
Retirements | Stage Classification | Overall Classification | |||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||
1 | 212 | Jenkins | Modern Open | 2:13:00 | 1 | 48 | Johnson | Modern Open | 1 | 7:58:33 | "":"" | 7:58:33 | "":"":"" | ||||
2 | 320 | Grieb | Modern Open | 2:14:46 | 2 | 320 | Grieb | Modern Open | 2 | 8:18:33 | "":"" | 8:18:33 | 0:20:00 | ||||
3 | 48 | Johnson | Modern Open | 2:15:34 | 3 | 212 | Jenkins | Modern Open | 3 | 8:22:01 | "":"" | 8:22:01 | 0:23:28 | ||||
4 | 4 | Price | 50+ Vintage Dudes | 2:29:36 | 4 | 99 | Hart | Modern Open | 4 | 8:59:45 | "":"" | 8:59:45 | 1:01:12 | ||||
5 | 99 | Hart | Modern Open | 2:30:23 | 5 | 4 | Price | 50+ Vintage Dudes | 1 | 9:16:49 | "":"" | 9:16:49 | 1:18:16 | ||||
6 | 18 | Hilbert | Modern Open | 2:36:41 | 6 | 35 | uribe | Modern Open | 5 | 9:46:41 | "":"" | 9:46:41 | 1:48:08 | ||||
7 | 35 | uribe | Modern Open | 2:43:25 | 7 | 707 | imbuzan | Modern Open | 6 | 9:49:31 | "":"" | 9:49:31 | 1:50:58 | ||||
8 | 77 | kunz | Modern Open | 2:49:39 | 8 | 10 | Morton | Modern Lites | 1 | 9:50:25 | "":"" | 9:50:25 | 1:51:52 | ||||
9 | 707 | imbuzan | Modern Open | 2:51:41 | 9 | 2112 | Busch | 50+ Vintage Dudes | 2 | 9:52:07 | "":"" | 9:52:07 | 1:53:34 | ||||
10 | 10 | Morton | Modern Lites | 2:52:28 | 10 | 18 | Hilbert | Modern Open | 7 | 10:01:11 | "":"" | 10:01:11 | 2:02:38 | ||||
11 | 2112 | Busch | 50+ Vintage Dudes | 3:03:49 | 11 | 123 | West | Vintage Open | 1 | 10:36:27 | "":"" | 10:36:27 | 2:37:54 | ||||
12 | 517 | Heppekausen | Classic British Thumpers | 3:03:55 | 12 | 517 | Heppekausen | Classic British Thumpers | 1 | 10:54:14 | "":"" | 10:54:14 | 2:55:41 | ||||
13 | 293 | edwards | 50+ Vintage Dudes | 3:07:05 | 13 | 911 | Bier | Modern Open | 8 | 10:58:21 | "":"" | 10:58:21 | 2:59:48 | ||||
14 | 911 | Bier | Modern Open | 3:14:41 | 14 | 77 | kunz | Modern Open | 9 | 11:02:34 | "":"" | 11:02:34 | 3:04:01 | ||||
15 | 868 | Bartoli | 50+ Vintage Dudes | 3:20:02 | 15 | 868 | Bartoli | 50+ Vintage Dudes | 3 | 11:56:26 | "":"" | 11:56:26 | 3:57:53 | ||||
16 | 444 | Palacios | Modern Open | 3:24:44 | 16 | 727 | Pitts | Modern Open | 10 | 14:24:47 | "":"" | 14:24:47 | 6:26:14 | ||||
17 | 123 | West | Vintage Open | 3:27:35 | 17 | 444 | Palacios | Modern Open | 11 | 14:38:11 | 0:14:00 | 14:52:11 | 6:53:38 | ||||
18 | 9 | Usnick | 2 Strokes Only | 4:23:07 | 18 | 293 | edwards | 50+ Vintage Dudes | 4 | 12:05:27 | 3:07:00 | 15:12:27 | 7:13:54 | ||||
19 | 50 | Crain | Classic British Thumpers | 6:48:00 | 19 | 50 | Crain | Classic British Thumpers | 2 | 19:20:57 | 1:30:00 | 20:50:57 | 12:52:24 | ||||
20 | 61 | Strothard | 50+ Vintage Dudes | 6:48:00 | 20 | 82 | Nguyen | Classic British Thumpers | 3 | 19:18:58 | 2:00:00 | 21:18:58 | 13:20:25 | ||||
21 | 82 | Nguyen | Classic British Thumpers | 6:48:00 | 21 | 61 | Strothard | 50+ Vintage Dudes | 5 | 19:56:00 | 4:00:00 | 23:56:00 | 15:57:27 | ||||
22 | 727 | Pitts | Modern Open | 8:19:38 | --- | 0:00:00 | "":"" | 0:00:00 | 0:01:27 | ||||||||
9 | Usnick | 2 Strokes Only | Still | running | . | ||||||||||||
19 | Usnick | Super Vintage | Still | running | . | ||||||||||||
37 | roberts | Classic British Thumpers | Still | running | . | ||||||||||||
58 | Hudson | Classic British Thumpers | Still | running | . | ||||||||||||
88 | HENGEVELD | Modern Open | Still | running | . | ||||||||||||
104 | Lange | Vintage Open | Still | running | . | ||||||||||||
109 | Hale | Super Vintage | Still | running | . | ||||||||||||
111 | MULDER | Classic British Thumpers | Still | running | . | ||||||||||||
321 | tonarely | 50+ Vintage Dudes | Still | running | . | ||||||||||||
© George Marcotte, v9.2.2f, http://www.RallyScoring.com | 4/25/2016 14:37:46 |
