Mexican 1000 - Motorcycles - Official Results
Day 1: | Show Day 1 Special Stage 1 | |
Day 2: | Show Day 2 Special Stage 2 | Show Day 2 Special Stage 3 |
Day 3: | Show Day 3 Special Stage 4 | Show Day 3 Special Stage 5 |
Day 4: | Show Day 4 Special Stage 6 | Show Day 4 Special Stage 7 |
Day 5: | Show Day 5 Special Stage 8 | Show Day 5 Special Stage 9 |
Show Penalties | |||||
Show Retirements | |||||
Show Current Standings | Show Day 1 Start Order | Show Day 2 Start Order | Show Day 3 Start Order | Show Day 4 Start Order | Show Day 5 Start Order |
Penalties | Retirements | Stage Classification | Overall Classification | ||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||
1 | 88 | HENGEVELD | Modern Open | 3:26:28 | 1 | 88 | HENGEVELD | Modern Open | 1 | 3:26:28 | "":"" | 3:26:28 | "":"":"" | ||||
2 | 48 | Johnson | Modern Open | 3:27:00 | 2 | 48 | Johnson | Modern Open | 2 | 3:27:00 | "":"" | 3:27:00 | 0:00:32 | ||||
3 | 320 | Grieb | Modern Open | 3:32:01 | 3 | 320 | Grieb | Modern Open | 3 | 3:32:01 | "":"" | 3:32:01 | 0:05:33 | ||||
4 | 727 | Pitts | Modern Open | 3:36:45 | 4 | 727 | Pitts | Modern Open | 4 | 3:36:45 | "":"" | 3:36:45 | 0:10:17 | ||||
5 | 212 | Jenkins | Modern Open | 3:43:28 | 5 | 212 | Jenkins | Modern Open | 5 | 3:43:28 | "":"" | 3:43:28 | 0:17:00 | ||||
6 | 99 | Hart | Modern Open | 3:44:07 | 6 | 99 | Hart | Modern Open | 6 | 3:44:07 | "":"" | 3:44:07 | 0:17:39 | ||||
7 | 4 | Price | 50+ Vintage Dudes | 3:59:36 | 7 | 4 | Price | 50+ Vintage Dudes | 1 | 3:59:36 | "":"" | 3:59:36 | 0:33:08 | ||||
8 | 2112 | Busch | 50+ Vintage Dudes | 4:00:34 | 8 | 2112 | Busch | 50+ Vintage Dudes | 2 | 4:00:34 | "":"" | 4:00:34 | 0:34:06 | ||||
9 | 10 | Morton | Modern Lites | 4:01:46 | 9 | 10 | Morton | Modern Lites | 1 | 4:01:46 | "":"" | 4:01:46 | 0:35:18 | ||||
10 | 35 | uribe | Modern Open | 4:03:44 | 10 | 35 | uribe | Modern Open | 7 | 4:03:44 | "":"" | 4:03:44 | 0:37:16 | ||||
11 | 707 | imbuzan | Modern Open | 4:05:30 | 11 | 707 | imbuzan | Modern Open | 8 | 4:05:30 | "":"" | 4:05:30 | 0:39:02 | ||||
12 | 517 | Heppekausen | Classic British Thumpers | 4:15:07 | 12 | 517 | Heppekausen | Classic British Thumpers | 1 | 4:15:07 | "":"" | 4:15:07 | 0:48:39 | ||||
13 | 911 | Bier | Modern Open | 4:26:52 | 13 | 911 | Bier | Modern Open | 9 | 4:26:52 | "":"" | 4:26:52 | 1:00:24 | ||||
14 | 37 | roberts | Classic British Thumpers | 4:38:03 | 14 | 18 | Hilbert | Modern Open | 10 | 4:38:54 | "":"" | 4:38:54 | 1:12:26 | ||||
15 | 18 | Hilbert | Modern Open | 4:38:54 | 15 | 109 | Hale | Super Vintage | 1 | 4:43:47 | "":"" | 4:43:47 | 1:17:19 | ||||
16 | 109 | Hale | Super Vintage | 4:43:47 | 16 | 37 | roberts | Classic British Thumpers | 2 | 4:38:03 | 0:08:00 | 4:46:03 | 1:19:35 | ||||
17 | 123 | West | Vintage Open | 4:48:19 | 17 | 123 | West | Vintage Open | 1 | 4:48:19 | "":"" | 4:48:19 | 1:21:51 | ||||
18 | 868 | Bartoli | 50+ Vintage Dudes | 4:54:46 | 18 | 868 | Bartoli | 50+ Vintage Dudes | 3 | 4:54:46 | "":"" | 4:54:46 | 1:28:18 | ||||
19 | 54 | daniels | Modern Open | 4:55:54 | 19 | 54 | daniels | Modern Open | 11 | 4:55:54 | "":"" | 4:55:54 | 1:29:26 | ||||
20 | 293 | edwards | 50+ Vintage Dudes | 4:58:10 | 20 | 293 | edwards | 50+ Vintage Dudes | 4 | 4:58:10 | "":"" | 4:58:10 | 1:31:42 | ||||
21 | 19 | Usnick | Super Vintage | 5:14:05 | 21 | 19 | Usnick | Super Vintage | 2 | 5:14:05 | "":"" | 5:14:05 | 1:47:37 | ||||
22 | 77 | kunz | Modern Open | 5:27:10 | 22 | 77 | kunz | Modern Open | 12 | 5:27:10 | "":"" | 5:27:10 | 2:00:42 | ||||
23 | 50 | Crain | Classic British Thumpers | 7:24:00 | =23 | 50 | Crain | Classic British Thumpers | =3 | 7:24:00 | "":"" | 7:24:00 | 3:57:32 | ||||
24 | 61 | Strothard | 50+ Vintage Dudes | 7:24:00 | =23 | 61 | Strothard | 50+ Vintage Dudes | =5 | 7:24:00 | "":"" | 7:24:00 | 3:57:32 | ||||
25 | 82 | Nguyen | Classic British Thumpers | 7:24:00 | =23 | 82 | Nguyen | Classic British Thumpers | =5 | 7:24:00 | "":"" | 7:24:00 | 3:57:32 | ||||
26 | 321 | tonarely | 50+ Vintage Dudes | 7:24:00 | =23 | 321 | tonarely | 50+ Vintage Dudes | =5 | 7:24:00 | "":"" | 7:24:00 | 3:57:32 | ||||
27 | 444 | Palacios | Modern Open | 7:24:00 | =23 | 444 | Palacios | Modern Open | 13 | 7:24:00 | "":"" | 7:24:00 | 3:57:32 | ||||
9 | Usnick | 2 Strokes Only | Still | running | . | ||||||||||||
58 | Hudson | Classic British Thumpers | Still | running | . | ||||||||||||
104 | Lange | Vintage Open | Still | running | . | ||||||||||||
111 | MULDER | Classic British Thumpers | Still | running | . | ||||||||||||
© George Marcotte, v9.2.2f, http://www.RallyScoring.com | 4/25/2016 14:37:46 |
