Mexican 1000 - Motorcycles and ATVs - Official, Final Results
Show Penalties | Show Retirements | Show Overall | Show Day 2 Start Order | Show Day 4 Start Order | Show Day 5 Start Order |
Pos | No | Driver Co-driver | Nat | Grp Cls | Grp Cls Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Leader | Diff Prev Car |
1 | 92 | Mike Johnson | US | Modern Open | 1 | Honda CRF450X | 18:05:43 | "":"" | 18:05:43 | "":"":"" | "":"":"" |
2 | 815 | Doug Smith | US | 50+ | 1 | Honda XR650 | 18:55:34 | 0:02:30 | 18:58:04 | 0:52:21 | 0:52:21 |
3 | 12 | Scott Bright | US | Modern Open | 2 | KTM 450 XCF | 19:37:37 | "":"" | 19:37:37 | 1:31:54 | 0:39:33 |
4 | 737 | Brian Hall | US | Modern Open | 3 | Honda Crf450x | 20:32:21 | 0:08:55 | 20:41:16 | 2:35:33 | 1:03:39 |
5 | 37 | Matthew Seiler | US | 2 Strokes | 1 | KawaSucky KX500 | 21:37:12 | 1:32:30 | 23:09:42 | 5:03:59 | 2:28:26 |
6 | 7 | Corky Behrle | US | Vintage Lites | 1 | Honda XR 350 R | 24:34:17 | 0:28:00 | 25:02:17 | 6:56:34 | 1:52:35 |
7 | 315 | Tim Loen | US | 50+ | 2 | Honda 450x | 25:09:58 | "":"" | 25:09:58 | 7:04:15 | 0:07:41 |
8 | 43 | Tim Lett | CDN | Modern Open | 4 | KTM 500 EXC | 25:31:36 | 0:37:30 | 26:09:06 | 8:03:23 | 0:59:08 |
9 | 82 | Brett Robinson | US | Super Vintage | 1 | Honda SL 350 | 26:20:25 | 1:06:00 | 27:26:25 | 9:20:42 | 1:17:19 |
10 | 50 | Mike Gaynor | US | Vintage Lites | 2 | Honda Xr 350 R | 27:43:36 | 1:00:10 | 28:43:46 | 10:38:03 | 1:17:21 |
11 | 19 | Rob Usnick | US | Super Vintage | 2 | Husqvarna 400 Cross | 29:02:00 | 1:36:45 | 30:38:45 | 12:33:02 | 1:54:59 |
12 | 9 | Brian Wilson | US | 3-wheelers | 1 | Honda ATC250R | 29:51:42 | 3:39:40 | 33:31:22 | 15:25:39 | 2:52:37 |
© George Marcotte, v9.0.0f, http://www.RallyScoring.com | 4/29/2015 1:24:08 | ||||||||||
