Cortez Rally - Official, Final Results
Day 1: | Show Day 1 Special Stage 1 | Show Day 1 Special Stage 2 |
Day 2: | Show Day 2 Special Stage 1a | Show Day 2 Special Stage 1b |
Day 3: | Show Day 3 Special Stage 1 | Show Day 3 Special Stage 2 |
Show Day 1 Starting Order | Show Day 2 Starting Order | Show Penalties | Show Retirements | Show Final Standings |
Pos | No | Driver Co-driver | Nat | Grp Cls | Grp Cls Pos | Vehicle | Stage Time | Penalties | Total Time | Diff Leader | Diff Prev Car |
1 | 1m | Quinn Cody | US | Modern Open | 1 | KTW 450XC | 10:43:41 | "":"" | 10:43:41 | "":"":"" | "":"":"" |
2 | 12 | Scott Bright | US | Modern Open | 2 | KTM 450 XCF | 11:02:34 | "":"" | 11:02:34 | 0:18:53 | 0:18:53 |
3 | 92 | Mike Johnson | Modern Open | 3 | Honda CRF450X | 12:26:20 | "":"" | 12:26:20 | 1:42:39 | 1:23:46 | |
4 | 71 | Mike Shirley | US | Modern Open | 4 | KTM 500xcw | 14:04:49 | "":"" | 14:04:49 | 3:21:08 | 1:38:29 |
5 | 61 | Bill Conger | US | Modern Open | 5 | Husqvarna 450Rally | 14:26:56 | "":"" | 14:26:56 | 3:43:15 | 0:22:07 |
6 | 31 | Daniel Bartolucci | US | Modern Open | 6 | KTM 500 EXC | 14:34:55 | "":"" | 14:34:55 | 3:51:14 | 0:07:59 |
7 | 32 | Luc Valentin | US | Modern Open | 7 | Husaberg 501 FE | 15:11:12 | "":"" | 15:11:12 | 4:27:31 | 0:36:17 |
8 | 91 | kevin heath | US | Modern Open | 8 | KTM EXC | 15:40:11 | "":"" | 15:40:11 | 4:56:30 | 0:28:59 |
9 | 83 | Jason Adams | US | Vintage Open | 1 | BMW R100RRS | 20:30:06 | "":"" | 20:30:06 | 9:46:25 | 4:49:55 |
10 | 201 | Paul Fournier | US | Rally Raid Production | 1 | Subaru Outback | 22:24:37 | "":"" | 22:24:37 | 11:40:56 | 1:54:31 |
11 | 111 | Joe Bolton | US | UTV (side-by-side) | 1 | polaris razor 1000 | 22:36:42 | 0:56:00 | 23:32:42 | 12:49:01 | 1:08:05 |
12 | 43 | Tim Lett | CA | Modern Open | 9 | KTM 500 EXC | 23:42:12 | 0:10:00 | 23:52:12 | 13:08:31 | 0:19:30 |
© George Marcotte, v9.0.0f, http://www.RallyScoring.com | 4/23/2015 17:49:00 | ||||||||||
